Coll. of Charleston vs Georgia Southern
3/1/2017
J.I. Clements
6:03 pm
Coll. of Charleston
4-4

7
Final
14

Georgia Southern
4-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 7 | 11 | 1 | |
| 6 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | X | 14 | 19 | 0 |
Win: Seth Shuman (1-0)Loss: Mckinley, Max (0-2)
Scoring Summary
Team | COFC | GS |
|---|---|---|
1st Golden advanced to second on a balk; Curry scored on a balk. | 0 | 1 |
1st Brazil reached on an error by ss, RBI; McWhorter advanced to third; Golden scored. | 0 | 2 |
1st Wren doubled down the lf line, 2 RBI; Brazil scored, unearned; McWhorter scored. | 0 | 4 |
1st Glanton singled to shortstop, RBI; Wren scored. | 0 | 5 |
1st Curry singled to center field, RBI; Miller advanced to third; Glanton scored. | 0 | 6 |
2nd Glanton flied out to rf, SAC, RBI; Brazil advanced to second; McWhorter advanced to third; Cleveland scored. | 0 | 7 |
2nd Baldwin singled to pitcher, RBI; Brazil advanced to third; McWhorter scored. | 0 | 8 |
3rd Cleveland homered to right center, 2 RBI; Golden scored. | 0 | 10 |
5th McWhorter singled to right field, RBI; Cleveland advanced to third; Golden scored. | 0 | 11 |
5th Brazil flied out to cf, SAC, RBI; Cleveland scored. | 0 | 12 |
5th Wren tripled to right center, RBI; McWhorter scored. | 0 | 13 |
6th Wondrack, D. homered to left center, 3 RBI; Dixon, B. scored; Roper, E. scored. | 3 | 13 |
6th Curry singled up the middle, RBI; Baldwin scored. | 3 | 14 |
8th Morgan, L. doubled to right center, RBI; McRae, L. advanced to third; Wondrack, D. scored. | 4 | 14 |
9th Freeman, X. hit by pitch, RBI; Dixon, B. advanced to second; Wall, S. advanced to third; Hart, D. scored. | 5 | 14 |
9th Hunt, C. singled up the middle, 2 RBI; Freeman, X. advanced to second; Dixon, B. scored; Wall, S. scored. | 7 | 14 |
Coll. of Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hart, D. | 3B/CF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Roper, E. | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wall, S. | PH/C | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dixon, B. | CF/LF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
| Mundy, J. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Freeman, X. | RF | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Wondrack, D. | DH | 5 | 2 | 2 | 3 | 0 | 0 | 3 | 1 |
| Richter, T. | 2B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Hunt, C. | PH/2B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mcrae, L. | LF/1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Sechopoulos | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Morgan, L. | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Manzo, L. | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Mckinley, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detwiler, W. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frishmuth, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kuhn, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 11 | 7 | 5 | 0 | 9 | 10 |
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Steven Curry | 2B | 6 | 1 | 4 | 2 | 0 | 0 | 1 | 0 |
Mitchell Golden | SS | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 2 |
Ryan Cleveland | 1B | 5 | 3 | 3 | 2 | 1 | 0 | 1 | 2 |
Mason Mcwhorter | LF | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
Jonathan Tracey | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.j. Brazil | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Jordan Wren | RF | 5 | 1 | 2 | 3 | 0 | 0 | 3 | 0 |
Roury Glanton | DH | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Cameron Hankins | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Logan Baldwin | CF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Tarez Miller | 3B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
Seth Shuman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Strickland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Cowart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawson Humphries | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 14 | 19 | 13 | 4 | 0 | 9 | 10 |
Batting
2B: Steven Curry (1); Jordan Wren (1); Logan Baldwin (1)
3B: Jordan Wren (1)
HR: Ryan Cleveland (1)
SF: C.j. Brazil (1); Roury Glanton (1)
Baserunning SB: Roury Glanton (1)
HBP: Mason Mcwhorter (1)
Coll. of Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mckinley, M. | 0.2 | 5 | 6 | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 8 | 10 | 2 | 0 | 0 |
| Detwiler, W. | 2.1 | 5 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 1 | 0 |
| Frishmuth, J | 2.0 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 0 |
| George, A. | 2.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 3 | 0 |
| Kuhn, K. | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 |
| Totals | 19 | 14 | 13 | 4 | 9 | 1 | 1 | 1 | 0 | 41 | 48 | 8 | 6 | 0 |
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seth Shuman | 5.0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 17 | 19 | 9 | 2 | 0 |
Zach Strickland | 1.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 0 | 0 |
Adam Kelly | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
Zach Cowart | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 0 |
Lawson Humphries | 1.0 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 0 | 0 |
| Totals | 11 | 7 | 7 | 5 | 9 | 0 | 0 | 1 | 0 | 38 | 44 | 14 | 4 | 0 |
Win: Seth Shuman (1-0)
Loss: Mckinley, Max (0-2)
HBP: Mckinley, Max (1)
;
Lawson Humphries (1)
PB:
C.j. Brazil (1)























