Elon vs Col. of Charleston
4/28/2017
Patriots Point
6:04 PM
Elon
19-23, 9-7

2
Final
11

Col. of Charleston
21-21, 11-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | |
| 0 | 0 | 2 | 0 | 1 | 3 | 0 | 5 | X | 11 | 13 | 0 |
Win: Ober, Bailey (5-1)Loss: Conroy, Ryan (4-5)
Scoring Summary
Team | ELON | COFC |
|---|---|---|
3rd Manzo, L. reached on a fielder's choice to shortstop, RBI (1-0 B); Sechopoulos out at second ss to 2b; Freeman, X. advanced to third; Mundy, J. scored, unearned. | 0 | 1 |
3rd Hart, D. singled through the left side, RBI (2-1 BSB); Manzo, L. advanced to second; Freeman, X. scored. | 0 | 2 |
4th Adcock singled to center field, RBI (3-2 KBFBBF); Ogren advanced to second; Satterfield scored. | 1 | 2 |
4th Platt flied out to cf, SF, RBI (0-0); Adcock advanced to third; Ogren scored. | 2 | 2 |
5th Freeman, X. homered to left field, RBI (3-1 BBBK). | 2 | 3 |
6th Roper, E. doubled to left field, RBI (1-0 B); McRae, L. advanced to third; Richter, T. scored. | 2 | 4 |
6th Mundy, J. doubled, 2 RBI (0-0); Roper, E. scored; McRae, L. scored. | 2 | 6 |
8th Dixon, B. walked, advanced to second on a wild pitch (3-2 BBSBKB); Roper, E. advanced to third on a wild pitch; McRae, L. scored on a wild pitch, unearned. | 2 | 7 |
8th Mundy, J. singled through the right side, RBI (0-1 F); Dixon, B. advanced to third; Roper, E. scored. | 2 | 8 |
8th Freeman, X. singled to left field, RBI (1-0 B); Mundy, J. advanced to second; Dixon, B. scored. | 2 | 9 |
8th Sechopoulos doubled to right field, RBI (2-2 KBBF); Freeman, X. advanced to third; Mundy, J. scored. | 2 | 10 |
8th McRae, L. walked, RBI (3-2 BBBKFB); Richter, T. advanced to second; Sechopoulos advanced to third; Freeman, X. scored, unearned. | 2 | 11 |
Elon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Satterfield, Joe | 2B/3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Ogren, Ryne | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Jackson, Kyle | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Adcock, TY | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Nance, Will | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Borucki, Mike | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Platt, Hayden | C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Young, CJ | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evers, Zach | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Blake, Shawn | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Devanney, Cam | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shumate, Kory | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conroy, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Byrnes, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pike, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 4 | 2 | 2 | 0 | 7 | 4 |
Batting
SF: Platt, Hayden (1)
Baserunning HBP: Ogren, Ryne (1); Adcock, TY (1)
Fielding
E: Satterfield, Joe (1); Blake, Shawn (2)
DP: Ogren, Ryne (1); Blake, Shawn (1)
Col. of Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Manzo, Luke | SS | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hart, Dupree | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Richter, Tommy | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Mcrae, Logan | DH | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Roper, Erven | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Wondrack, Danny | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dixon, Bradley | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Mundy, Joey | LF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Freeman, Xavier | RF | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
| Sechopoulos, Ari | 1B | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 1 |
| Ober, Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Love, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baker, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mclarty, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 13 | 10 | 3 | 0 | 7 | 6 |
Batting
Fielding
Elon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conroy, Ryan | 5.1 | 9 | 6 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 25 | 25 | 4 | 7 | 85 |
Byrnes, Sean | 2.1 | 4 | 5 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 12 | 13 | 2 | 2 | 51 |
Pike, Derek | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 13 |
| Totals | 13 | 11 | 8 | 3 | 7 | 3 | 0 | 0 | 0 | 38 | 41 | 7 | 9 | 149 |
Col. of Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ober, Bailey | 5.0 | 3 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 17 | 20 | 10 | 1 | 83 |
| Love, Carter | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 27 |
| Baker, Justin | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 2 | 14 |
| Mclarty, Griffin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 11 |
| Totals | 4 | 2 | 2 | 2 | 7 | 1 | 0 | 2 | 0 | 28 | 33 | 11 | 7 | 135 |




















