Charleston So. vs Col. of Charleston
5/16/2017
Patriots Point
6:01 PM
Charleston So.
21-27

5
Final
9

Col. of Charleston
25-27
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 8 | 1 | |
| 1 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | X | 9 | 12 | 1 |
Win: Detwiler, Will (2-0)Loss: Johnson, Daniel (1-1)
Scoring Summary
Team | CSU | COFC |
|---|---|---|
1st McRae, L. out at first c to 2b to 1b, picked off; Richter, T. stole home. | 0 | 1 |
2nd GRAGILLA, B. singled through the right side, RBI (3-2 BKBBS); SCONZO, M. scored. | 1 | 1 |
2nd Wondrack, D. homered to left field, 2 RBI, unearned (1-2 SBS); Freeman, X. scored, unearned. | 1 | 3 |
2nd Sechopoulos homered down the rf line, RBI, unearned (1-0 B). | 1 | 4 |
5th Roper, E. doubled down the rf line, RBI (0-0); McRae, L. scored. | 1 | 5 |
6th Hart, D. doubled down the lf line, 2 RBI (0-2 KF); Manzo, L. advanced to third; Sechopoulos scored; Wondrack, D. scored. | 1 | 7 |
6th McRae, L. doubled to left field, 2 RBI (1-1 KB); Hart, D. scored; Manzo, L. scored. | 1 | 9 |
8th DELONGCHAMPS singled to left field, RBI (1-1 KB); MILLER, A. advanced to second; KINNEY, T. advanced to third; BLANCHARD, N scored, unearned. | 2 | 9 |
8th DELONGCHAMPS advanced to second on a wild pitch; MILLER, A. advanced to third on a wild pitch; KINNEY, T. scored on a wild pitch. | 3 | 9 |
8th GRAGILLA, B. singled to right field, 2 RBI (1-2 BFF); DELONGCHAMPS scored; MILLER, A. scored. | 5 | 9 |
Charleston So.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Blanchard, Nate | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Singleton, Chris | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Brown, Ryan | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Miller, Jason | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kinney, Tyler | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Aaron | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Sconzo, Mike | C | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Delongchamps, Jack | C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Gragilla, Brandon | DH | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 1 |
Vesnesky, Kyle | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Smith, Cody | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hall, Josh | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Andronica, Alex | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
German, Cole | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Johnson, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hartsell, Wil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cox, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hiott, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mobbs, Jamison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pickard, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 8 | 4 | 4 | 0 | 8 | 7 |
Batting
2B: Singleton, Chris (1); Sconzo, Mike (1)
Baserunning
PO: Singleton, Chris (1)
Fielding
E: Miller, Aaron (1)
Col. of Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Manzo, Luke | SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Morgan, Luke | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hart, Dupree | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Richter, Tommy | 3B/SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mcrae, Logan | LF | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| Roper, Ereven | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Freeman, Xavier | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mundy, Joey | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Wondrack, Danny | C | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Wall, Seth | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sechopoulos, Ari | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Hunt, Clay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detwiler, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mclarty, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mckinley, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baker, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ocker, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 12 | 8 | 3 | 0 | 7 | 6 |
Charleston So.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Daniel | 4.0 | 8 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 20 | 20 | 5 | 2 | 85 |
Hartsell, Wil | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 24 |
Cox, Taylor | 0.0 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16 |
Hiott, Eddie | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 18 |
Mobbs, Jamison | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
Pickard, Tyler | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 14 |
| Totals | 12 | 9 | 6 | 3 | 7 | 1 | 0 | 0 | 0 | 36 | 39 | 9 | 7 | 169 |
Col. of Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunt, Clay | 3.2 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 13 | 14 | 5 | 3 | 57 |
| Detwiler, Will | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 15 |
| White, Tucker | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 25 |
| Mclarty, Griffin | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 22 |
| Mckinley, Max | 0.1 | 3 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 23 |
| Baker, Justin | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 19 |
| Ocker, Nathan | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 10 |
| Totals | 8 | 5 | 4 | 4 | 8 | 2 | 0 | 0 | 0 | 35 | 39 | 11 | 7 | 171 |























