LIU Brooklyn vs Charleston
2/23/2018
Patriots Point
4:00 pm
LIU Brooklyn
2-2

7
 Final 
2

Charleston
3-2
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 12 | 1 | 
Win: Pederson, Zach (1-1)Loss: Sisk, Evan (1-1)
Scoring Summary
Team  | LIU  | COFC  | 
|---|---|---|
 1st MODICA, E advanced to third on a wild pitch; PAIOTTI, D scored on a wild pitch.  | 1  | 0  | 
 1st ARIAS, L singled to center field, RBI (3-2 KKBFBB); MODICA, E scored.  | 2  | 0  | 
 1st Morgan, L. singled to left field, RBI (2-2 KKBB); Hart, D. scored.  | 2  | 1  | 
 3rd BRIGGS, A singled to shortstop, RBI (0-1 K); ARIAS, L advanced to second; MODICA, E advanced to third; PAIOTTI, D scored, unearned.  | 3  | 1  | 
 3rd BRIGGS, A advanced to second on a wild pitch, advanced to third on a wild pitch; ARIAS, L advanced to third on a wild pitch, scored on a wild pitch, unearned; MODICA, E scored on a wild pitch, unearned.  | 5  | 1  | 
 4th VAUGHN,G homered to left field, 2 RBI (1-2 BKF); MERCADANTE,J scored.  | 7  | 1  | 
 8th Knudsen, R. walked, RBI (3-2 BSBBKB); Mundy, J. advanced to second; Ward, B. advanced to third; McRae, L. scored.  | 7  | 2  | 
 LIU Brooklyn
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Vaughn, Gregory  | LF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 
 Paiotti, Dom  | DH | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Turner, Andrew  | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Modica, Edward  | C | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Arias, Luis  | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 
 Briggs, Alex  | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 
 Warneke, Anthony  | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Mercadante, Joe  | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Smith, Andrew  | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Pederson, Zach  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Lapointe, Baylor  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Kreiger, Mike  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 36 | 7 | 9 | 4 | 1 | 0 | 4 | 5 | 
Batting
2B: Paiotti, Dom (1)
HR: Vaughn, Gregory (1)
SH: Smith, Andrew (1)
Baserunning 
SB: Modica, Edward (2)
HBP: Paiotti, Dom (1)
Fielding 
DP: Turner, Andrew (1); Arias, Luis (1); Warneke, Anthony (1)
 Charleston
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Hart, Dupree | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Morgan, Luke | CF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 
| Richter, Tommy | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Mcrae, Logan | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Wondrack, Danny | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Ward, Bryson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hunt, Clay | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mundy, Joey | LF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Bryant, K.j. | RF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 
| Sechopoulos, Ari | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 
| Knudsen, Riley | PH/1B | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Manzo, Luke | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Garrett, Cameron | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Sisk, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Love, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Baker, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 37 | 2 | 12 | 2 | 2 | 0 | 8 | 10 | 
 LIU Brooklyn
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Pederson, Zach  | 5.0 | 7 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 20 | 21 | 5 | 5 | 91 | 
 Lapointe, Baylor  | 3.0 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 2 | 56 | 
 Kreiger, Mike  | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 | 
| Totals | 12 | 2 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | 37 | 39 | 10 | 7 | 159 | 
 Charleston
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sisk, Evan | 3.1 | 8 | 7 | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 18 | 21 | 3 | 5 | 68 | 
| Love, Carter | 3.2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 12 | 12 | 3 | 6 | 42 | 
| Baker, Justin | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 3 | 18 | 
| Totals | 9 | 7 | 4 | 1 | 4 | 3 | 0 | 1 | 0 | 36 | 39 | 9 | 14 | 128 | 






















