Bakersfield vs Charleston
3/9/2018
Patriots Point
6:00 pm
Bakersfield
6-9

1
Final
13

Charleston
11-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | |
| 1 | 1 | 5 | 0 | 0 | 0 | 1 | 5 | X | 13 | 14 | 1 |
Win: Sisk, Evan (3-1)Loss: Charles, Aaron (1-3)
Scoring Summary
Team | CSUB | COFC |
|---|---|---|
1st Ortega, J reached on a fielder's choice, RBI (0-2 KKF); Penner, A out at second ss to 2b; Barba, N scored. | 1 | 0 |
1st Knudsen, R. grounded out to 1b unassisted, RBI (3-2 BBKBSFF); Wondrack, D. advanced to second; McRae, L. advanced to third; Morgan, L. scored. | 1 | 1 |
2nd Hart, D. singled through the left side, RBI (2-2 SBSB); Manzo, L. scored. | 1 | 2 |
3rd Knudsen, R. reached on a fielding error by 2b, RBI (3-2 BFSBB); McRae, L. scored. | 1 | 3 |
3rd Manzo, L. singled to right center, RBI (1-1 KB); Richter, T. advanced to second; Bryant, K. advanced to third; Knudsen, R. scored, unearned. | 1 | 4 |
3rd Hart, D. doubled down the lf line, 2 RBI (0-1 K); Manzo, L. advanced to third; Richter, T. scored, unearned; Bryant, K. scored, unearned. | 1 | 6 |
3rd Morgan, L. singled to shortstop, RBI (0-0); Hart, D. advanced to third; Manzo, L. scored, unearned. | 1 | 7 |
7th Richter, T. singled through the right side, RBI, advanced to second on the throw (3-2 BKBKB); Ward, B. scored. | 1 | 8 |
8th Stageberg, L singled to third base, advanced to second on a throwing error by 3b, advanced to third on the error (1-0 B); Dixon, B. advanced to second, scored on the error. | 1 | 9 |
8th Morgan, L. singled through the right side, RBI (0-2 FS); Stageberg, L scored. | 1 | 10 |
8th Wall, S. singled up the middle, RBI, advanced to second on the throw (0-1 K); Sechopoulos advanced to third; Morgan, L. scored. | 1 | 11 |
8th Ward, B. flied out to rf, SF, RBI (1-2 KBKF); Wall, S. advanced to third; Sechopoulos scored. | 1 | 12 |
8th Hunt, C. flied out to lf, SF, RBI (0-2 FF); Wall, S. scored. | 1 | 13 |
Bakersfield
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Barba, Noah | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Penner, Andrew | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Koch, Ryan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Martinez, Luis | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ortega, Jake | C | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Berkey, Evan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Valletta, Cole | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tengan, Austyn | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Oliver, Jassen | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Pena, Mark | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Anderson, Trent | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Charles, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Altamarino, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carrizosa, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 3 | 1 | 2 | 0 | 7 | 5 |
Baserunning
SB: Pena, Mark (1)
HBP: Berkey, Evan (1)
Reached on CI: Pena, Mark (1)
Fielding E: Berkey, Evan (2); Anderson, Trent (1)
Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hart, Dupree | 2B | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
| Stageberg, Luke | PH/2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Morgan, Luke | CF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
| Mcrae, Logan | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Sechopoulos, Ari | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wondrack, Danny | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Wall, Seth | C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Knudsen, Riley | DH | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Ward, Bryson | PR/DH | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bryant, K.j. | RF/LF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
| Richter, Tommy | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Hunt, Clay | PH/3B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Manzo, Luke | SS | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Mundy, Joey | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dixon, Bradley | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sisk, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kuhn, Kris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collins, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 14 | 12 | 6 | 0 | 2 | 7 |
Bakersfield
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charles, Aaron | 6.0 | 8 | 7 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 26 | 30 | 11 | 5 | 110 |
Altamarino, Kevin | 1.1 | 6 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 0 | 43 |
Carrizosa, Daniel | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 5 |
| Totals | 14 | 13 | 9 | 6 | 2 | 0 | 0 | 0 | 0 | 36 | 44 | 16 | 5 | 158 |
Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sisk, Evan | 5.0 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 17 | 19 | 4 | 6 | 73 |
| Kuhn, Kris | 3.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 10 | 1 | 6 | 44 |
| Collins, Jack | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 16 |
| Totals | 3 | 1 | 1 | 2 | 7 | 1 | 0 | 1 | 0 | 29 | 33 | 6 | 13 | 133 |
























