Delaware vs Charleston
4/28/2018
Patriots Point
2:10 pm
Delaware
22-19, 7-7

2
Final
11

Charleston
29-15, 11-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | |
| 0 | 3 | 0 | 4 | 0 | 4 | 0 | 0 | X | 11 | 12 | 0 |
Win: Mclarty, Griffin (6-2)Loss: Sullivan Iv, Billy (4-2)
Scoring Summary
Team | DELAWARE | COFC |
|---|---|---|
2nd Richter, T. singled up the middle, RBI (1-2 KBF); Bryant, K. scored. | 0 | 1 |
2nd Dixon, B. singled through the left side, 2 RBI (0-0); Hart, D. scored; Richter, T. scored. | 0 | 3 |
4th Hutchins homered to left field, 2 RBI (0-0); Scott scored. | 2 | 3 |
4th Richter, T. singled to right center, RBI (1-1 KB); Bryant, K. scored. | 2 | 4 |
4th Wondrack, D. doubled down the rf line, 3 RBI (2-1 BBK); Morgan, L. scored; Dixon, B. scored; Richter, T. scored. | 2 | 7 |
6th Hart, D. advanced to second on a throwing error by p, failed pickoff attempt, advanced to third on the error; Richter, T. scored on the error, unearned. | 2 | 8 |
6th Morgan, L. doubled to center field, ground-rule, RBI (0-1 S); Dixon, B. advanced to third; Hart, D. scored. | 2 | 9 |
6th Morgan, L. advanced to third on a wild pitch; Dixon, B. scored on a wild pitch. | 2 | 10 |
6th Wondrack, D. flied out to lf, SF, RBI (1-0 B); Morgan, L. scored. | 2 | 11 |
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mohollen, Kevin | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bowren, Erik | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Baker, Kyle | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Patten, Nick | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Nardo, Diaz | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Scott, Calvin | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Hutchins, Jordan | SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Miller, Zach | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rykaczewski, Matt | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Niggebrugge, Austin | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Sullivan IV, Billy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haass, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conaway, Clay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 4 | 2 | 3 | 0 | 12 | 5 |
Batting
HR: Hutchins, Jordan (1)
Baserunning
Fielding
E: Haass, Joey (1)
Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hart, Dupree | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dixon, Bradley | RF | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Mundy, Joey | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Morgan, Luke | CF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Wondrack, Danny | C | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| Garrett, Cameron | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mcrae, Logan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Knudsen, Riley | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sechopoulos, Ari | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bryant, K.j. | LF/RF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Manzo, Luke | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richter, Tommy | 3B | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
| Mclarty, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baker, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 12 | 9 | 2 | 0 | 6 | 6 |
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sullivan IV, Billy | 3.2 | 8 | 7 | 7 | 1 | 3 | 0 | 0 | 2 | 0 | 19 | 22 | 5 | 3 | 80 |
Haass, Joey | 1.1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 32 |
Conaway, Clay | 2.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 9 | 6 | 0 | 16 |
Ryan, Matt | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Totals | 12 | 11 | 10 | 2 | 6 | 1 | 0 | 3 | 0 | 35 | 41 | 12 | 6 | 140 |
Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mclarty, Griffin | 7.2 | 3 | 2 | 2 | 2 | 12 | 1 | 0 | 0 | 0 | 26 | 28 | 10 | 1 | 108 |
| Baker, Justin | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 23 |
| Totals | 4 | 2 | 2 | 3 | 12 | 1 | 0 | 0 | 0 | 31 | 34 | 11 | 4 | 131 |
Loss: Sullivan IV, Billy (4-2)
HBP: Sullivan IV, Billy (2); Conaway, Clay (1)
;




















