CAREER SCORING
1. Andrew Goudelock (2007-11) – 2,571
2. Grant Riller (2016-20) – 2,474
3. Ken Gustafson (1971-75) – 2,135
4. Jarrell Brantley (2015-19) – 1,914
5. Greg Mack (1981-85) – 1,901
6. Joe Chealey (2013-18) – 1,827
7. Sam Meade (1970-74) – 1,812
8. Thaddeous Delaney (1993-97) – 1,564
9. Dontaye Draper (2003-07) – 1,541
10. Jeff Bolton (1998-02) – 1,527
11. Marion Busby (1991-95) – 1,504
12. Tony White, Jr. (2006-10) – 1,499
13. Steven Johnson (1984-88) – 1,456
14. Tom Holst (1961-65) – 1,433
15. Ron Theis (1972-76) – 1,414
16. Donavan Monroe (2007-11) – 1,382
17. Ahdonus Cofer (1988-92) – 1,330
18. Pat Harrington (1977-81) – 1,307
19. Antwaine Wiggins (2007-12) – 1,306
20. Tony Mitchell (2001-05) – 1,280
21. Jermaine Johnson (2005-09) – 1,276
22. Jody Lumpkin (1998-01) – 1,269
23. Sedric Webber (1995-99) – 1,267
24. Stacy Harris (1993-97) – 1,257
25. John Drafts (1974-78) – 1,241
26. Andrew Lawrence (2009-13) – 1,219
27. Thomas Mobley (2000-04) – 1,218
28. Mike Beckett (1988-92) – 1,204
29. Jermel President (1995-99) – 1,175
30. Wes Champion (1984-88) – 1,171
31. Willis Hall (2009-14) – 1,152
32. Cameron Johnson (2014-18) – 1,134
33. Muzon Cheeks (1975-78) – 1,111
34. Troy Wheless (1999-03) – 1,108
35. Adjehi Baru (2011-15) – 1,094
36. Anthony Stitt (2011-15) – 1,091
37T. Jeremy Simmons (2007-11) - 1,029
37T. Rick Carpenter (1969-71) – 1,029
CAREER REBOUNDING
1. Ken Gustafson (1971-75) – 1,484
2. Thaddeous Delaney (1993-97) – 1,119
3. John Drafts (1974-78) – 1,009
4. Jarrell Brantley (2015-19) – 967
5. Jermaine Johnson (2005-09) – 949
6. Adjehi Baru (2011-15) – 916
7. Sam Meade (1970-74) – 846
8. Willis Hall (2009-14) – 843
9. Greg Mack (1981-85) – 842
10. Jody Lumpkin (1998-01) – 710
11. Kevan Elliott (1974-77) – 707
12. Antwaine Wiggins (2007-12) – 702
13. Sedric Webber (1995-99) – 694
14. Jeremy Simmons (2007-11) – 681
15. Nick Harris (2015-19) – 658
16. Trent Wiedeman (2010-13) – 650
17. Ahdonus Cofer (1988-92) – 615
18. Mike Benton (1999-04) – 613
19. John Brett (1979-83) – 593
20. Leighton Bowie (1999-02) – 531
CAREER ASSISTS
1. Anthony Johnson (1992-97) – 520
2. A.J. Harris (1999-03) – 514
3. Mike Beckett (1988-92) – 431
4T. Mark McClam (1978-82) – 428
4T. Shane McCravy (1995-99) – 428
6. Andrew Goudelock (2007-11) – 424
7. Dontaye Draper (2003-07) – 423
8. Joe Chealey (2013-18) – 397
9. Andrew Lawrence (2009-13) – 393
10. Marion Busby (1991-95) – 390
11. Ed Nierstedt (1981-86) – 389
12. Ron Theis (1972-76) – 376
13. Grant Riller (2016-20) – 366
14. Gus Beasley (1986-88) – 349
15. Tony White Jr. (2006-10) – 347
CAREER STEALS
1. Steven Johnson (1984-88) – 217
2. Dontaye Draper (2003-07) – 212
3. Sedric Webber (1995-99) – 205
4. Marcus Woods (1991-95) – 186
5. Shane McCravy (1995-99) – 177
6. Marion Busby (1991-95) – 173
7. Tony Mitchell (2001-05) – 166
8. Grant Riller (2016-20) – 165
9. Andrew Lawrence (2009-13) – 162
10. Jermel President (1995-99) – 157
11. Stacy Harris (1993-97) – 155
12. Jarrell Brantley (2015-19) – 150
13. Mike Beckett (1988-92) – 147
14. Troy Wheless (1999-03) – 142
15T. Anthony Johnson (1992-97) – 136
15T. Jody Lumpkin (1998-01) – 136
CAREER BLOCKS
1. Jody Lumpkin (1998-01) – 238
2. Mike Benton (1999-04) – 224
3. Thaddeous Delaney (1993-97) – 203
4. Jeremy Simmons (2007-11) – 139
5. Adjehi Baru (2011-15) – 126
6. Antwaine Wiggins (2007-12) – 122
7. Nick Harris (2015-19) – 121
8. Chris Jackson (1989-93) – 102
9T. Dustin Scott (2007-09) – 89
9T. Ed Bigelow (1983-87) – 89
11. Rodney Conner (1992-97) – 88
12. Jarrell Brantley (2015-19) – 85
13. Trent Wiedeman (2010-13) – 78
14. Sedric Webber (1995-99) – 74
15. Jermaine Johnson (2005-09) – 71