Charleston vs Towson
5/5/2018
Schuerholz Park
1:00
Charleston
32-15, 14-6

13
Final
5

Towson
12-35, 5-12
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 1 | 0 | 3 | 2 | 0 | 3 | 0 | 13 | 16 | 0 | |
| 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 |
Win: Mclarty, Griffin (7-2)Loss: Michael Adams (3-6)
Scoring Summary
Team | COFC | TOWSON |
|---|---|---|
2nd Dixon, B. singled through the left side, 2 RBI (0-0); Hart, D. advanced to second, advanced to third on a throwing error by lf; Richter, T. scored; McRae, L. scored. | 2 | 0 |
2nd Morgan, L. singled up the middle, RBI (0-2 KS); Dixon, B. advanced to third; Hart, D. scored. | 3 | 0 |
2nd Morgan, L. stole second; Dixon, B. scored on a throwing error by c, unearned. | 4 | 0 |
2nd Miller homered to left field, RBI (1-0 B). | 4 | 1 |
3rd Mundy, J. homered to right field, RBI (2-0 BB). | 5 | 1 |
3rd Lennox singled through the left side, RBI (2-2 BFBFF); Masters advanced to third; Palacios scored. | 5 | 2 |
4th Martinez singled up the middle, RBI (0-0); Miller scored. | 5 | 3 |
4th Burke homered to left field, 2 RBI (0-2 KK); Martinez scored. | 5 | 5 |
5th Mundy, J. singled to right field, 2 RBI (2-1 BKB); Sechopoulos scored; Wondrack, D. scored. | 7 | 5 |
5th Manzo, L. doubled to left field, RBI (0-0); Mundy, J. scored. | 8 | 5 |
6th Morgan, L. homered, 2 RBI (1-2 KSB); Hart, D. scored. | 10 | 5 |
8th Wondrack, D. grounded out to p, RBI (1-2 SSB); Hart, D. scored. | 11 | 5 |
8th Sechopoulos singled to right field, RBI (0-1 F); Dixon, B. scored. | 12 | 5 |
8th Mundy, J. singled through the right side, RBI (1-2 BFS); McRae, L. advanced to third; Sechopoulos scored. | 13 | 5 |
Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hart, Dupree | 2B | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Dixon, Bradley | RF | 5 | 2 | 1 | 2 | 1 | 0 | 2 | 0 |
| Morgan, Luke | CF | 6 | 1 | 3 | 3 | 0 | 0 | 1 | 1 |
| Wondrack, Danny | C | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
| Sechopoulos, Ari | 1B | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 2 |
| Mcrae, Logan | DH | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Mundy, Joey | LF | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| Manzo, Luke | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Richter, Tommy | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Hunt, Clay | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stageberg, Luke | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mclarty, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ocker, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baker, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 13 | 16 | 12 | 5 | 0 | 6 | 8 |
Towson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Richie Palacios | SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Dirk Masters | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Billy Lennox | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Colin Gimblet | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Mark Grunberg | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Richard Miller | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Noah Cabrera | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Trey Martinez | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Tristan Howerton | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Logan Burke | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Michael Adams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dean Stramara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Pecilunas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 6 | 5 | 2 | 0 | 10 | 4 |
Batting
HR: Richard Miller (1); Logan Burke (1)
SH: Noah Cabrera (1)
Baserunning
HBP: Logan Burke (1)
Fielding
E: Billy Lennox (1); Richard Miller (1); Trey Martinez (1)
DP: Richie Palacios (1); Dirk Masters (1); Trey Martinez (1); Logan Burke (1)
Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mclarty, Griffin | 6.0 | 6 | 5 | 5 | 2 | 5 | 0 | 0 | 1 | 0 | 23 | 27 | 6 | 7 | 104 |
| Ocker, Nathan | 2.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 27 |
| Baker, Justin | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
| Totals | 6 | 5 | 5 | 2 | 10 | 0 | 0 | 1 | 0 | 32 | 36 | 9 | 8 | 139 |
Towson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Adams | 4.2 | 8 | 8 | 7 | 4 | 4 | 1 | 0 | 0 | 0 | 22 | 26 | 6 | 3 | 102 |
Dean Stramara | 3.1 | 7 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 4 | 69 |
Jake Pecilunas | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 17 |
| Totals | 16 | 13 | 12 | 5 | 6 | 1 | 0 | 1 | 0 | 42 | 48 | 11 | 8 | 188 |




















