2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 10 | hickman, connor | 2 | 2 | 69 | 34.5 | 8 | 28 | .286 | 3 | 15 | .200 | 6 | 7 | .857 | 25 | 12.5 | 0 | 5 | 5 | 2.5 | 3 | 2 | 4 | 2 | 1 |
| 82 | counter, jlynn | 7 | 7 | 177 | 25.3 | 29 | 65 | .446 | 6 | 20 | .300 | 16 | 20 | .800 | 80 | 11.4 | 6 | 27 | 33 | 4.7 | 13 | 23 | 12 | 8 | 0 |
| 05 | kalu, martin | 7 | 7 | 173 | 24.7 | 25 | 58 | .431 | 8 | 27 | .296 | 18 | 21 | .857 | 76 | 10.9 | 9 | 23 | 32 | 4.6 | 16 | 10 | 8 | 9 | 0 |
| 11 | machot, chol | 7 | 2 | 155 | 22.1 | 29 | 43 | .674 | 1 | 3 | .333 | 17 | 26 | .654 | 76 | 10.9 | 18 | 23 | 41 | 5.9 | 20 | 2 | 7 | 2 | 17 |
| 03 | dean, mister | 3 | 1 | 54 | 18.0 | 10 | 19 | .526 | 0 | 2 | .000 | 11 | 16 | .688 | 31 | 10.3 | 3 | 8 | 11 | 3.7 | 6 | 9 | 8 | 4 | 1 |
| 06 | davis jr., chris | 6 | 1 | 114 | 19.0 | 19 | 45 | .422 | 7 | 24 | .292 | 2 | 7 | .286 | 47 | 7.8 | 5 | 14 | 19 | 3.2 | 7 | 4 | 5 | 3 | 0 |
| 32 | reeves, christian | 6 | 6 | 99 | 16.5 | 17 | 30 | .567 | 0 | 0 | .000 | 9 | 16 | .563 | 43 | 7.2 | 11 | 22 | 33 | 5.5 | 13 | 2 | 4 | 1 | 5 |
| 01 | traylor, chadlyn | 7 | 0 | 167 | 23.9 | 17 | 42 | .405 | 5 | 17 | .294 | 8 | 16 | .500 | 47 | 6.7 | 3 | 6 | 9 | 1.3 | 13 | 17 | 5 | 2 | 0 |
| 00 | prunty, jaxon | 7 | 4 | 164 | 23.4 | 8 | 28 | .286 | 4 | 17 | .235 | 23 | 25 | .920 | 43 | 6.1 | 7 | 20 | 27 | 3.9 | 15 | 8 | 1 | 3 | 0 |
| 15 | mortimore, will | 6 | 0 | 41 | 6.8 | 5 | 9 | .556 | 0 | 0 | .000 | 8 | 11 | .727 | 18 | 3.0 | 4 | 8 | 12 | 2.0 | 10 | 0 | 2 | 2 | 1 |
| 23 | taylor, kendall | 7 | 5 | 100 | 14.3 | 8 | 34 | .235 | 0 | 13 | .000 | 2 | 3 | .667 | 18 | 2.6 | 9 | 12 | 21 | 3.0 | 10 | 3 | 4 | 1 | 0 |
| 55 | baker, bryce | 4 | 0 | 59 | 14.8 | 3 | 13 | .231 | 2 | 12 | .167 | 1 | 2 | .500 | 9 | 2.2 | 2 | 4 | 6 | 1.5 | 3 | 2 | 0 | 1 | 0 |
| 04 | curcic, djordje | 3 | 0 | 24 | 8.0 | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 |
| 07 | fowler, aj | 2 | 0 | 1 | 0.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| 33 | scarpitti, joey | 2 | 0 | 3 | 1.5 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 |
| Total | 7 | 1400 | 200.0 | 178 | 421 | .423 | 36 | 155 | .232 | 121 | 170 | .712 | 513 | 73.29 | 88 | 179 | 267 | 38.1 | 130 | 84 | 62 | 38 | 25 | ||
| Opponents | 7 | 1400 | 200.0 | 187 | 430 | .435 | 65 | 176 | .369 | 74 | 122 | .607 | 513 | 73.29 | 90 | 173 | 263 | 37.6 | 146 | 97 | 78 | 31 | 18 | ||






