2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 82 | counter, jlynn | 15 | 15 | 430 | 28.7 | 76 | 151 | .503 | 17 | 45 | .378 | 65 | 77 | .844 | 234 | 15.6 | 10 | 73 | 83 | 5.5 | 31 | 69 | 40 | 18 | 1 |
| 10 | hickman, connor | 11 | 11 | 357 | 32.5 | 47 | 129 | .364 | 17 | 71 | .239 | 23 | 29 | .793 | 134 | 12.2 | 5 | 38 | 43 | 3.9 | 22 | 20 | 23 | 13 | 1 |
| 05 | kalu, martin | 16 | 16 | 435 | 27.2 | 58 | 140 | .414 | 31 | 87 | .356 | 44 | 55 | .800 | 191 | 11.9 | 17 | 56 | 73 | 4.6 | 39 | 14 | 17 | 15 | 2 |
| 02 | duggan, colby | 3 | 3 | 81 | 27.0 | 12 | 26 | .462 | 5 | 15 | .333 | 5 | 6 | .833 | 34 | 11.3 | 2 | 7 | 9 | 3.0 | 3 | 5 | 7 | 1 | 0 |
| 03 | dean, mister | 3 | 1 | 54 | 18.0 | 10 | 19 | .526 | 0 | 2 | .000 | 11 | 16 | .688 | 31 | 10.3 | 3 | 8 | 11 | 3.7 | 6 | 9 | 8 | 4 | 1 |
| 11 | machot, chol | 16 | 11 | 345 | 21.6 | 58 | 97 | .598 | 3 | 12 | .250 | 40 | 56 | .714 | 159 | 9.9 | 35 | 64 | 99 | 6.2 | 52 | 4 | 25 | 8 | 42 |
| 32 | reeves, christian | 15 | 6 | 259 | 17.3 | 47 | 75 | .627 | 0 | 0 | .000 | 26 | 47 | .553 | 120 | 8.0 | 33 | 65 | 98 | 6.5 | 24 | 3 | 9 | 4 | 19 |
| 06 | davis jr., chris | 15 | 1 | 220 | 14.7 | 36 | 82 | .439 | 14 | 45 | .311 | 14 | 25 | .560 | 100 | 6.7 | 9 | 18 | 27 | 1.8 | 14 | 4 | 10 | 5 | 0 |
| 00 | prunty, jaxon | 16 | 10 | 372 | 23.2 | 21 | 63 | .333 | 9 | 33 | .273 | 42 | 49 | .857 | 93 | 5.8 | 12 | 36 | 48 | 3.0 | 32 | 22 | 12 | 8 | 0 |
| 01 | traylor, chadlyn | 16 | 1 | 315 | 19.7 | 26 | 68 | .382 | 11 | 29 | .379 | 13 | 22 | .591 | 76 | 4.8 | 3 | 15 | 18 | 1.1 | 25 | 35 | 10 | 4 | 1 |
| 15 | mortimore, will | 7 | 0 | 49 | 7.0 | 5 | 9 | .556 | 0 | 0 | .000 | 8 | 11 | .727 | 18 | 2.6 | 5 | 10 | 15 | 2.1 | 12 | 0 | 2 | 3 | 1 |
| 23 | taylor, kendall | 10 | 5 | 115 | 11.5 | 8 | 36 | .222 | 0 | 15 | .000 | 3 | 5 | .600 | 19 | 1.9 | 11 | 15 | 26 | 2.6 | 11 | 6 | 5 | 1 | 0 |
| 55 | baker, bryce | 8 | 0 | 107 | 13.4 | 5 | 23 | .217 | 2 | 19 | .105 | 1 | 2 | .500 | 13 | 1.6 | 5 | 7 | 12 | 1.5 | 7 | 3 | 3 | 3 | 0 |
| 04 | curcic, djordje | 7 | 0 | 57 | 8.1 | 0 | 10 | .000 | 0 | 6 | .000 | 3 | 6 | .500 | 3 | 0.4 | 1 | 2 | 3 | 0.4 | 3 | 4 | 1 | 4 | 0 |
| 07 | fowler, aj | 2 | 0 | 1 | 0.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| 33 | scarpitti, joey | 3 | 0 | 3 | 1.0 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 |
| Total | 16 | 3200 | 200.0 | 409 | 930 | .440 | 109 | 381 | .286 | 298 | 406 | .734 | 1225 | 76.56 | 178 | 433 | 611 | 38.2 | 282 | 199 | 175 | 91 | 68 | ||
| Opponents | 16 | 3200 | 200.0 | 426 | 1005 | .424 | 149 | 444 | .336 | 190 | 283 | .671 | 1191 | 74.44 | 189 | 390 | 579 | 36.2 | 325 | 232 | 166 | 100 | 52 | ||






