2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Ellis, Eli | 2 | 2 | 38 | 19.0 | 31 | 15.5 | 13 | 18 | .722 | 5 | 8 | .625 | 0 | 0 | .000 | 4 | 5 | 9 | 4.5 | 6 | 4 | 3 | 1 | 2 |
| 03 | Bradford, Ben | 2 | 2 | 30 | 15.0 | 26 | 13.0 | 9 | 16 | .563 | 3 | 9 | .333 | 5 | 7 | .714 | 0 | 3 | 3 | 1.5 | 5 | 4 | 2 | 1 | 0 |
| 08 | Johnson, Tavari | 2 | 2 | 43 | 21.5 | 24 | 12.0 | 9 | 19 | .474 | 5 | 11 | .455 | 1 | 2 | .500 | 0 | 2 | 2 | 1.0 | 1 | 9 | 6 | 3 | 1 |
| 00 | Abreu, Xavier | 2 | 0 | 32 | 16.0 | 20 | 10.0 | 10 | 15 | .667 | 0 | 4 | .000 | 0 | 0 | .000 | 2 | 2 | 4 | 2.0 | 3 | 4 | 0 | 2 | 0 |
| 11 | Pierce, Braden | 2 | 2 | 35 | 17.5 | 18 | 9.0 | 9 | 18 | .500 | 0 | 1 | .000 | 0 | 2 | .000 | 4 | 8 | 12 | 6.0 | 2 | 6 | 1 | 3 | 4 |
| 01 | Groce, Conner | 2 | 0 | 10 | 5.0 | 16 | 8.0 | 7 | 8 | .875 | 2 | 3 | .667 | 0 | 0 | .000 | 1 | 2 | 3 | 1.5 | 0 | 1 | 1 | 1 | 1 |
| 05 | Kalu, Martin | 2 | 0 | 26 | 13.0 | 15 | 7.5 | 5 | 10 | .500 | 1 | 4 | .250 | 4 | 4 | 1.000 | 0 | 11 | 11 | 5.5 | 6 | 2 | 1 | 3 | 0 |
| 10 | Green, Max | 2 | 2 | 42 | 21.0 | 14 | 7.0 | 5 | 12 | .417 | 2 | 6 | .333 | 2 | 2 | 1.000 | 3 | 7 | 10 | 5.0 | 1 | 3 | 1 | 5 | 0 |
| 02 | Edwards, Kobe | 2 | 0 | 29 | 14.5 | 13 | 6.5 | 6 | 7 | .857 | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 6 | 7 | 3.5 | 2 | 8 | 0 | 3 | 2 |
| 23 | Mortimore, Will | 2 | 0 | 21 | 10.5 | 13 | 6.5 | 5 | 5 | 1.000 | 0 | 0 | .000 | 3 | 3 | 1.000 | 2 | 1 | 3 | 1.5 | 3 | 0 | 1 | 1 | 0 |
| 04 | Curcic, Djordje | 2 | 0 | 14 | 7.0 | 9 | 4.5 | 4 | 8 | .500 | 1 | 5 | .200 | 0 | 0 | .000 | 1 | 0 | 1 | 0.5 | 0 | 2 | 0 | 0 | 0 |
| 09 | Scott, Trey | 2 | 0 | 23 | 11.5 | 9 | 4.5 | 4 | 6 | .667 | 1 | 3 | .333 | 0 | 0 | .000 | 2 | 3 | 5 | 2.5 | 2 | 1 | 1 | 0 | 0 |
| 24 | Ladd, Jashawn | 2 | 0 | 31 | 15.5 | 8 | 4.0 | 3 | 10 | .300 | 0 | 5 | .000 | 2 | 2 | 1.000 | 2 | 5 | 7 | 3.5 | 1 | 4 | 1 | 1 | 1 |
| 18 | Virginio, Nicolo | 2 | 0 | 23 | 11.5 | 7 | 3.5 | 3 | 7 | .429 | 1 | 3 | .333 | 0 | 0 | .000 | 2 | 5 | 7 | 3.5 | 0 | 2 | 1 | 1 | 0 |
| 07 | Fowler, Aj | 1 | 0 | 3 | 3.0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Total | Â | 2 | 400 | 200.0 | 223 | 111.50 | 92 | 160 | .575 | 21 | 64 | .328 | 18 | 25 | .720 | 29 | 65 | 94 | 47.0 | 33 | 50 | 20 | 25 | 11 | |
| Opponents | Â | 2 | 400 | 200.0 | 121 | 60.50 | 44 | 126 | .349 | 10 | 38 | .263 | 23 | 36 | .639 | 25 | 42 | 67 | 33.5 | 29 | 14 | 42 | 9 | 3 | |






















