Game Center for Men's Basketball at Hofstra on 2/28/2022
Record: 16-14,8-10 CAAvs

CC
Hof

Record: 21-10,13-5 CAA
84
Final
Feb. 28th
89
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 31 | 53 | 84 |
![]() | 42 | 47 | 89 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-56 | 29-63 |
|---|---|---|
Field Goal Percentage | 51.8% | 46.0% |
Three Point: Made-Attempted | 11-21 | 11-33 |
Three Point Percentage | 52.4% | 33.3% |
Free Throws: Made-Attempted | 15-19 | 20-28 |
Free Throw Percentage | 78.9% | 71.4% |
Rebounds | 39 | 30 |
Assists | 19 | 18 |
Turnovers | 28 | 15 |
Blocks | 1 | 3 |
Steals | 6 | 15 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.














