Game Center for Men's Basketball at Elon on 2/5/2022
Record: 13-9,5-5 CAAvs

CC
Elon

Record: 7-17,4-7 CAA
66
Final
Feb. 5th
64
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 24 | 42 | 66 |
![]() | 31 | 33 | 64 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-58 | 22-49 |
|---|---|---|
Field Goal Percentage | 37.9% | 44.9% |
Three Point: Made-Attempted | 3-23 | 6-17 |
Three Point Percentage | 13.0% | 35.3% |
Free Throws: Made-Attempted | 19-22 | 14-18 |
Free Throw Percentage | 86.4% | 77.8% |
Rebounds | 36 | 32 |
Assists | 6 | 12 |
Turnovers | 16 | 20 |
Blocks | 1 | 3 |
Steals | 11 | 6 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.














