Game Center for Men's Basketball at UNCW on 2/12/2022
Record: 13-10,5-6 CAAvs

CC
UNCW

Record: 17-7,11-2 CAA
79
Final
Feb. 12th
85
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 38 | 41 | 79 |
![]() | 47 | 38 | 85 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-62 | 27-50 |
|---|---|---|
Field Goal Percentage | 43.5% | 54.0% |
Three Point: Made-Attempted | 13-27 | 6-15 |
Three Point Percentage | 48.1% | 40.0% |
Free Throws: Made-Attempted | 12-19 | 25-35 |
Free Throw Percentage | 63.2% | 71.4% |
Rebounds | 39 | 26 |
Assists | 15 | 15 |
Turnovers | 17 | 10 |
Blocks | 0 | 5 |
Steals | 3 | 9 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.














