Game Center for Men's Basketball vs Richmond on 11/14/2022
Record: 2-1,0-0 Atlantic 10vs

UR
CC

Record: 2-1,0-0 CAA
90
Final
Nov. 14th
92
| Team | 1 | 2 | OT1 | Total |
|---|---|---|---|---|
![]() | 31 | 50 | 9 | 90 |
![]() | 45 | 36 | 11 | 92 |
| Full Box Score | ||||
Game Info
November 14, 2022
7:00 PM
TD Arena
Charleston, SC
Maroon Monday
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-63 | 32-72 |
|---|---|---|
Field Goal Percentage | 44.4% | 44.4% |
Three Point: Made-Attempted | 11-26 | 10-35 |
Three Point Percentage | 42.3% | 28.6% |
Free Throws: Made-Attempted | 23-27 | 18-24 |
Free Throw Percentage | 85.2% | 75.0% |
Rebounds | 38 | 41 |
Assists | 13 | 17 |
Turnovers | 15 | 13 |
Blocks | 3 | 7 |
Steals | 7 | 11 |
Game Leaders
Game Info
November 14, 2022
7:00 PM
TD Arena
Charleston, SC
Maroon Monday

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.














