Game Center for Men's Basketball vs Hofstra on 1/28/2023
Record: 15-8,8-2 CAAvs

Hof
CC

Record: 21-2,9-1 CAA
85
Final
Jan. 28th
81
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 44 | 41 | 85 |
![]() | 46 | 35 | 81 |
| Full Box Score | |||
Game Info
January 28, 2023
4:00 PM
CAA
TD Arena
Charleston, SC
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 34-68 | 26-63 |
|---|---|---|
Field Goal Percentage | 50.0% | 41.3% |
Three Point: Made-Attempted | 11-22 | 5-31 |
Three Point Percentage | 50.0% | 16.1% |
Free Throws: Made-Attempted | 6-8 | 24-31 |
Free Throw Percentage | 75.0% | 77.4% |
Rebounds | 36 | 41 |
Assists | 13 | 13 |
Turnovers | 9 | 11 |
Blocks | 6 | 2 |
Steals | 5 | 5 |
Game Leaders
Game Info
January 28, 2023
4:00 PM
CAA
TD Arena
Charleston, SC

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.













