Game Center for Men's Basketball vs Towson on 2/23/2023
Record: 19-11,11-6 CAAvs

Towson
CC

Record: 27-3,15-2 CAA
75
Final
Feb. 23rd
83
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 38 | 37 | 75 |
![]() | 34 | 49 | 83 |
| Full Box Score | |||
Game Info
February 23, 2023
7:00 PM
CAA
TD Arena
Charleston, SC
Black Out presented by TBonz
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-55 | 25-55 |
|---|---|---|
Field Goal Percentage | 47.3% | 45.5% |
Three Point: Made-Attempted | 9-20 | 4-16 |
Three Point Percentage | 45.0% | 25.0% |
Free Throws: Made-Attempted | 14-24 | 29-35 |
Free Throw Percentage | 58.3% | 82.9% |
Rebounds | 31 | 35 |
Assists | 13 | 9 |
Turnovers | 16 | 12 |
Blocks | 3 | 0 |
Steals | 6 | 9 |
Game Leaders
Game Info
February 23, 2023
7:00 PM
CAA
TD Arena
Charleston, SC
Black Out presented by TBonz

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.














