Game Center for Men's Basketball vs Rhode Island on 12/10/2023
Record: 5-5,0-0 Atlantic 10vs

URI
CC

Record: 5-4,0-0 CAA
70
Final
Dec. 10th
85
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 34 | 36 | 70 |
![]() | 37 | 48 | 85 |
| Full Box Score | |||
Game Info
December 10, 2023
2:00 PM
TD Arena
Charleston, S.C.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-61 | 34-67 |
|---|---|---|
Field Goal Percentage | 47.5% | 50.7% |
Three Point: Made-Attempted | 9-23 | 10-23 |
Three Point Percentage | 39.1% | 43.5% |
Free Throws: Made-Attempted | 3-4 | 7-13 |
Free Throw Percentage | 75.0% | 53.8% |
Rebounds | 31 | 38 |
Assists | 11 | 16 |
Turnovers | 17 | 11 |
Blocks | 3 | 3 |
Steals | 5 | 10 |
Game Leaders
Game Info
December 10, 2023
2:00 PM
TD Arena
Charleston, S.C.

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.














