Game Center for Men's Basketball at Stony Brook on 1/6/2024
Record: 11-4,2-0 CAAvs

CC
SBU

Record: 8-7,1-1 CAA
93
Final
Jan. 6th
87
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 38 | 55 | 93 |
![]() | 45 | 42 | 87 |
| Full Box Score | |||
Game Info
January 06, 2024
6:30 PM
CAA
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 33-59 | 35-63 |
|---|---|---|
Field Goal Percentage | 55.9% | 55.6% |
Three Point: Made-Attempted | 13-29 | 8-19 |
Three Point Percentage | 44.8% | 42.1% |
Free Throws: Made-Attempted | 14-18 | 9-14 |
Free Throw Percentage | 77.8% | 64.3% |
Rebounds | 31 | 29 |
Assists | 21 | 14 |
Turnovers | 9 | 7 |
Blocks | 2 | 1 |
Steals | 4 | 8 |
Game Leaders
Game Info
January 06, 2024
6:30 PM
CAA

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.














