Game Center for Men's Basketball at Delaware on 2/22/2024
Record: 21-7,12-3 CAAvs

CC
UD

Record: 17-11,9-6 CAA
90
Final
Feb. 22nd
71
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 43 | 47 | 90 |
![]() | 36 | 35 | 71 |
| Full Box Score | |||
Game Info
February 22, 2024
7:00 PM
CAA
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 36-70 | 24-61 |
|---|---|---|
Field Goal Percentage | 51.4% | 39.3% |
Three Point: Made-Attempted | 9-22 | 5-23 |
Three Point Percentage | 40.9% | 21.7% |
Free Throws: Made-Attempted | 9-15 | 18-22 |
Free Throw Percentage | 60.0% | 81.8% |
Rebounds | 39 | 36 |
Assists | 20 | 10 |
Turnovers | 7 | 11 |
Blocks | 6 | 1 |
Steals | 11 | 5 |
Game Leaders
Game Info
February 22, 2024
7:00 PM
CAA

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.














