Game Center for Men's Basketball at Rhode Island on 12/16/2017
Record: 7-3vs

COFC
URI

Record: 6-3
62
Final
Dec. 16th
68
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 27 | 35 | 62 |
![]() | 30 | 38 | 68 |
| Full Box Score | |||
Game Info
December 16, 2017
4:00 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-55 | 22-53 |
|---|---|---|
Field Goal Percentage | 41.8% | 41.5% |
Three Point: Made-Attempted | 4-15 | 4-15 |
Three Point Percentage | 26.7% | 26.7% |
Free Throws: Made-Attempted | 12-15 | 20-27 |
Free Throw Percentage | 80.0% | 74.1% |
Rebounds | 28 | 39 |
Assists | 8 | 10 |
Turnovers | 10 | 9 |
Blocks | 3 | 5 |
Steals | 4 | 5 |
Game Leaders
Game Info
December 16, 2017
4:00 PM

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.














