Game Center for Men's Basketball at Towson on 1/7/2018
Record: 11-5, 2-2 CAAvs

COFC
TOWSON

Record: 12-5, 2-2 CAA
62
Final
Jan. 7th
73
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 26 | 36 | 62 |
![]() | 45 | 28 | 73 |
| Full Box Score | |||
Game Info
January 07, 2018
2:00 PM
CAA
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-58 | 25-58 |
|---|---|---|
Field Goal Percentage | 37.9% | 43.1% |
Three Point: Made-Attempted | 4-14 | 4-17 |
Three Point Percentage | 28.6% | 23.5% |
Free Throws: Made-Attempted | 14-18 | 19-23 |
Free Throw Percentage | 77.8% | 82.6% |
Rebounds | 33 | 38 |
Assists | 11 | 14 |
Turnovers | 12 | 12 |
Blocks | 6 | 7 |
Steals | 5 | 6 |
Game Leaders
Game Info
January 07, 2018
2:00 PM
CAA

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.














