Game Center for Men's Basketball vs Hofstra on 1/20/2018
CofC Basketball Alumni Weekend
Record: 12-8, 5-3 CAAvs

HOFSTRA
COFC

Record: 14-6, 5-3 CAA
70
Final
Jan. 20th
76
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 40 | 30 | 70 |
![]() | 31 | 45 | 76 |
| Full Box Score | |||
Game Info
January 20, 2018
4:00 PM
CAA
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-53 | 26-53 |
|---|---|---|
Field Goal Percentage | 47.2% | 49.1% |
Three Point: Made-Attempted | 6-14 | 3-17 |
Three Point Percentage | 42.9% | 17.6% |
Free Throws: Made-Attempted | 14-21 | 21-25 |
Free Throw Percentage | 66.7% | 84.0% |
Rebounds | 29 | 31 |
Assists | 11 | 3 |
Turnovers | 7 | 5 |
Blocks | 1 | 2 |
Steals | 1 | 1 |
Game Leaders
Game Info
January 20, 2018
4:00 PM
CAA

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.














