Game Center for Men's Basketball at Delaware on 1/25/2018
Record: 15-6, 6-3 CAAvs

COFC
DELAWARE

Record: 11-11, 4-5 CAA
62
Final
Jan. 25th
54
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 25 | 37 | 62 |
![]() | 23 | 31 | 54 |
| Full Box Score | |||
Game Info
January 25, 2018
7:00 PM
CAA
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-57 | 16-54 |
|---|---|---|
Field Goal Percentage | 38.6% | 29.6% |
Three Point: Made-Attempted | 7-19 | 5-25 |
Three Point Percentage | 36.8% | 20.0% |
Free Throws: Made-Attempted | 11-21 | 17-19 |
Free Throw Percentage | 52.4% | 89.5% |
Rebounds | 45 | 35 |
Assists | 8 | 5 |
Turnovers | 8 | 8 |
Blocks | 4 | 5 |
Steals | 2 | 0 |
Game Leaders
Game Info
January 25, 2018
7:00 PM
CAA

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.














