Game Center for Men's Basketball at UNCW on 2/17/2018
Record: 22-6, (13-3 CAA)vs

COFC
UNCW

Record: 9-19 (6-10 CAA)
88
Final
Feb. 17th
74
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 39 | 49 | 88 |
![]() | 33 | 41 | 74 |
| Full Box Score | |||
Game Info
February 17, 2018
7:00 PM
CAA
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 34-50 | 29-64 |
|---|---|---|
Field Goal Percentage | 68.0% | 45.3% |
Three Point: Made-Attempted | 7-13 | 4-22 |
Three Point Percentage | 53.8% | 18.2% |
Free Throws: Made-Attempted | 13-19 | 12-19 |
Free Throw Percentage | 68.4% | 63.2% |
Rebounds | 30 | 30 |
Assists | 12 | 12 |
Turnovers | 15 | 8 |
Blocks | 1 | 0 |
Steals | 3 | 6 |
Game Leaders
Game Info
February 17, 2018
7:00 PM
CAA

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.














