Game Center for Men's Basketball vs Towson on 2/6/2021
Record: 3-11,2-7 CAAvs

Towson
CC

Record: 6-8,4-3 CAA
88
Final
Feb. 6th
90
| Team | 1 | 2 | OT1 | OT2 | Total |
|---|---|---|---|---|---|
![]() | 29 | 47 | 6 | 6 | 88 |
![]() | 32 | 44 | 6 | 8 | 90 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 30-71 | 32-69 |
|---|---|---|
Field Goal Percentage | 42.3% | 46.4% |
Three Point: Made-Attempted | 9-30 | 11-29 |
Three Point Percentage | 30.0% | 37.9% |
Free Throws: Made-Attempted | 19-25 | 15-22 |
Free Throw Percentage | 76.0% | 68.2% |
Rebounds | 39 | 43 |
Assists | 15 | 15 |
Turnovers | 13 | 15 |
Blocks | 4 | 2 |
Steals | 7 | 4 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.














