Game Center for Men's Basketball vs Towson on 2/7/2021
Record: 3-12,2-8 CAAvs

Towson
CC

Record: 7-8,5-3 CAA
53
Final
Feb. 7th
66
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 21 | 32 | 53 |
![]() | 36 | 30 | 66 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 18-59 | 24-46 |
|---|---|---|
Field Goal Percentage | 30.5% | 52.2% |
Three Point: Made-Attempted | 3-18 | 8-13 |
Three Point Percentage | 16.7% | 61.5% |
Free Throws: Made-Attempted | 14-19 | 10-11 |
Free Throw Percentage | 73.7% | 90.9% |
Rebounds | 31 | 35 |
Assists | 9 | 9 |
Turnovers | 8 | 15 |
Blocks | 3 | 5 |
Steals | 9 | 5 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.














