Appalachian State vs Col. Of Charleston (Oct 30, 2010)
Volleyball Box Score |
2010 College of Charleston Volleyball
Appalachian State vs Col. Of Charleston
(Oct 30, 2010 at Charleston S.C.)
| Appalachian State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Maggie Seeds | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 3 | Caroline Sedon | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| 4 | Lauren Swecker | 3 | 6 | 2 | 18 | .222 | 0 | 1 | 2 | 1 | 9 | 0 | 3 | 0 | 0 |
| 6 | Alison Blasingame | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| 12 | Kasey Sauls | 3 | 2 | 1 | 3 | .333 | 11 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 17 | Anna Wagner | 3 | 3 | 8 | 24 | -.208 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 |
| 1 | Courtney Rhein | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 8 | Lauren Brown | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Sophia Palles | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kelly Rhein | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 21 | Meghann Forshey | 3 | 3 | 3 | 9 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 3 | 30 | 19 | 92 | .120 | 26 | 1 | 7 | 3 | 28 | 0 | 10 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Col. Of Charleston | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Sarah Havel | 3 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 |
| 7 | Elyse Chubb | 3 | 9 | 4 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 8 | Whitney Russell | 3 | 12 | 3 | 25 | .360 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 |
| 11 | Ginny Phillips | 3 | 6 | 4 | 15 | .133 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 |
| 12 | Emily Shelton | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
| 21 | Cole Dawley | 3 | 3 | 0 | 7 | .429 | 37 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 |
| 1 | Kallie McKown | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Paige Johnson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 10 | Hayley Harrell | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Madelyn McGinnis | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 42 | 13 | 91 | .319 | 41 | 3 | 1 | 1 | 36 | 3 | 8 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Charleston S.C. (Carolina First Arena)
Date: Oct 30, 2010 Attend: 323 Time: 1:18 Referees: Luis Martinez, Buz Thompson |
||||||||||||||||||||||||||
Volleyball Detailed Stats |
2010 College of Charleston Volleyball
Appalachian State vs Col. Of Charleston
(Oct 30, 2010 at Charleston S.C.)
Appalachian State
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
2
Maggie Seeds
3
4
2
10
.200
0
0
1
.000
0
0
1
1.000
1
0
0
1
0
1
0
1.000
3
Caroline Sedon
3
6
2
15
.267
0
0
0
.000
0
1
6
.833
2
0
0
2
0
4
0
1.000
4
Lauren Swecker
3
6
2
18
.222
0
0
4
.000
1
2
10
.800
9
0
0
3
0
17
1
.944
6
Alison Blasingame
3
5
1
12
.333
0
1
2
.000
0
0
5
1.000
1
0
0
2
0
3
1
.750
12
Kasey Sauls
3
2
1
3
.333
11
3
40
.275
0
1
5
.800
5
0
0
0
0
0
0
.000
17
Anna Wagner
3
3
8
24
-.208
1
0
4
.250
0
0
7
1.000
2
1
0
1
0
27
1
.964
1
Courtney Rhein
3
0
0
0
.000
2
0
3
.667
0
2
3
.333
3
0
0
0
0
15
0
1.000
8
Lauren Brown
3
0
0
0
.000
10
0
34
.294
0
0
8
1.000
2
0
0
0
0
0
0
.000
10
Sophia Palles
1
0
0
0
.000
1
0
1
1.000
0
0
0
.000
0
0
0
0
0
0
0
.000
15
Kelly Rhein
1
1
0
1
1.000
0
0
1
.000
0
1
3
.667
2
0
0
0
0
2
0
1.000
21
Meghann Forshey
3
3
3
9
.000
1
0
3
.333
0
0
0
.000
1
0
0
1
0
1
0
1.000
Totals.........
3
30
19
92
.120
26
4
93
.280
1
7
48
.854
28
1
0
10
0
70
3
.959
TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
10
4
29
.207
2
7
7
29
.000
3
13
8
34
.147
SET SCORES
1
2
3
TEAM RECORDS
Appalachian State
(0)
13
16
18
15-9, 6-5 SoCon
Col. Of Charleston
(3)
25
25
25
22-5, 10-1 SoCon
Col. Of Charleston
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
5
Sarah Havel
3
8
1
12
.583
0
0
0
.000
0
0
15
1.000
1
0
2
3
1
0
0
.000
7
Elyse Chubb
3
9
4
17
.294
0
0
0
.000
0
0
0
.000
0
0
1
1
0
0
0
.000
8
Whitney Russell
3
12
3
25
.360
0
0
1
.000
0
0
5
1.000
4
0
0
2
0
7
1
.875
11
Ginny Phillips
3
6
4
15
.133
2
0
6
.333
1
0
13
1.000
3
1
0
1
0
5
0
1.000
12
Emily Shelton
3
0
0
0
.000
0
0
0
.000
1
1
19
.947
12
0
0
0
0
6
0
1.000
21
Cole Dawley
3
3
0
7
.429
37
0
75
.493
1
0
8
1.000
5
0
0
1
1
0
0
.000
1
Kallie McKown
3
0
0
0
.000
0
0
0
.000
0
0
5
1.000
1
0
0
0
0
3
0
1.000
2
Paige Johnson
3
0
0
0
.000
1
0
3
.333
0
0
9
1.000
6
0
0
0
0
10
0
1.000
10
Hayley Harrell
3
0
0
0
.000
1
0
2
.500
0
0
0
.000
2
0
0
0
0
6
0
1.000
15
Madelyn McGinnis
3
4
1
15
.200
0
0
0
.000
0
0
0
.000
2
0
0
0
0
3
0
1.000
Totals.........
3
42
13
91
.319
41
0
87
.471
3
1
74
.986
36
1
3
8
2
40
1
.976
TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
13
2
22
.500
2
15
8
38
.184
3
14
3
31
.355
Site: Charleston S.C. (Carolina First Arena)
Date: Oct 30, 2010 Attend: 323 Time: 1:18
Referees: Luis Martinez, Buz Thompson
Play-by-Play Summary |
2010 College of Charleston Volleyball
Appalachian State vs Col. Of Charleston
(Oct 30, 2010 at Charleston S.C.)
| For ASU: Maggie Seeds; Alison Blasingame; Anna Wagner; Lauren Swecker; Caroline Sedon; Kasey Sauls; libero Courtney Rhein. | ||
| For COFC: Whitney Russell; Ginny Phillips; Sarah Havel; Elyse Chubb; Cole Dawley; Emily Shelton; libero Paige Johnson. | ||
| 1-0 | Point COFC - (Emily Shelton) Kill by Ginny Phillips (from Cole Dawley). | |
| 2-0 | Point COFC - (Emily Shelton) Attack error by Alison Blasingame (block by Sarah Havel). | |
| 3-0 | Point COFC - (Emily Shelton) Attack error by Lauren Swecker. | |
| 4-0 | Point COFC - (Emily Shelton) Kill by Whitney Russell (from Cole Dawley). | |
| Timeout Appalachian State. | ||
| 5-0 | Point COFC - (Emily Shelton) Ball handling error by Anna Wagner. | |
| 6-0 | Point COFC - (Emily Shelton) Service ace (Anna Wagner). | |
| 6-1 | Point ASU - (Emily Shelton) Kill by Alison Blasingame (from Kasey Sauls). | so |
| 7-1 | Point COFC - (Anna Wagner) Kill by Whitney Russell (from Cole Dawley). | so |
| 8-1 | Point COFC - (Sarah Havel) Bad set by Kasey Sauls. | |
| 9-1 | Point COFC - (Sarah Havel) Kill by Elyse Chubb (from Cole Dawley). | |
| 9-2 | Point ASU - (Sarah Havel) Attack error by Ginny Phillips (block by Lauren Swecker; Alison Blasingame). | so |
| 10-2 | Point COFC - (Courtney Rhein) Service error. | so |
| 11-2 | Point COFC - (Ginny Phillips) Attack error by Caroline Sedon. | |
| 12-2 | Point COFC - (Ginny Phillips) Kill by Whitney Russell (from Cole Dawley). | |
| 12-3 | Point ASU - (Ginny Phillips) Kill by Kasey Sauls. | so |
| 13-3 | Point COFC - (Lauren Brown) Kill by Elyse Chubb (from Cole Dawley). | so |
| For COFC: Madelyn McGinnis. | ||
| 13-4 | Point ASU - (Whitney Russell) Kill by Lauren Swecker (from Lauren Brown). | so |
| 14-4 | Point COFC - (Lauren Swecker) Kill by Cole Dawley (from Ginny Phillips). | so |
| 15-4 | Point COFC - (Paige Johnson) Attack error by Meghann Forshey. | |
| 15-5 | Point ASU - (Paige Johnson) Kill by Caroline Sedon (from Lauren Brown). | so |
| 16-5 | Point COFC - (Caroline Sedon) Bad set by Alison Blasingame. | so |
| 16-6 | Point ASU - (Cole Dawley) Kill by Alison Blasingame (from Lauren Brown). | so |
| For ASU: Kasey Sauls; Maggie Seeds. | ||
| 17-6 | Point COFC - (Kasey Sauls) Service error. | so |
| For COFC: Emily Shelton. | ||
| 18-6 | Point COFC - (Emily Shelton) Kill by Sarah Havel (from Cole Dawley). | |
| Timeout Appalachian State. | ||
| 19-6 | Point COFC - (Emily Shelton) Kill by Sarah Havel (from Cole Dawley). | |
| 19-7 | Point ASU - (Emily Shelton) Kill by Alison Blasingame (from Kasey Sauls). | so |
| 20-7 | Point COFC - (Anna Wagner) Kill by Ginny Phillips (from Cole Dawley). | so |
| 20-8 | Point ASU - (Sarah Havel) Kill by Lauren Swecker (from Kasey Sauls). | so |
| 21-8 | Point COFC - (Courtney Rhein) Kill by Elyse Chubb (from Cole Dawley). | so |
| 21-9 | Point ASU - (Ginny Phillips) Kill by Maggie Seeds (from Sophia Palles). | so |
| For COFC: Hayley Harrell. | ||
| 21-10 | Point ASU - (Lauren Brown) Attack error by Elyse Chubb. | |
| 22-10 | Point COFC - (Lauren Brown) Kill by Cole Dawley (from Hayley Harrell). | so |
| For COFC: Kallie McKown; Madelyn McGinnis. | ||
| 22-11 | Point ASU - (Kallie McKown) Kill by Lauren Swecker (from Lauren Brown), block error by Cole Dawley. | so |
| 23-11 | Point COFC - (Lauren Swecker) Service error. | so |
| 23-12 | Point ASU - (Paige Johnson) Kill by Anna Wagner (from Lauren Brown). | so |
| 24-12 | Point COFC - (Caroline Sedon) Service error. | so |
| For COFC: Ginny Phillips. | ||
| 24-13 | Point ASU - (Cole Dawley) Ball handling error by Ginny Phillips. | so |
| 25-13 | Point COFC - (Kasey Sauls) Kill by Madelyn McGinnis (from Cole Dawley). | so |
| For ASU: Kasey Sauls; Anna Wagner; Alison Blasingame; Maggie Seeds; Lauren Swecker; Caroline Sedon; libero Courtney Rhein. | ||
| For COFC: Sarah Havel; Ginny Phillips; Whitney Russell; Elyse Chubb; Cole Dawley; Emily Shelton; libero Paige Johnson. | ||
| 1-0 | Point COFC - (Kasey Sauls) Kill by Whitney Russell (from Cole Dawley). | so |
| 2-0 | Point COFC - (Sarah Havel) Attack error by Anna Wagner. | |
| 3-0 | Point COFC - (Sarah Havel) Kill by Whitney Russell (from Cole Dawley). | |
| 3-1 | Point ASU - (Sarah Havel) Kill by Maggie Seeds (from Kasey Sauls). | so |
| 3-2 | Point ASU - (Anna Wagner) Kill by Kasey Sauls (from Courtney Rhein). | |
| 3-3 | Point ASU - (Anna Wagner) Attack error by Elyse Chubb. | |
| 4-3 | Point COFC - (Anna Wagner) Kill by Elyse Chubb (from Cole Dawley). | so |
| 5-3 | Point COFC - (Ginny Phillips) Kill by Whitney Russell. | |
| 5-4 | Point ASU - (Ginny Phillips) Attack error by Whitney Russell. | so |
| 6-4 | Point COFC - (Courtney Rhein) Service error. | so |
| For COFC: Madelyn McGinnis. | ||
| 6-5 | Point ASU - (Whitney Russell) Kill by Caroline Sedon (from Kasey Sauls). | so |
| For ASU: Meghann Forshey; Lauren Brown. | ||
| 7-5 | Point COFC - (Lauren Brown) Kill by Elyse Chubb (from Cole Dawley). | so |
| 7-6 | Point ASU - (Paige Johnson) Kill by Meghann Forshey (from Lauren Brown), block error by Sarah Havel. | so |
| 7-7 | Point ASU - (Lauren Swecker) Kill by Anna Wagner (from Courtney Rhein). | |
| 7-8 | Point ASU - (Lauren Swecker) Service ace (Whitney Russell). | |
| 8-8 | Point COFC - (Lauren Swecker) Attack error by Anna Wagner. | so |
| 9-8 | Point COFC - (Ginny Phillips) Kill by Madelyn McGinnis (from Cole Dawley). | |
| 9-9 | Point ASU - (Cole Dawley) Attack error by Sarah Havel (block by Caroline Sedon; Anna Wagner). | so |
| 10-9 | Point COFC - (Caroline Sedon) Kill by Sarah Havel (from Cole Dawley). | so |
| For COFC: Emily Shelton. | ||
| 11-9 | Point COFC - (Emily Shelton) Kill by Whitney Russell (from Ginny Phillips). | |
| 12-9 | Point COFC - (Emily Shelton) Kill by Ginny Phillips (from Cole Dawley). | |
| 12-10 | Point ASU - (Emily Shelton) Attack error by Ginny Phillips (block by Meghann Forshey; Alison Blasingame). | so |
| 13-10 | Point COFC - (Kasey Sauls) Attack error by Anna Wagner. | so |
| 14-10 | Point COFC - (Sarah Havel) Bad set by Kasey Sauls. | |
| 14-11 | Point ASU - (Sarah Havel) Kill by Lauren Swecker (from Kasey Sauls). | so |
| 15-11 | Point COFC - (Anna Wagner) Kill by Ginny Phillips (from Cole Dawley). | so |
| Timeout Appalachian State. | ||
| 16-11 | Point COFC - (Ginny Phillips) Service ace (Alison Blasingame). | |
| 16-12 | Point ASU - (Ginny Phillips) Attack error by Whitney Russell. | so |
| For COFC: Hayley Harrell. | ||
| 16-13 | Point ASU - (Alison Blasingame) Attack error by Elyse Chubb (block by Caroline Sedon; Lauren Swecker). | |
| 17-13 | Point COFC - (Alison Blasingame) Kill by Cole Dawley (from Paige Johnson). | so |
| For COFC: Kallie McKown. | ||
| 18-13 | Point COFC - (Kallie McKown) Attack error by Anna Wagner. | |
| 19-13 | Point COFC - (Kallie McKown) Attack error by Maggie Seeds. | |
| 19-14 | Point ASU - (Kallie McKown) Attack error by Madelyn McGinnis. | so |
| For ASU: Lauren Brown. | ||
| 20-14 | Point COFC - (Lauren Brown) Kill by Elyse Chubb (from Cole Dawley). | so |
| 21-14 | Point COFC - (Paige Johnson) Attack error by Lauren Swecker. | |
| Timeout Appalachian State. | ||
| 22-14 | Point COFC - (Paige Johnson) Kill by Sarah Havel (from Cole Dawley). | |
| 22-15 | Point ASU - (Paige Johnson) Kill by Caroline Sedon (from Lauren Brown). | so |
| 23-15 | Point COFC - (Lauren Swecker) Kill by Sarah Havel (from Cole Dawley). | so |
| 23-16 | Point ASU - (Cole Dawley) Attack error by Ginny Phillips. | so |
| 24-16 | Point COFC - (Caroline Sedon) Kill by Sarah Havel (from Cole Dawley). | so |
| For COFC: Emily Shelton; Whitney Russell. | ||
| 25-16 | Point COFC - (Emily Shelton) Attack error by Meghann Forshey (block by Sarah Havel; Whitney Russell). |
| For ASU: Maggie Seeds; Alison Blasingame; Lauren Swecker; Caroline Sedon; Anna Wagner; Kasey Sauls; libero Courtney Rhein. | ||
| For COFC: Whitney Russell; Elyse Chubb; Ginny Phillips; Cole Dawley; Sarah Havel; Emily Shelton; libero Paige Johnson. | ||
| 1-0 | Point COFC - (Emily Shelton) Attack error by Anna Wagner (block by Sarah Havel). | |
| 1-1 | Point ASU - (Emily Shelton) Service error. | so |
| For ASU: Kelly Rhein. | ||
| 2-1 | Point COFC - (Kelly Rhein) Kill by Ginny Phillips (from Cole Dawley). | so |
| 3-1 | Point COFC - (Sarah Havel) Attack error by Kasey Sauls (block by Elyse Chubb). | |
| 3-2 | Point ASU - (Sarah Havel) Attack error by Ginny Phillips (block by Maggie Seeds; Lauren Swecker). | so |
| 4-2 | Point COFC - (Alison Blasingame) Kill by Whitney Russell (from Cole Dawley). | so |
| 5-2 | Point COFC - (Ginny Phillips) Kill by Elyse Chubb (from Cole Dawley). | |
| 5-3 | Point ASU - (Ginny Phillips) Attack error by Whitney Russell. | so |
| For ASU: Meghann Forshey. | ||
| 5-4 | Point ASU - (Lauren Brown) Kill by Caroline Sedon. | |
| 6-4 | Point COFC - (Lauren Brown) Attack error by Meghann Forshey (block by Elyse Chubb; Whitney Russell). | so |
| 6-5 | Point ASU - (Whitney Russell) Kill by Caroline Sedon (from Meghann Forshey). | so |
| 7-5 | Point COFC - (Lauren Swecker) Kill by Elyse Chubb (from Cole Dawley). | so |
| 7-6 | Point ASU - (Paige Johnson) Kill by Caroline Sedon (from Lauren Brown). | so |
| 8-6 | Point COFC - (Caroline Sedon) Kill by Sarah Havel (from Cole Dawley). | so |
| 9-6 | Point COFC - (Cole Dawley) Service ace (Lauren Swecker). | |
| 10-6 | Point COFC - (Cole Dawley) Attack error by Anna Wagner. | |
| 10-7 | Point ASU - (Cole Dawley) Kill by Meghann Forshey (from Lauren Brown). | so |
| For ASU: Kasey Sauls. | ||
| 11-7 | Point COFC - (Kasey Sauls) Kill by Ginny Phillips (from Cole Dawley). | so |
| 11-8 | Point ASU - (Emily Shelton) Kill by Alison Blasingame (from Kasey Sauls). | so |
| For ASU: Kelly Rhein. | ||
| 11-9 | Point ASU - (Kelly Rhein) Kill by Lauren Swecker (from Kasey Sauls). | |
| 12-9 | Point COFC - (Kelly Rhein) Service error. | so |
| 13-9 | Point COFC - (Sarah Havel) Kill by Whitney Russell (from Cole Dawley). | |
| 14-9 | Point COFC - (Sarah Havel) Kill by Whitney Russell (from Cole Dawley). | |
| Timeout Appalachian State. | ||
| 14-10 | Point ASU - (Sarah Havel) Kill by Alison Blasingame (from Kasey Sauls). | so |
| 15-10 | Point COFC - (Alison Blasingame) Bad set by Kasey Sauls. | so |
| 15-11 | Point ASU - (Ginny Phillips) Kill by Maggie Seeds (from Kasey Sauls). | so |
| For ASU: Meghann Forshey; Lauren Brown. | ||
| For COFC: Hayley Harrell. | ||
| 16-11 | Point COFC - (Lauren Brown) Kill by Whitney Russell (from Cole Dawley). | so |
| For COFC: Madelyn McGinnis; Kallie McKown. | ||
| 16-12 | Point ASU - (Kallie McKown) Kill by Kelly Rhein. | so |
| 17-12 | Point COFC - (Lauren Swecker) Kill by Madelyn McGinnis (from Cole Dawley). | so |
| 17-13 | Point ASU - (Paige Johnson) Kill by Meghann Forshey (from Lauren Brown). | so |
| 18-13 | Point COFC - (Caroline Sedon) Attack error by Anna Wagner (block by Sarah Havel; Cole Dawley). | so |
| For COFC: Ginny Phillips. | ||
| 19-13 | Point COFC - (Cole Dawley) Kill by Madelyn McGinnis (from Cole Dawley). | |
| For ASU: Kasey Sauls; Maggie Seeds. | ||
| 20-13 | Point COFC - (Lauren Swecker) Service error. | so |
| 20-14 | Point COFC - (Emily Shelton) Attack error by Anna Wagner (block by Ginny Phillips; Sarah Havel). | |
| Timeout Appalachian State. | ||
| 20-15 | Point ASU - (Emily Shelton) Kill by Anna Wagner. | so |
| 21-15 | Point COFC - (Anna Wagner) Kill by Sarah Havel (from Cole Dawley). | so |
| 21-16 | Point ASU - (Sarah Havel) Attack error by Elyse Chubb. | so |
| 22-16 | Point COFC - (Alison Blasingame) Kill by Elyse Chubb (from Cole Dawley). | so |
| 22-17 | Point ASU - (Ginny Phillips) Kill by Maggie Seeds (from Kasey Sauls). | so |
| For COFC: Hayley Harrell. | ||
| 23-17 | Point COFC - (Maggie Seeds) Kill by Whitney Russell (from Cole Dawley). | so |
| 24-17 | Point COFC - (Whitney Russell) Attack error by Maggie Seeds. | |
| 24-18 | Point ASU - (Whitney Russell) Kill by Lauren Swecker (from Anna Wagner). | so |
| 25-18 | Point COFC - (Lauren Swecker) Attack error by Caroline Sedon. | so |






