Rhode Island vs College of Charleston (11/19/10 at Savage Arena - Toledo, Ohio)
Rhode Island vs College of Charleston (11/19/10 at Savage Arena - Toledo, Ohio)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Rhode Island vs College of Charleston
11/19/10 4:30 PM at Savage Arena - Toledo, Ohio
--------------------------------------------------------------------------------
VISITORS: Rhode Island 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 JAMES, Delroy....... f 8-15 2-5 2-3 8 4 12 4 20 1 3 0 0 26
24 BROOKS, Ryan........ f 5-7 0-0 0-0 0 1 1 1 10 1 2 1 1 25
32 MARTELL, Will....... c 3-8 0-0 5-7 4 8 12 1 11 0 3 0 0 29
05 JONES, Marquis...... g 2-6 0-0 4-4 0 5 5 2 8 4 2 0 1 33
10 RICHMOND, Akeem..... g 2-11 1-7 0-0 0 2 2 2 5 3 0 0 0 31
02 EAVES, Ben.......... 1-3 1-2 0-0 0 4 4 2 3 0 0 0 0 14
20 WEST, Daniel........ 0-1 0-1 1-3 0 0 0 1 1 3 3 0 1 16
23 MALESEVIC, Nikola... 6-8 3-3 2-2 0 5 5 0 17 1 0 0 1 25
44 MALHOIT, Anthony.... 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 1
TEAM................ 1 1
Totals.............. 27-59 7-18 14-19 13 30 43 14 75 13 14 1 4 200
TOTAL FG% 1st Half: 12-28 42.9% 2nd Half: 15-31 48.4% Game: 45.8% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 5-10 50.0% Game: 38.9% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 11-14 78.6% Game: 73.7% 1
--------------------------------------------------------------------------------
HOME TEAM: College of Charleston 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 SIMMONS, Jeremy..... f 9-14 0-0 4-6 2 4 6 4 22 0 2 1 0 37
30 WIGGINS, Antwaine... f 1-4 0-1 0-0 2 1 3 1 2 0 1 0 0 21
53 HALL, Willis........ f 3-5 0-0 0-0 1 2 3 5 6 3 3 0 0 19
01 MONROE, Donavan..... g 1-2 0-1 1-2 0 2 2 2 3 2 3 0 2 33
03 GOUDELOCK, Andrew... g 9-29 3-13 2-2 3 2 5 2 23 4 3 0 3 36
04 LAWRENCE, Andrew.... 3-9 2-8 0-0 0 1 1 1 8 6 0 1 2 30
25 CARLTON, James...... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 4
32 SCOTT, Jordan....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
44 WIEDEMAN, Trent..... 0-0 0-0 2-4 1 8 9 4 2 1 1 0 1 19
TEAM................ 2 2 4 1
Totals.............. 26-63 5-23 9-14 11 23 34 19 66 16 15 2 8 200
TOTAL FG% 1st Half: 10-30 33.3% 2nd Half: 16-33 48.5% Game: 41.3% DEADB
3-Pt. FG% 1st Half: 2-12 16.7% 2nd Half: 3-11 27.3% Game: 21.7% REBS
F Throw % 1st Half: 3-8 37.5% 2nd Half: 6-6 100 % Game: 64.3% 1
--------------------------------------------------------------------------------
Officials: Jerry Sauder, Bret Wegenke, Bill Forehand
Technical fouls: Rhode Island-None. College of Charleston-None.
Attendance:
Score by Periods 1st 2nd Total
Rhode Island.................. 29 46 - 75
College of Charleston......... 25 41 - 66
Points in the paint-URI 34,COFC 30. Points off turnovers-URI 18,COFC 17.
2nd chance points-URI 9,COFC 10. Fast break points-URI 2,COFC 10.
Bench points-URI 21,COFC 10. Score tied-4 times. Lead changed-3 times.
Last FG-URI 2nd-04:38, COFC 2nd-02:45.
Largest lead-URI by 11 2nd-04:38, COFC by 2 1st-18:25.