College of Charleston vs North Carolina (11/28/10 at Smith Center - Chapel Hill, N.C.)
College of Charleston vs North Carolina (11/28/10 at Smith Center - Chapel Hill, N.C.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
College of Charleston vs North Carolina
11/28/10 5:30 PM at Smith Center - Chapel Hill, N.C.
--------------------------------------------------------------------------------
VISITORS: College of Charleston 4-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 SIMMONS, Jeremy..... f 3-5 0-0 0-0 3 3 6 4 6 0 0 0 0 21
30 WIGGINS, Antwaine... f 2-6 0-2 0-0 5 4 9 3 4 3 2 0 0 36
53 HALL, Willis........ f 2-12 1-4 0-2 4 3 7 3 5 2 5 0 1 25
01 MONROE, Donavan..... g 3-11 2-6 3-7 2 3 5 2 11 2 4 0 0 38
03 GOUDELOCK, Andrew... g 11-27 5-15 1-1 0 1 1 4 28 2 2 1 2 38
25 CARLTON, James...... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
32 SCOTT, Jordan....... 1-3 1-3 0-0 0 0 0 0 3 0 0 0 0 8
44 WIEDEMAN, Trent..... 5-7 0-0 2-2 5 4 9 3 12 1 1 2 1 33
TEAM................ 4 4
Totals.............. 27-71 9-30 6-12 19 23 42 20 69 10 14 3 4 200
TOTAL FG% 1st Half: 11-30 36.7% 2nd Half: 16-41 39.0% Game: 38.0% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 6-19 31.6% Game: 30.0% REBS
F Throw % 1st Half: 2-5 40.0% 2nd Half: 4-7 57.1% Game: 50.0% 3
--------------------------------------------------------------------------------
HOME TEAM: North Carolina 4-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Henson, John........ f 8-11 0-0 3-4 2 5 7 0 19 2 1 2 1 29
40 Barnes, Harrison.... f 3-12 0-4 2-3 3 6 9 4 8 3 4 1 1 29
44 Zeller, Tyler....... f 4-12 0-0 0-0 2 8 10 1 8 0 2 1 0 30
01 Strickland, Dexter.. g 3-5 0-0 3-4 3 1 4 2 9 3 2 0 1 24
11 Drew II, Larry...... g 0-3 0-2 1-2 1 1 2 2 1 1 1 0 1 27
02 McDonald, Leslie.... 3-3 2-2 1-2 0 0 0 0 9 0 0 0 0 15
05 Marshall, Kendall... 3-3 0-0 0-2 0 2 2 1 6 4 2 0 1 13
24 Watts, Justin....... 1-1 0-0 0-2 0 1 1 2 2 0 0 0 0 10
25 Knox, Justin........ 0-4 0-0 5-6 2 2 4 2 5 2 2 0 0 11
35 Bullock, Reggie..... 3-6 0-0 1-2 1 0 1 0 7 0 0 0 0 12
TEAM................ 1 2 3
Totals.............. 28-60 2-8 16-27 15 28 43 14 74 15 14 4 5 200
TOTAL FG% 1st Half: 11-28 39.3% 2nd Half: 17-32 53.1% Game: 46.7% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 0-4 0.0% Game: 25.0% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 12-19 63.2% Game: 59.3% 5
--------------------------------------------------------------------------------
Officials: Karl Hess, Les Jones, Jerry Heater
Technical fouls: College of Charleston-None. North Carolina-None.
Attendance: 15932
Score by Periods 1st 2nd Total
College of Charleston......... 27 42 - 69
North Carolina................ 28 46 - 74
Points in the paint-COFC 30,NC 42. Points off turnovers-COFC 15,NC 13.
2nd chance points-COFC 22,NC 11. Fast break points-COFC 2,NC 12.
Bench points-COFC 15,NC 29. Score tied-9 times. Lead changed-11 times.
Last FG-COFC 2nd-00:08, NC 2nd-01:54.
Largest lead-COFC by 5 2nd-13:10, NC by 10 2nd-01:54.