Francis Marion vs College of Charleston (11/5/10 at Carolina First Arena - Charleston, S.C.)
Francis Marion vs College of Charleston (11/5/10 at Carolina First Arena - Charleston, S.C.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Francis Marion vs College of Charleston
11/5/10 7:00 PM at Carolina First Arena - Charleston, S.C.
--------------------------------------------------------------------------------
VISITORS: Francis Marion 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Boyd, Simel......... f 3-9 2-2 2-2 1 3 4 3 10 2 2 2 3 26
42 Turner, David....... f 2-7 0-0 0-0 0 3 3 4 4 3 5 0 1 27
43 Smith, Andrew....... c 3-4 0-0 0-0 1 2 3 2 6 0 2 1 0 21
02 Greenfield, Shawn... g 3-7 2-3 0-0 0 2 2 1 8 3 1 0 1 24
22 Gary, Evrik......... g 5-12 4-6 2-2 2 4 6 2 16 2 3 0 1 31
05 Julious, Bryant..... 2-4 2-3 0-0 0 3 3 1 6 7 2 1 0 19
20 Coleman, Dominique.. 5-15 3-8 0-0 1 3 4 5 13 2 3 0 0 23
21 Turner, Liki........ 3-6 0-0 6-6 1 0 1 4 12 0 2 0 3 18
23 Todd, Matt.......... 0-2 0-2 0-0 1 2 3 1 0 1 2 0 0 9
44 Petreikis, Mindaugas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 4 2 6 1
Totals.............. 26-66 13-24 10-10 11 24 35 23 75 20 23 4 9 200
TOTAL FG% 1st Half: 13-32 40.6% 2nd Half: 13-34 38.2% Game: 39.4% DEADB
3-Pt. FG% 1st Half: 6-12 50.0% 2nd Half: 7-12 58.3% Game: 54.2% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-10 100 % Game: 100 % 0
--------------------------------------------------------------------------------
HOME TEAM: College of Charleston 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 SIMMONS, Jeremy..... f 4-4 0-0 0-0 1 3 4 3 8 3 2 0 2 27
30 WIGGINS, Antwaine... f 2-5 1-3 0-0 0 0 0 1 5 1 0 2 1 23
53 HALL, Willis........ f 5-9 0-2 1-2 1 2 3 0 11 2 1 0 2 23
01 MONROE, Donavan..... g 4-9 0-3 3-5 1 3 4 0 11 5 3 0 2 25
03 GOUDELOCK, Andrew... g 6-15 3-10 1-2 0 3 3 1 16 4 3 0 0 28
04 LAWRENCE, Andrew.... 3-7 3-6 2-2 0 2 2 0 11 1 1 0 1 22
11 JOHNSON, Nori....... 1-5 1-3 0-0 1 0 1 0 3 0 0 0 0 6
14 BENTON, Bart........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
25 CARLTON, James...... 2-4 1-1 2-3 3 1 4 2 7 0 3 2 1 13
32 SCOTT, Jordan....... 1-2 0-1 2-2 1 0 1 0 4 3 3 1 0 14
35 TUROK, Jordan....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
44 WIEDEMAN, Trent..... 4-4 0-0 2-4 2 7 9 2 10 1 2 2 1 16
TEAM................ 2 7 9
Totals.............. 32-65 9-29 13-20 12 29 41 9 86 20 18 7 10 200
TOTAL FG% 1st Half: 18-30 60.0% 2nd Half: 14-35 40.0% Game: 49.2% DEADB
3-Pt. FG% 1st Half: 5-15 33.3% 2nd Half: 4-14 28.6% Game: 31.0% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 9-13 69.2% Game: 65.0% 4
--------------------------------------------------------------------------------
Officials: Terry Moore, Everette Sommers, Robby Adams
Technical fouls: Francis Marion-Petreikis, Mindaugas. College of
Charleston-None.
Attendance: 2025
Score by Periods 1st 2nd Total
Francis Marion................ 32 43 - 75
College of Charleston......... 45 41 - 86