College of Charleston vs Charleston Southern (12/15/10 at N.Charleston Coliseum - N Charleston, SC)
College of Charleston vs Charleston Southern (12/15/10 at N.Charleston Coliseum - N Charleston, SC)
Box Score
Official Basketball Box Score
Official Basketball Box Score
College of Charleston vs Charleston Southern
12/15/10 7:30 PM at N.Charleston Coliseum - N Charleston, SC
--------------------------------------------------------------------------------
VISITORS: College of Charleston 8-3, 2-0 SoCon
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 SIMMONS, Jeremy..... f 12-20 0-0 2-3 7 5 12 1 26 1 2 2 3 34
30 WIGGINS, Antwaine... f 3-9 0-3 0-0 2 2 4 0 6 2 3 0 2 27
53 HALL, Willis........ f 2-5 0-2 0-0 5 2 7 2 4 1 1 0 1 25
01 MONROE, Donavan..... g 3-8 2-3 2-2 1 3 4 1 10 2 0 0 1 35
03 GOUDELOCK, Andrew... g 8-20 3-7 1-1 3 2 5 1 20 2 4 0 0 34
04 LAWRENCE, Andrew.... 2-7 2-6 0-0 0 1 1 0 6 2 1 1 0 25
44 WIEDEMAN, Trent..... 1-5 0-0 3-5 1 6 7 0 5 1 0 0 0 20
TEAM................ 3 3
Totals.............. 31-74 7-21 8-11 22 21 43 5 77 11 11 3 7 200
TOTAL FG% 1st Half: 17-40 42.5% 2nd Half: 14-34 41.2% Game: 41.9% DEADB
3-Pt. FG% 1st Half: 2-12 16.7% 2nd Half: 5-9 55.6% Game: 33.3% REBS
F Throw % 1st Half: 3-3 100 % 2nd Half: 5-8 62.5% Game: 72.7% 1
--------------------------------------------------------------------------------
HOME TEAM: Charleston Southern 5-6, 0-1 BSC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 MARTIN, Kelvin...... f 5-10 0-0 0-2 4 5 9 2 10 0 0 0 0 27
25 MITCHELL, Kenny..... f 6-12 0-0 0-0 4 4 8 1 12 2 1 1 3 28
04 STRICKLAND, Sheldon. g 9-13 7-7 2-2 1 1 2 2 27 0 1 0 2 35
05 WARREN, Jamarco..... g 2-8 0-4 0-0 0 3 3 2 4 4 2 0 2 36
10 SEXTON, Jeremy...... g 3-9 1-5 1-2 0 2 2 2 8 4 3 1 0 34
00 PIERCE, Troy........ 0-2 0-0 0-0 0 1 1 1 0 1 0 0 1 8
11 KENNEDY, Matt....... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
15 LAMB, Jo'el......... 1-2 0-0 0-0 1 2 3 1 2 1 0 2 0 7
20 GRIER, Chris........ 1-4 0-0 0-0 2 1 3 2 2 0 1 0 0 11
21 BROOKS, Johathan.... 2-3 0-0 0-0 0 1 1 0 4 0 3 1 0 6
23 NWOGBO, Zimmy....... 0-0 0-0 0-0 0 2 2 0 0 0 3 0 0 4
TEAM................ 3 1 4
Totals.............. 29-64 8-17 3-6 15 23 38 13 69 12 14 5 8 200
TOTAL FG% 1st Half: 14-34 41.2% 2nd Half: 15-30 50.0% Game: 45.3% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 5-9 55.6% Game: 47.1% REBS
F Throw % 1st Half: 0-2 0.0% 2nd Half: 3-4 75.0% Game: 50.0% 2
--------------------------------------------------------------------------------
Officials: Roger Ayers, Tim Clougherty and Sean Hull
Technical fouls: College of Charleston-None. Charleston Southern-None.
Attendance: 2722
Score by Periods 1st 2nd Total
College of Charleston......... 39 38 - 77
Charleston Southern........... 31 38 - 69
Points in the paint-COFC 38,CSU 30. Points off turnovers-COFC 16,CSU 19.
2nd chance points-COFC 26,CSU 20. Fast break points-COFC 2,CSU 2.
Bench points-COFC 11,CSU 8. Score tied-1 time. Lead changed-2 times.
Last FG-COFC 2nd-00:52, CSU 2nd-03:01.
Largest lead-COFC by 13 2nd-16:44, CSU by 1 2nd-10:30.