East Tennessee State vs College of Charleston (12/07/10 at Carolina First Arena - Charleston, S.C.)
East Tennessee State vs College of Charleston (12/07/10 at Carolina First Arena - Charleston, S.C.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
East Tennessee State vs College of Charleston
12/07/10 7:00 PM at Carolina First Arena - Charleston, S.C.
--------------------------------------------------------------------------------
VISITORS: East Tennessee State 3-4, 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
41 BROWN, Isiah........ f 2-4 0-0 0-0 0 2 2 2 4 0 4 1 1 14
01 SMITH, Mike......... g 4-16 1-6 0-0 2 4 6 3 9 2 2 0 0 35
03 TUBBS, Justin....... g 1-7 0-4 0-0 1 2 3 2 2 0 2 0 1 20
30 WILLIAMS, Micah..... g 6-15 2-6 2-3 1 3 4 0 16 2 0 0 0 37
43 SOLLAZZO, Adam...... g 0-1 0-0 1-2 0 2 2 1 1 4 2 0 0 19
05 COOLEY, Sheldon..... 6-7 0-1 1-2 2 4 6 1 13 1 2 0 1 27
13 HUBBARD, Tommy...... 2-5 0-0 0-0 1 3 4 4 4 0 1 0 1 15
34 PODERIS, Lukas...... 0-0 0-0 0-0 0 0 0 1 0 0 1 1 1 2
44 WARD, J.C........... 1-2 0-0 0-0 2 1 3 2 2 2 1 0 0 16
45 WILKINSON, Curtis... 4-4 0-0 0-0 2 2 4 3 8 1 1 0 0 15
TEAM................ 1 1 2 1
Totals.............. 26-61 3-17 4-7 12 24 36 19 59 12 17 2 5 200
TOTAL FG% 1st Half: 11-34 32.4% 2nd Half: 15-27 55.6% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 0-9 0.0% 2nd Half: 3-8 37.5% Game: 17.6% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 2-4 50.0% Game: 57.1% 1
--------------------------------------------------------------------------------
HOME TEAM: College of Charleston 7-3, 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 WIEDEMAN, Trent..... f 2-3 0-0 7-8 4 7 11 1 11 3 1 2 2 25
53 HALL, Willis........ f 2-7 1-2 0-0 4 3 7 1 5 1 1 1 2 24
01 MONROE, Donavan..... g 5-10 2-5 4-6 1 4 5 2 16 2 2 0 1 35
03 GOUDELOCK, Andrew... g 8-22 4-14 2-3 3 3 6 1 22 2 3 1 1 33
04 LAWRENCE, Andrew.... g 2-5 2-5 0-0 0 2 2 1 6 3 1 0 2 25
11 JOHNSON, Nori....... 1-1 0-0 0-0 0 1 1 1 2 0 2 0 0 3
21 SIMMONS, Jeremy..... 4-6 0-0 4-8 5 2 7 1 12 1 2 2 1 24
25 CARLTON, James...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 3
30 WIGGINS, Antwaine... 2-8 1-5 0-0 0 0 0 1 5 1 0 3 2 20
32 SCOTT, Jordan....... 0-2 0-1 0-0 0 1 1 1 0 0 1 0 0 3
35 TUROK, Jordan....... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
41 CAMPBELL, Garrett... 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0 3
TEAM................ 3 1 4 1
Totals.............. 26-64 10-32 17-25 21 25 46 10 79 13 15 10 12 200
TOTAL FG% 1st Half: 12-33 36.4% 2nd Half: 14-31 45.2% Game: 40.6% DEADB
3-Pt. FG% 1st Half: 5-14 35.7% 2nd Half: 5-18 27.8% Game: 31.3% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 10-15 66.7% Game: 68.0% 1
--------------------------------------------------------------------------------
Officials: Anthony Greene, Gary Maxwell and Antinio Petty
Technical fouls: East Tennessee State-None. College of Charleston-None.
Attendance: 3137
Score by Periods 1st 2nd Total
East Tennessee State.......... 24 35 - 59
College of Charleston......... 36 43 - 79
Points in the paint-ETSU 38,COFC 28. Points off turnovers-ETSU 14,COFC 18.
2nd chance points-ETSU 6,COFC 21. Fast break points-ETSU 6,COFC 8.
Bench points-ETSU 27,COFC 19. Score tied-0 times. Lead changed-0 times.
Last FG-ETSU 2nd-00:16, COFC 2nd-00:08.
Largest lead-ETSU None, COFC by 27 2nd-03:53.