NC A&T vs Col. Of Charleston (Sep 26, 2010)
Volleyball Box Score |
2010 College of Charleston Volleyball
NC A&T vs Col. Of Charleston
(Sep 26, 2010 at Charleston, S.C.)
| NC A&T | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | EVANS,Andrea | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 | 1 |
| 2 | COOPER,Tatiana | 3 | 1 | 8 | 19 | -.368 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 |
| 3 | FOX,Chelsea | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | DANIELS,Jeana | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| 7 | INMAN,Amber | 3 | 0 | 0 | 2 | .000 | 9 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 2 |
| 11 | GRAY,Mia | 3 | 2 | 3 | 13 | -.077 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| 9 | BOYER,Elisha | 2 | 3 | 4 | 11 | -.091 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 |
| 10 | WILLIAMS,Murphye | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 10 | 18 | 70 | -.114 | 9 | 1 | 9 | 10 | 23 | 0 | 4 | 1 | 4 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Col. Of Charleston | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kallie McKown | 3 | 1 | 1 | 2 | .000 | 24 | 5 | 2 | 0 | 6 | 0 | 1 | 0 | 5 |
| 4 | Emily Neideffer | 3 | 8 | 1 | 14 | .500 | 0 | 5 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 5 | Sarah Havel | 3 | 11 | 1 | 19 | .526 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 7 | Elyse Chubb | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 19 | Kelly Kolich | 3 | 3 | 3 | 11 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 20 | Emily Schultz | 3 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 10 | Hayley Harrell | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
| 12 | Emily Shelton | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| Totals | 3 | 34 | 10 | 68 | .353 | 27 | 10 | 5 | 1 | 39 | 1 | 4 | 0 | 5 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Charleston, S.C. (Carolina First Arena)
Date: Sep 26, 2010 Attend: 131 Time: 00:59 Referees: Terry Martin, Suzanne Lowry |
||||||||||||||||||||||||||
Volleyball Detailed Stats |
2010 College of Charleston Volleyball
NC A&T vs Col. Of Charleston
(Sep 26, 2010 at Charleston, S.C.)
NC A&T
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
EVANS,Andrea
3
3
0
11
.273
0
0
1
.000
0
0
5
1.000
5
1
0
2
0
18
4
.818
2
COOPER,Tatiana
3
1
8
19
-.368
0
0
3
.000
0
1
6
.833
6
0
0
1
0
9
0
1.000
3
FOX,Chelsea
1
0
1
4
-.250
0
0
1
.000
0
0
1
1.000
0
0
0
0
0
3
0
1.000
5
DANIELS,Jeana
3
1
2
10
-.100
0
0
2
.000
0
2
6
.667
2
0
0
0
1
1
0
1.000
7
INMAN,Amber
3
0
0
2
.000
9
0
59
.153
0
2
5
.600
5
2
0
0
0
0
0
.000
11
GRAY,Mia
3
2
3
13
-.077
0
0
2
.000
1
2
5
.600
3
0
0
0
0
12
3
.800
9
BOYER,Elisha
2
3
4
11
-.091
0
0
4
.000
0
2
4
.500
2
1
0
1
0
15
2
.882
10
WILLIAMS,Murphye
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
1
1
.500
Totals.........
3
10
18
70
-.114
9
0
72
.125
1
9
32
.719
23
4
0
4
1
59
10
.855
TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
2
6
25
-.160
2
4
7
23
-.130
3
4
5
22
-.045
SET SCORES
1
2
3
TEAM RECORDS
NC A&T
(0)
10
14
7
1-14
Col. Of Charleston
(3)
25
25
25
13-4
Col. Of Charleston
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
Kallie McKown
3
1
1
2
.000
24
0
57
.421
5
2
18
.889
6
5
0
1
0
0
0
.000
4
Emily Neideffer
3
8
1
14
.500
0
0
0
.000
5
2
20
.900
5
0
0
0
0
4
0
1.000
5
Sarah Havel
3
11
1
19
.526
0
0
0
.000
0
0
11
1.000
1
0
1
2
0
0
0
.000
7
Elyse Chubb
3
5
1
10
.400
0
0
0
.000
0
0
0
.000
2
0
0
0
0
0
0
.000
19
Kelly Kolich
3
3
3
11
.000
1
0
1
1.000
0
1
6
.833
5
0
0
0
0
6
0
1.000
20
Emily Schultz
3
6
3
12
.250
0
0
3
.000
0
0
0
.000
2
0
0
1
0
0
0
.000
10
Hayley Harrell
3
0
0
0
.000
1
0
3
.333
0
0
6
1.000
9
0
0
0
0
1
1
.500
12
Emily Shelton
3
0
0
0
.000
1
0
1
1.000
0
0
13
1.000
9
0
0
0
0
11
0
1.000
Totals.........
3
34
10
68
.353
27
0
65
.415
10
5
74
.932
39
5
1
4
0
22
1
.957
TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
13
5
28
.286
2
10
3
19
.368
3
11
2
21
.429
Site: Charleston, S.C. (Carolina First Arena)
Date: Sep 26, 2010 Attend: 131 Time: 00:59
Referees: Terry Martin, Suzanne Lowry
Play-by-Play Summary |
2010 College of Charleston Volleyball
NC A&T vs Col. Of Charleston
(Sep 26, 2010 at Charleston, S.C.)
| For COFC: Kallie McKown; Emily Neideffer; Sarah Havel; Emily Schultz; Kelly Kolich; Elyse Chubb; libero Emily Shelton. | ||
| For NCAT: INMAN,Amber; COOPER,Tatiana; DANIELS,Jeana; FOX,Chelsea; GRAY,Mia; EVANS,Andrea. | ||
| 1-0 | Point COFC - (Kallie McKown) Service ace (GRAY,Mia). | |
| 2-0 | Point COFC - (Kallie McKown) Service ace (EVANS,Andrea). | |
| 3-0 | Point COFC - (Kallie McKown) Kill by Sarah Havel (from Kallie McKown). | |
| 4-0 | Point COFC - (Kallie McKown) Attack error by COOPER,Tatiana. | |
| 4-1 | Point NCAT - (Kallie McKown) Kill by COOPER,Tatiana (from INMAN,Amber). | so |
| 5-1 | Point COFC - (INMAN,Amber) Service error. | so |
| 6-1 | Point COFC - (Emily Neideffer) Attack error by GRAY,Mia. | |
| 7-1 | Point COFC - (Emily Neideffer) Kill by Emily Schultz (from Kallie McKown). | |
| 8-1 | Point COFC - (Emily Neideffer) Kill by Sarah Havel. | |
| 9-1 | Point COFC - (Emily Neideffer) Service ace (GRAY,Mia). | |
| 10-1 | Point COFC - (Emily Neideffer) Service ace (EVANS,Andrea). | |
| Timeout NC A&T. | ||
| 10-2 | Point NCAT - (Emily Neideffer) Service error. | so |
| 11-2 | Point COFC - (COOPER,Tatiana) Kill by Kelly Kolich (from Kallie McKown). | so |
| 12-2 | Point COFC - (Sarah Havel) Kill by Kelly Kolich (from Kallie McKown). | |
| 13-2 | Point COFC - (Sarah Havel) Kill by Emily Schultz (from Kallie McKown). | |
| 14-2 | Point COFC - (Sarah Havel) Attack error by DANIELS,Jeana. | |
| 15-2 | Point COFC - (Sarah Havel) Kill by Kelly Kolich (from Kallie McKown). | |
| 15-3 | Point NCAT - (Sarah Havel) Attack error by Emily Schultz. | so |
| 16-3 | Point COFC - (DANIELS,Jeana) Kill by Elyse Chubb (from Kallie McKown). | so |
| For COFC: Hayley Harrell. | ||
| 17-3 | Point COFC - (Hayley Harrell) Attack error by GRAY,Mia. | |
| 18-3 | Point COFC - (Hayley Harrell) Kill by Elyse Chubb (from Kallie McKown). | |
| 18-4 | Point NCAT - (Hayley Harrell) Attack error by Elyse Chubb. | so |
| 18-5 | Point NCAT - (FOX,Chelsea) Attack error by Kelly Kolich. | |
| 19-5 | Point COFC - (INMAN,Amber) Kill by Kallie McKown (from Emily Shelton). | so |
| 19-6 | Point NCAT - (Kelly Kolich) Kill by GRAY,Mia (from INMAN,Amber). | so |
| 19-7 | Point NCAT - (GRAY,Mia) Service ace (Hayley Harrell). | |
| 20-7 | Point COFC - (GRAY,Mia) Kill by Elyse Chubb (from Kallie McKown). | so |
| 21-7 | Point COFC - (Emily Shelton) Attack error by FOX,Chelsea. | |
| 22-7 | Point COFC - (Emily Shelton) Ball handling error by INMAN,Amber. | |
| 23-7 | Point COFC - (Emily Shelton) Attack error by COOPER,Tatiana. | |
| 24-7 | Point COFC - (Emily Shelton) Kill by Sarah Havel (from Kallie McKown). | |
| 24-8 | Point NCAT - (Emily Shelton) Attack error by Kallie McKown (block by EVANS,Andrea; COOPER,Tatiana). | so |
| 24-9 | Point NCAT - (EVANS,Andrea) Ball handling error by Kallie McKown. | |
| 24-10 | Point NCAT - (EVANS,Andrea) Attack error by Sarah Havel. | |
| 25-10 | Point COFC - (EVANS,Andrea) Kill by Sarah Havel. | so |
| For COFC: Kallie McKown; Emily Neideffer; Sarah Havel; Hayley Harrell; Kelly Kolich; Elyse Chubb; libero Emily Shelton. | ||
| For NCAT: INMAN,Amber; COOPER,Tatiana; DANIELS,Jeana; BOYER,Elisha; GRAY,Mia; EVANS,Andrea. | ||
| 1-0 | Point COFC - (INMAN,Amber) Attack error by COOPER,Tatiana (block by Sarah Havel; Kallie McKown). | so |
| For COFC: Emily Schultz. | ||
| 2-0 | Point COFC - (Kallie McKown) Attack error by GRAY,Mia. | |
| 3-0 | Point COFC - (Kallie McKown) Service ace (BOYER,Elisha). | |
| 4-0 | Point COFC - (Kallie McKown) Attack error by COOPER,Tatiana (block by Emily Schultz; Sarah Havel). | |
| 4-1 | Point NCAT - (Kallie McKown) Service error. | so |
| 5-1 | Point COFC - (COOPER,Tatiana) Kill by Emily Schultz (from Kallie McKown). | so |
| 5-2 | Point NCAT - (Emily Neideffer) Service error. | so |
| 5-3 | Point NCAT - (DANIELS,Jeana) Attack error by Kelly Kolich (block by BOYER,Elisha; EVANS,Andrea). | |
| 6-3 | Point COFC - (DANIELS,Jeana) Service error. | so |
| 7-3 | Point COFC - (Sarah Havel) Attack error by BOYER,Elisha. | |
| 8-3 | Point COFC - (Sarah Havel) Ball handling error by BOYER,Elisha. | |
| 9-3 | Point COFC - (Sarah Havel) Kill by Elyse Chubb (from Kallie McKown). | |
| 9-4 | Point NCAT - (Sarah Havel) Kill by GRAY,Mia (from INMAN,Amber). | so |
| 10-4 | Point COFC - (BOYER,Elisha) Attack error by BOYER,Elisha. | so |
| For COFC: Hayley Harrell. | ||
| 10-5 | Point NCAT - (Hayley Harrell) Ball handling error by Kallie McKown. | so |
| 11-5 | Point COFC - (GRAY,Mia) Service error. | so |
| 12-5 | Point COFC - (Kelly Kolich) Kill by Emily Neideffer (from Kallie McKown). | |
| 13-5 | Point COFC - (Kelly Kolich) Kill by Emily Neideffer (from Kallie McKown). | |
| 13-6 | Point NCAT - (Kelly Kolich) Service error. | so |
| 13-7 | Point NCAT - (EVANS,Andrea) Ball handling error by Kallie McKown. | |
| 14-7 | Point COFC - (EVANS,Andrea) Kill by Elyse Chubb (from Kallie McKown). | so |
| 15-7 | Point COFC - (Emily Shelton) Attack error by COOPER,Tatiana (block by Sarah Havel). | |
| Timeout NC A&T. | ||
| 16-7 | Point COFC - (Emily Shelton) Kill by Emily Neideffer (from Hayley Harrell). | |
| 17-7 | Point COFC - (Emily Shelton) Attack error by DANIELS,Jeana. | |
| 18-7 | Point COFC - (Emily Shelton) Kill by Sarah Havel (from Kallie McKown). | |
| 19-7 | Point COFC - (Emily Shelton) Kill by Sarah Havel. | |
| 19-8 | Point NCAT - (Emily Shelton) Kill by DANIELS,Jeana (from INMAN,Amber). | so |
| 20-8 | Point COFC - (INMAN,Amber) Service error. | so |
| For COFC: Emily Schultz. | ||
| 20-9 | Point NCAT - (Kallie McKown) Service error. | so |
| 20-10 | Point NCAT - (COOPER,Tatiana) Attack error by Emily Neideffer. | |
| 21-10 | Point COFC - (COOPER,Tatiana) Kill by Emily Neideffer (from Kelly Kolich). | so |
| 22-10 | Point COFC - (Emily Neideffer) Service ace (EVANS,Andrea). | |
| 22-11 | Point NCAT - (Emily Neideffer) Kill by BOYER,Elisha (from INMAN,Amber). | so |
| 23-11 | Point COFC - (DANIELS,Jeana) Kill by Emily Schultz (from Kallie McKown). | so |
| 23-12 | Point NCAT - (Sarah Havel) Kill by BOYER,Elisha (from INMAN,Amber). | so |
| 23-13 | Point NCAT - (BOYER,Elisha) Attack error by Kelly Kolich. | |
| 24-13 | Point COFC - (BOYER,Elisha) Service error. | so |
| For COFC: Hayley Harrell. | ||
| 24-14 | Point NCAT - (Hayley Harrell) Ball handling error by Kallie McKown. | so |
| 25-14 | Point COFC - (GRAY,Mia) Service error. | so |
| For NCAT: INMAN,Amber; COOPER,Tatiana; DANIELS,Jeana; BOYER,Elisha; GRAY,Mia; EVANS,Andrea. | ||
| For COFC: Kallie McKown; Emily Neideffer; Sarah Havel; Emily Schultz; Kelly Kolich; Elyse Chubb; libero Emily Shelton. | ||
| 1-0 | Point COFC - (Kallie McKown) Service ace (EVANS,Andrea). | |
| 2-0 | Point COFC - (Kallie McKown) Attack error by COOPER,Tatiana. | |
| 3-0 | Point COFC - (Kallie McKown) Kill by Emily Neideffer. | |
| 4-0 | Point COFC - (Kallie McKown) Ball handling error by INMAN,Amber. | |
| 5-0 | Point COFC - (Kallie McKown) Kill by Sarah Havel. | |
| 6-0 | Point COFC - (Kallie McKown) Kill by Sarah Havel. | |
| 7-0 | Point COFC - (Kallie McKown) Service ace (GRAY,Mia). | |
| For NCAT: WILLIAMS,Murphye. | ||
| 7-1 | Point NCAT - (Kallie McKown) Attack error by Emily Schultz. | so |
| 8-1 | Point COFC - (INMAN,Amber) Kill by Emily Schultz (from Kallie McKown). | so |
| 9-1 | Point COFC - (Emily Neideffer) Attack error by BOYER,Elisha. | |
| 10-1 | Point COFC - (Emily Neideffer) Attack error by BOYER,Elisha. | |
| 11-1 | Point COFC - (Emily Neideffer) Attack error by COOPER,Tatiana. | |
| 12-1 | Point COFC - (Emily Neideffer) Ball handling error by EVANS,Andrea. | |
| Timeout NC A&T. | ||
| 13-1 | Point COFC - (Emily Neideffer) Service ace (WILLIAMS,Murphye). | |
| 14-1 | Point COFC - (Emily Neideffer) Attack error by COOPER,Tatiana. | |
| For NCAT: GRAY,Mia. | ||
| 15-1 | Point COFC - (Emily Neideffer) Kill by Emily Schultz (from Kallie McKown), block error by DANIELS,Jeana. | |
| 16-1 | Point COFC - (Emily Neideffer) Kill by Sarah Havel (from Kallie McKown). | |
| 17-1 | Point COFC - (Emily Neideffer) Service ace (BOYER,Elisha). | |
| Timeout NC A&T. | ||
| 18-1 | Point COFC - (Emily Neideffer) Kill by Sarah Havel. | |
| 18-2 | Point NCAT - (Emily Neideffer) Kill by BOYER,Elisha (from INMAN,Amber). | so |
| 18-3 | Point NCAT - (COOPER,Tatiana) Ball handling error by Kallie McKown. | |
| 19-3 | Point COFC - (COOPER,Tatiana) Service error. | so |
| 19-4 | Point NCAT - (Sarah Havel) Attack error by Emily Schultz. | so |
| 19-5 | Point NCAT - (DANIELS,Jeana) Kill by EVANS,Andrea. | |
| 20-5 | Point COFC - (DANIELS,Jeana) Service error. | so |
| For COFC: Hayley Harrell. | ||
| 20-6 | Point NCAT - (Hayley Harrell) Kill by EVANS,Andrea (from INMAN,Amber). | so |
| 21-6 | Point COFC - (BOYER,Elisha) Service error. | so |
| 22-6 | Point COFC - (Kelly Kolich) Kill by Emily Neideffer (from Kallie McKown). | |
| 22-7 | Point NCAT - (Kelly Kolich) Kill by EVANS,Andrea (from INMAN,Amber). | so |
| 23-7 | Point COFC - (GRAY,Mia) Kill by Emily Neideffer (from Kallie McKown). | so |
| 24-7 | Point COFC - (Emily Shelton) Kill by Emily Neideffer (from Kallie McKown). | |
| 25-7 | Point COFC - (Emily Shelton) Kill by Sarah Havel (from Kallie McKown). |






