College of Charleston vs Chattanooga (01/17/11 at McKenzie Arena - Chattanooga, Tenn.)
College of Charleston vs Chattanooga (01/17/11 at McKenzie Arena - Chattanooga, Tenn.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
College of Charleston vs Chattanooga
01/17/11 7:00 PM at McKenzie Arena - Chattanooga, Tenn.
--------------------------------------------------------------------------------
VISITORS: College of Charleston 10-8, 5-1 SoCon
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 SIMMONS, Jeremy..... f 6-10 0-0 2-2 5 7 12 0 14 2 0 1 1 36
30 WIGGINS, Antwaine... f 3-7 3-7 0-0 0 4 4 1 9 1 1 1 0 28
53 HALL, Willis........ f 5-10 3-7 2-2 2 3 5 3 15 0 1 0 1 29
01 MONROE, Donavan..... g 6-13 1-4 1-1 0 1 1 2 14 8 1 0 2 36
03 GOUDELOCK, Andrew... g 9-23 5-14 3-4 0 3 3 4 26 8 2 0 0 37
04 LAWRENCE, Andrew.... 1-6 1-5 1-2 0 2 2 5 4 2 0 0 2 17
32 SCOTT, Jordan....... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
44 WIEDEMAN, Trent..... 2-2 0-0 0-0 2 0 2 3 4 1 4 1 0 15
TEAM................ 1 1
Totals.............. 33-72 13-37 9-11 9 21 30 18 88 22 9 3 6 200
TOTAL FG% 1st Half: 16-36 44.4% 2nd Half: 17-36 47.2% Game: 45.8% DEADB
3-Pt. FG% 1st Half: 8-17 47.1% 2nd Half: 5-20 25.0% Game: 35.1% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 3-4 75.0% Game: 81.8% 2
--------------------------------------------------------------------------------
HOME TEAM: Chattanooga 13-5, 7-0 SoCon
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 EARLY, Chris........ f 2-5 0-3 4-4 0 4 4 3 8 2 0 0 1 28
53 SAFFORE, Jeremy..... c 3-6 0-0 2-3 1 0 1 2 8 1 1 0 0 15
00 WATTAD, Omar........ g 7-16 6-10 7-7 1 5 6 1 27 3 5 0 1 38
03 BELL, Keegan........ g 3-6 2-4 4-4 0 8 8 1 12 8 2 0 1 38
22 TAYLOR, Ricky....... g 7-12 1-3 1-2 1 4 5 1 16 3 2 0 0 34
02 HAMPTON, Dontay..... 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 2
12 CAGE, Troy.......... 1-3 1-2 0-0 0 1 1 0 3 0 2 0 1 8
32 BURROUGHS, Jahmal... 1-2 0-0 0-0 1 3 4 0 2 1 2 0 0 12
34 JEFFERSON, DeAntre.. 7-8 0-0 1-2 1 4 5 3 15 2 0 0 0 22
44 WATSON, Sam......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 1 1 2
Totals.............. 31-58 10-22 19-22 6 30 36 12 91 21 14 0 4 200
TOTAL FG% 1st Half: 18-30 60.0% 2nd Half: 13-28 46.4% Game: 53.4% DEADB
3-Pt. FG% 1st Half: 7-11 63.6% 2nd Half: 3-11 27.3% Game: 45.5% REBS
F Throw % 1st Half: 10-13 76.9% 2nd Half: 9-9 100 % Game: 86.4% 3
--------------------------------------------------------------------------------
Officials: Steve Pyatt, Raymond Natili, Ron Groover
Technical fouls: College of Charleston-None. Chattanooga-None.
Attendance: 3823
Score by Periods 1st 2nd Total
College of Charleston......... 46 42 - 88
Chattanooga................... 53 38 - 91
Points in the paint-COFC 24,UTC 38. Points off turnovers-COFC 16,UTC 12.
2nd chance points-COFC 4,UTC 4. Fast break points-COFC 6,UTC 4.
Bench points-COFC 10,UTC 20. Score tied-4 times. Lead changed-3 times.
Last FG-COFC 2nd-00:00, UTC 2nd-01:59.
Largest lead-COFC by 12 1st-11:22, UTC by 9 2nd-19:32.