Appalachian State vs College of Charleston (01/22/11 at Carolina First Arena - Charleston, S.C.)
Appalachian State vs College of Charleston (01/22/11 at Carolina First Arena - Charleston, S.C.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Appalachian State vs College of Charleston
01/22/11 4:00 PM at Carolina First Arena - Charleston, S.C.
--------------------------------------------------------------------------------
VISITORS: Appalachian State 8-11, 4-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 CARTER, Omar........ f 4-15 0-1 2-2 3 5 8 2 10 2 0 0 0 34
45 BREEZE, Anthony..... f 3-5 0-0 4-6 1 1 2 2 10 0 1 0 0 15
54 HAUSLEY, Petey...... f 3-7 0-0 1-2 1 0 1 5 7 0 1 1 0 21
00 SIMS, Donald........ g 7-14 1-3 6-8 0 3 3 0 21 4 2 0 1 40
33 WOODS, Mitch........ g 1-3 0-0 1-2 0 2 2 3 3 1 2 0 1 21
11 HEALY, Nathan....... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
12 WRIGHT, Marcus...... 0-0 0-0 0-0 0 1 1 2 0 1 0 0 0 5
15 BOOTH, Jeremi....... 3-8 2-5 1-2 3 2 5 2 9 0 1 0 2 26
50 WILLIAMSON, Andre... 1-4 0-0 2-2 1 9 10 2 4 0 1 1 0 35
TEAM................ 1 2 3
Totals.............. 22-56 3-9 17-24 10 25 35 20 64 8 8 2 4 200
TOTAL FG% 1st Half: 9-24 37.5% 2nd Half: 13-32 40.6% Game: 39.3% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 1-3 33.3% Game: 33.3% REBS
F Throw % 1st Half: 11-14 78.6% 2nd Half: 6-10 60.0% Game: 70.8% 4
--------------------------------------------------------------------------------
HOME TEAM: College of Charleston 14-6, 7-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 SIMMONS, Jeremy..... f 6-8 0-0 6-8 3 6 9 3 18 0 2 1 1 36
30 WIGGINS, Antwaine... f 5-8 2-5 2-2 1 6 7 2 14 0 0 1 0 26
53 HALL, Willis........ f 3-7 1-4 0-0 1 6 7 4 7 2 1 0 0 30
01 MONROE, Donavan..... g 2-7 0-2 6-8 1 1 2 3 10 2 0 0 0 25
03 GOUDELOCK, Andrew... g 7-21 1-7 0-1 1 1 2 3 15 3 2 0 1 36
04 LAWRENCE, Andrew.... 2-5 2-4 0-0 0 3 3 2 6 2 2 0 1 27
25 CARLTON, James...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
32 SCOTT, Jordan....... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 5
44 WIEDEMAN, Trent..... 1-2 0-1 1-2 2 3 5 1 3 0 0 0 0 13
TEAM................ 1 1 2
Totals.............. 26-58 6-23 15-21 10 27 37 18 73 10 7 2 3 200
TOTAL FG% 1st Half: 17-31 54.8% 2nd Half: 9-27 33.3% Game: 44.8% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 2-11 18.2% Game: 26.1% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 11-15 73.3% Game: 71.4% 3
--------------------------------------------------------------------------------
Officials: Terry Gilbert, Steve Coleman and Jeremy Mosier
Technical fouls: Appalachian State-None. College of Charleston-None.
Attendance: 4758
Score by Periods 1st 2nd Total
Appalachian State............. 31 33 - 64
College of Charleston......... 42 31 - 73
Points in the paint-ASU 22,COFC 24. Points off turnovers-ASU 9,COFC 13.
2nd chance points-ASU 13,COFC 8. Fast break points-ASU 13,COFC 0.
Bench points-ASU 13,COFC 9. Score tied-0 times. Lead changed-0 times.
Last FG-ASU 2nd-00:05, COFC 2nd-05:44.
Largest lead-ASU None, COFC by 15 2nd-17:45.