College of Charleston vs Georgia Southern (01/26/11 at Hanner Fieldhouse - Statesboro, Ga.)
College of Charleston vs Georgia Southern (01/26/11 at Hanner Fieldhouse - Statesboro, Ga.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
College of Charleston vs Georgia Southern
01/26/11 7:00 PM at Hanner Fieldhouse - Statesboro, Ga.
--------------------------------------------------------------------------------
VISITORS: College of Charleston 15-6, 8-1 SoCon
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 SIMMONS, Jeremy..... f 4-7 0-0 2-2 5 3 8 4 10 0 4 0 0 31
30 WIGGINS, Antwaine... f 1-4 1-4 2-2 1 1 2 2 5 1 2 0 0 20
53 HALL, Willis........ f 3-8 1-5 1-1 5 3 8 2 8 0 2 0 1 30
01 MONROE, Donavan..... g 2-8 1-3 0-0 1 1 2 0 5 2 4 0 0 37
03 GOUDELOCK, Andrew... g 7-12 3-3 10-11 0 5 5 1 27 4 3 0 3 38
04 LAWRENCE, Andrew.... 2-5 2-5 0-0 0 0 0 2 6 2 2 1 0 26
44 WIEDEMAN, Trent..... 2-3 0-0 0-1 2 3 5 1 4 0 2 3 0 18
Totals.............. 21-47 8-20 15-17 14 16 30 12 65 9 19 4 4 200
TOTAL FG% 1st Half: 11-30 36.7% 2nd Half: 10-17 58.8% Game: 44.7% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 4-8 50.0% Game: 40.0% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 13-13 100 % Game: 88.2% 0
--------------------------------------------------------------------------------
HOME TEAM: Georgia Southern 4-18, 0-9 SoCon
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 SPENCER, Rory....... f 5-9 0-0 1-2 3 3 6 3 11 0 2 2 1 24
00 DRAYTON, Ben........ g 8-14 0-2 4-4 2 1 3 2 20 7 3 0 5 36
03 FERGUSON, Eric...... g 3-9 0-0 2-2 2 2 4 1 8 1 1 0 0 22
05 HEWITT, Jelani...... g 4-9 2-4 0-0 2 1 3 3 10 0 4 0 3 26
12 JAMES, Zuri......... g 0-3 0-3 0-0 2 1 3 2 0 2 0 0 0 30
10 BAYNHAM. Marvin..... 0-1 0-0 2-2 0 2 2 2 2 0 0 0 0 16
11 BUSSEY, Tr?......... 3-7 2-6 0-0 0 0 0 2 8 0 1 0 1 28
32 BASKERVILLE, C...... 1-2 0-1 0-0 0 1 1 1 2 0 0 0 0 18
Team................ 3 3 6
Totals.............. 24-54 4-16 9-10 14 14 28 16 61 10 11 2 10 200
TOTAL FG% 1st Half: 9-26 34.6% 2nd Half: 15-28 53.6% Game: 44.4% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 3-8 37.5% Game: 25.0% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 6-6 100 % Game: 90.0% 1
--------------------------------------------------------------------------------
Officials: Tony Greene, Gary Wall, Haywood Bostic
Technical fouls: College of Charleston-None. Georgia Southern-None.
Attendance: 1768
Score by Periods 1st 2nd Total
College of Charleston......... 28 37 - 65
Georgia Southern.............. 22 39 - 61
Points in the paint-COFC 14,GSU 32. Points off turnovers-COFC 9,GSU 27.
2nd chance points-COFC 16,GSU 12. Fast break points-COFC 2,GSU 2.
Bench points-COFC 10,GSU 12. Score tied-4 times. Lead changed-6 times.
Last FG-COFC 2nd-00:55, GSU 2nd-00:44.
Largest lead-COFC by 9 2nd-19:45, GSU by 1 1st-15:50.