College of Charleston vs Davidson (01/29/11 at John M. Belk Arena - Davidson, N.C.)
College of Charleston vs Davidson (01/29/11 at John M. Belk Arena - Davidson, N.C.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
College of Charleston vs Davidson
01/29/11 2:00 PM at John M. Belk Arena - Davidson, N.C.
--------------------------------------------------------------------------------
VISITORS: College of Charleston 15-7, 8-2 SoCon
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 SIMMONS, Jeremy..... f 5-7 0-0 1-1 2 3 5 4 11 0 2 4 0 32
30 WIGGINS, Antwaine... f 1-2 0-1 0-2 1 5 6 2 2 1 0 0 0 23
53 HALL, Willis........ f 1-3 0-0 0-0 1 2 3 2 2 0 1 0 1 23
01 MONROE, Donavan..... g 3-8 0-3 1-2 0 2 2 3 7 2 4 0 0 33
03 GOUDELOCK, Andrew... g 9-24 1-6 2-2 2 3 5 2 21 2 4 0 0 38
04 LAWRENCE, Andrew.... 3-5 2-4 2-4 0 1 1 4 10 2 2 0 3 23
11 JOHNSON, Nori....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
32 SCOTT, Jordan....... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
44 WIEDEMAN, Trent..... 3-5 1-1 4-4 0 5 5 1 11 2 1 2 0 25
TEAM................ 2 2 1
Totals.............. 25-54 4-15 10-15 6 23 29 21 64 9 15 6 4 200
TOTAL FG% 1st Half: 14-28 50.0% 2nd Half: 11-26 42.3% Game: 46.3% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 3-10 30.0% Game: 26.7% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 6-8 75.0% Game: 66.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Davidson 9-12, 3-7 SoCon
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 COHEN, Jake......... f 2-8 2-5 4-6 3 6 9 4 10 0 3 0 0 20
40 MANN, Clint......... f 2-5 0-0 0-0 1 2 3 4 4 0 1 0 1 13
01 MCKILLOP, Brendan... g 4-9 1-5 2-3 2 1 3 2 11 1 3 0 0 27
05 KUHLMAN, JP......... g 4-8 1-3 6-8 0 1 1 0 15 2 0 0 1 34
23 DRONEY, Tom......... g 2-6 0-1 0-0 1 0 1 1 4 0 0 0 2 23
12 COCHRAN, Nik........ 6-9 3-5 6-6 2 5 7 2 21 4 3 0 0 29
20 REIGEL, Will........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 BROOKS, De'Mon...... 3-7 2-4 2-2 3 6 9 2 10 1 1 0 1 26
25 ATKINSON, AJ........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 DOWNING, Jordan..... 0-4 0-0 0-0 2 0 2 0 0 0 0 0 0 5
34 BEN-EZE, Frank...... 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 7
35 CZERAPOWICZ, Chris.. 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0 4
42 ALLISON, Ben........ 0-2 0-0 0-0 0 2 2 0 0 1 2 0 0 11
TEAM................ 3 3
Totals.............. 23-61 9-24 20-25 17 26 43 15 75 10 13 0 5 200
TOTAL FG% 1st Half: 8-30 26.7% 2nd Half: 15-31 48.4% Game: 37.7% DEADB
3-Pt. FG% 1st Half: 0-10 0.0% 2nd Half: 9-14 64.3% Game: 37.5% REBS
F Throw % 1st Half: 8-9 88.9% 2nd Half: 12-16 75.0% Game: 80.0% 3
--------------------------------------------------------------------------------
Officials: James Barker, Barry Mathis, Jeremy Mosier
Technical fouls: College of Charleston-None. Davidson-None.
Attendance: 4295
Score by Periods 1st 2nd Total
College of Charleston......... 33 31 - 64
Davidson...................... 24 51 - 75
Points in the paint-COFC 30,DAV 28. Points off turnovers-COFC 17,DAV 12.
2nd chance points-COFC 8,DAV 13. Fast break points-COFC 7,DAV 4.
Bench points-COFC 21,DAV 31. Score tied-3 times. Lead changed-2 times.
Last FG-COFC 2nd-00:19, DAV 2nd-02:02.
Largest lead-COFC by 14 2nd-18:25, DAV by 13 2nd-00:35.