College of Charleston vs Appalachian State (02/24/11 at Holmes Center - Boone, N.C.)
College of Charleston vs Appalachian State (02/24/11 at Holmes Center - Boone, N.C.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
College of Charleston vs Appalachian State
02/24/11 7:00 PM at Holmes Center - Boone, N.C.
--------------------------------------------------------------------------------
VISITORS: College of Charleston 22-8, 14-3 SoCon
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 WIGGINS, Antwaine... f 3-9 1-4 0-0 1 3 4 1 7 0 0 3 1 33
44 WIEDEMAN, Trent..... f 6-9 0-0 5-6 2 7 9 3 17 0 1 2 1 32
53 HALL, Willis........ f 5-6 0-0 0-0 1 5 6 2 10 5 1 0 0 30
01 MONROE, Donavan..... g 4-10 0-2 2-2 2 0 2 3 10 1 1 1 0 35
03 GOUDELOCK, Andrew... g 9-20 4-9 1-2 0 2 2 3 23 5 4 0 0 37
04 LAWRENCE, Andrew.... 1-4 1-3 0-0 2 0 2 2 3 1 1 0 0 24
25 CARLTON, James...... 0-0 0-0 0-0 0 2 2 1 0 0 1 0 0 8
32 SCOTT, Jordan....... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 2 2
Totals.............. 28-59 6-19 8-10 8 21 29 15 70 12 9 6 2 200
TOTAL FG% 1st Half: 16-32 50.0% 2nd Half: 12-27 44.4% Game: 47.5% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 3-10 30.0% Game: 31.6% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 6-6 100 % Game: 80.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Appalachian State 14-14, 9-8 SoCon
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
50 WILLIAMSON, Andre... f 4-10 0-0 1-2 3 4 7 2 9 0 2 2 1 24
00 SIMS, Donald........ g 11-16 6-9 4-5 1 4 5 1 32 6 1 0 1 40-
12 WRIGHT, Marcus...... g 1-2 1-2 1-2 1 4 5 2 4 1 2 0 0 18
15 BOOTH, Jeremi....... g 5-9 3-7 1-2 2 2 4 2 14 0 0 0 2 37
21 CARTER, Omar........ g 6-14 1-4 0-0 1 5 6 3 13 1 0 0 0 39
11 HEALY, Nathan....... 3-5 0-1 1-2 2 2 4 0 7 2 0 1 0 17
22 SHAW, Griffin....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
24 ARCHER, J.R......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
30 LAIL, Jacob......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
45 BREEZE, Anthony..... 0-2 0-0 0-0 0 2 2 0 0 0 3 0 0 10
54 HAUSLEY, Petey...... 2-6 0-0 2-2 2 0 2 2 6 0 1 0 1 15
TEAM................ 2 1 3 1
Totals.............. 32-64 11-23 10-15 14 24 38 12 85 10 10 3 5 200
TOTAL FG% 1st Half: 13-34 38.2% 2nd Half: 19-30 63.3% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 6-14 42.9% 2nd Half: 5-9 55.6% Game: 47.8% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 5-8 62.5% Game: 66.7% 2
--------------------------------------------------------------------------------
Officials: Gregory Fogleman, Zelton Steed, Bill Humes
Technical fouls: College of Charleston-None. Appalachian State-None.
Attendance: 1662
Score by Periods 1st 2nd Total
College of Charleston......... 37 33 - 70
Appalachian State............. 37 48 - 85
Points in the paint-COFC 38,ASU 30. Points off turnovers-COFC 7,ASU 13.
2nd chance points-COFC 11,ASU 17. Fast break points-COFC 0,ASU 2.
Bench points-COFC 3,ASU 13. Score tied-9 times. Lead changed-8 times.
Last FG-COFC 2nd-01:17, ASU 2nd-00:46.
Largest lead-COFC by 3 1st-06:05, ASU by 15 2nd-00:46.