College of Charleston vs Western Carolina (02/26/11 at Ramsey Center - Cullowhee, N.C.)
College of Charleston vs Western Carolina (02/26/11 at Ramsey Center - Cullowhee, N.C.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
College of Charleston vs Western Carolina
02/26/11 4:30 PM at Ramsey Center - Cullowhee, N.C.
--------------------------------------------------------------------------------
VISITORS: College of Charleston 22-9, 14-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 MONROE, Donavan..... * 4-12 0-3 0-1 1 3 4 4 8 2 5 0 1 32
03 GOUDELOCK, Andrew... * 4-19 1-8 3-4 0 2 2 2 12 6 7 0 1 37
30 WIGGINS, Antwaine... * 0-5 0-2 0-0 1 5 6 1 0 1 0 1 0 21
44 WIEDEMAN, Trent..... * 4-11 1-1 2-2 6 2 8 4 11 0 2 0 2 35
53 HALL, Willis........ * 10-16 1-1 0-0 10 8 18 0 21 0 1 0 2 37
04 LAWRENCE, Andrew.... 4-9 2-6 0-0 0 1 1 2 10 0 0 0 2 26
11 JOHNSON, Nori....... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 1
25 CARLTON, James...... 0-0 0-0 0-0 0 1 1 2 0 0 1 1 0 7
32 SCOTT, Jordan....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
TEAM................ 5 2 7
Totals.............. 26-74 5-22 5-7 23 24 47 16 62 9 16 2 8 200
TOTAL FG% 1st Half: 10-36 27.8% 2nd Half: 16-38 42.1% Game: 35.1% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 3-12 25.0% Game: 22.7% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 3-5 60.0% Game: 71.4% 0
--------------------------------------------------------------------------------
HOME TEAM: Western Carolina 17-14, 12-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Sumler, Trey........ * 2-5 0-2 4-4 1 5 6 2 8 4 4 1 2 39
12 Williams, Mike...... * 8-13 2-6 0-0 1 1 2 3 18 6 3 0 2 34
22 Mutombo, Harouna.... * 8-13 0-0 0-0 3 6 9 2 16 0 2 0 0 32
24 Boggs, Brandon...... * 0-5 0-3 0-0 0 2 2 1 0 0 3 1 1 18
50 Gordon, Richie...... * 7-16 0-0 2-5 6 8 14 2 16 2 2 4 3 33
03 Phillip, Anthony.... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
04 Cole, Keaton........ 0-1 0-1 3-4 0 4 4 0 3 1 0 0 0 28
32 King, Tawaski....... 1-4 0-0 0-2 0 0 0 1 2 0 0 0 0 7
33 Hollis, Ishmael..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
34 Gallagher, Blake.... 0-0 0-0 4-4 0 0 0 0 4 0 0 0 0 1
40 Ross, Preston....... 1-3 0-2 1-1 0 0 0 0 3 0 1 0 1 7
44 Smithson, Sam....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
TEAM................ 1 2 3
Totals.............. 27-61 2-14 14-20 12 28 40 11 70 13 15 6 9 200
TOTAL FG% 1st Half: 16-37 43.2% 2nd Half: 11-24 45.8% Game: 44.3% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 1-8 12.5% Game: 14.3% REBS
F Throw % 1st Half: 3-7 42.9% 2nd Half: 11-13 84.6% Game: 70.0% 3
--------------------------------------------------------------------------------
Officials: William Covington, Sr., Jeremy Mosier, Quintin Murphy
Technical fouls: College of Charleston-None. Western Carolina-None.
Attendance: 3471
Score by Periods 1st 2nd Total
College of Charleston......... 24 38 - 62
Western Carolina.............. 36 34 - 70
Points in the paint-COFC 34,WCUM 38. Points off turnovers-COFC 12,WCUM 14.
2nd chance points-COFC 16,WCUM 8. Fast break points-COFC 6,WCUM 6.
Bench points-COFC 10,WCUM 12. Score tied-1 time. Lead changed-4 times.
Last FG-COFC 2nd-00:18, WCUM 2nd-01:27.
Largest lead-COFC by 3 1st-11:54, WCUM by 15 2nd-16:41.