HARV vs Coll. of Charleston (Sep 02, 2011)
Volleyball Box Score |
2011 College of Charleston Volleyball
HARV vs Coll. of Charleston
(Sep 02, 2011 at Atlanta, GA)
| HARV | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Cooney, Erin | 5 | 11 | 4 | 27 | .259 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | |
| 6 | Skelly, Teresa | 5 | 6 | 7 | 25 | -.040 | 1 | 0 | 2 | 0 | 4 | 0 | 5 | 0 | 0 | |
| 8 | Docter, Taylor | 5 | 15 | 5 | 52 | .192 | 0 | 1 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | |
| 10 | Casey, Kristen | 5 | 13 | 10 | 47 | .064 | 2 | 1 | 1 | 3 | 10 | 0 | 1 | 1 | 0 | |
| 11 | Fryhofer, Sandra Lyn | 5 | 5 | 3 | 24 | .083 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | |
| 13 | Kinsella, Beth | 5 | 6 | 0 | 12 | .500 | 46 | 2 | 1 | 0 | 16 | 0 | 2 | 0 | 2 | |
| 2 | Wu, Christine | 5 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 1 | 36 | 0 | 0 | 0 | 1 | |
| 3 | Doyle, Natalie | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | |
| 12 | Beck, Kelsey | 4 | 2 | 2 | 6 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 17 | MacLean, Tara | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Walters, Caroline | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 59 | 32 | 196 | .138 | 56 | 5 | 8 | 6 | 98 | 1 | 16 | 1 | 5 | ||
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coll. of Charleston | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Kallie McKown | 5 | 2 | 1 | 6 | .167 | 44 | 2 | 1 | 0 | 15 | 0 | 1 | 0 | 0 | |
| 5 | Sarah Havel | 5 | 18 | 2 | 46 | .348 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | |
| 7 | Elyse Chubb | 5 | 9 | 7 | 31 | .065 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 10 | Hayley Harrell | 5 | 0 | 1 | 1 | -1.000 | 3 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 15 | Madelyn McGinnis | 5 | 12 | 3 | 41 | .220 | 1 | 2 | 0 | 1 | 20 | 0 | 3 | 0 | 0 | |
| 17 | Sloane White | 5 | 7 | 6 | 27 | .037 | 0 | 0 | 0 | 0 | 9 | 0 | 7 | 0 | 0 | |
| 2 | Lizzie Theesfeld | 5 | 7 | 6 | 35 | .029 | 1 | 1 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | |
| 4 | Emily Neideffer | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 12 | Emily Shelton | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 29 | 0 | 0 | 0 | 1 | |
| 14 | Kerstin Koehler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Andi Zbojniewicz | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 56 | 26 | 192 | .156 | 54 | 6 | 4 | 5 | 95 | 1 | 20 | 2 | 2 | ||
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
Site: Atlanta, GA (GSU Sports Arena)
Date: Sep 02, 2011 Attend: 172 Time: 2:09 Referees: Harold Webber, Debbie McLamb |
||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
2011 College of Charleston Volleyball
HARV vs Coll. of Charleston
(Sep 02, 2011 at Atlanta, GA)
HARV
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
Cooney, Erin
5
11
4
27
.259
0
0
9
.000
0
0
0
.000
3
1
0
4
0
0
0
.000
6
Skelly, Teresa
5
6
7
25
-.040
1
0
1
1.000
0
2
10
.800
4
0
0
5
0
0
0
.000
8
Docter, Taylor
5
15
5
52
.192
0
0
1
.000
1
2
15
.867
6
0
0
1
0
31
1
.969
10
Casey, Kristen
5
13
10
47
.064
2
0
8
.250
1
1
16
.938
10
0
0
1
1
23
3
.885
11
Fryhofer, Sandra Lyn
5
5
3
24
.083
0
0
2
.000
0
0
0
.000
1
1
1
3
0
1
0
1.000
13
Kinsella, Beth
5
6
0
12
.500
46
0
161
.286
2
1
22
.955
16
2
0
2
0
0
0
.000
2
Wu, Christine
5
0
0
0
.000
5
0
18
.278
1
1
20
.950
36
1
0
0
0
13
1
.929
3
Doyle, Natalie
5
0
0
0
.000
1
0
5
.200
0
1
14
.929
16
0
0
0
0
3
0
1.000
12
Beck, Kelsey
4
2
2
6
.000
1
0
3
.333
0
0
0
.000
6
0
0
0
0
21
0
1.000
17
MacLean, Tara
1
0
1
2
-.500
0
0
0
.000
0
0
1
1.000
0
0
0
0
0
4
0
1.000
21
Walters, Caroline
1
1
0
1
1.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
1
.000
Totals.........
5
59
32
196
.138
56
0
208
.269
5
8
98
.918
98
5
1
16
1
96
6
.941
TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
17
5
37
.324
2
15
9
44
.136
3
5
8
42
-.071
4
13
7
45
.133
5
9
3
28
.214
SET SCORES
1
2
3
4
5
TEAM RECORDS
HARV
(2)
25
25
13
22
12
0-1
Coll. of Charleston
(3)
19
23
25
25
15
1-3
Coll. of Charleston
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
Kallie McKown
5
2
1
6
.167
44
1
153
.288
2
1
25
.960
15
0
0
1
0
0
0
.000
5
Sarah Havel
5
18
2
46
.348
0
0
1
.000
1
0
13
1.000
2
1
1
2
0
1
0
1.000
7
Elyse Chubb
5
9
7
31
.065
0
0
1
.000
0
0
0
.000
0
0
0
4
0
3
0
1.000
10
Hayley Harrell
5
0
1
1
-1.000
3
0
6
.500
0
1
6
.833
6
0
0
0
0
12
0
1.000
15
Madelyn McGinnis
5
12
3
41
.220
1
0
6
.167
2
0
12
1.000
20
0
0
3
0
8
1
.889
17
Sloane White
5
7
6
27
.037
0
0
3
.000
0
0
15
1.000
9
0
0
7
0
2
0
1.000
2
Lizzie Theesfeld
5
7
6
35
.029
1
0
3
.333
1
1
8
.875
7
0
0
3
0
15
0
1.000
4
Emily Neideffer
1
1
0
4
.250
0
0
0
.000
0
0
0
.000
0
0
0
0
2
1
0
1.000
12
Emily Shelton
5
0
0
1
.000
2
0
10
.200
0
0
13
1.000
29
1
0
0
0
32
2
.941
14
Kerstin Koehler
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
24
Andi Zbojniewicz
5
0
0
0
.000
3
0
12
.250
0
1
14
.929
7
0
0
0
0
11
1
.917
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
1
.000
Totals.........
5
56
26
192
.156
54
1
195
.277
6
4
106
.962
95
2
1
20
2
85
5
.944
TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
9
7
38
.053
2
11
7
44
.091
3
13
3
40
.250
4
12
6
43
.140
5
11
3
27
.296
Site: Atlanta, GA (GSU Sports Arena)
Date: Sep 02, 2011 Attend: 172 Time: 2:09
Referees: Harold Webber, Debbie McLamb
Short Box Score |
2011 College of Charleston Volleyball
HARV vs Coll. of Charleston
(Sep 02, 2011 at Atlanta, GA)
Coll. of Charleston def. HARV 19-25,23-25,25-13,25-22,15-12 HARV (0-1) (Kills-aces-blocks) - Docter, Taylor 15-1-1; Casey, Kristen 13-1-1; Cooney, Erin 11-0-4; Kinsella, Beth 6-2-2; Skelly, Teresa 6-0-5; Fryhofer, Sandra Lyn 5-0-4; Beck, Kelsey 2-0-0; Walters, Caroline 1-0-0; Wu, Christine 0-1-0; Totals 59-5-9.0. (Assists) - Kinsella, Beth 46. (Dig leaders) - Wu, Christine 36; Doyle, Natalie 16; Kinsella, Beth 16; Casey, Kristen 10 Coll. of Charleston (1-3) (Kills-aces-blocks) - Sarah Havel 18-1-3; Madelyn McGinnis 12-2-3; Elyse Chubb 9-0-4; Lizzie Theesfeld 7-1-3; Sloane White 7-0-7; Kallie McKown 2-2-1; Emily Neideffer 1-0-0; Totals 56-6-11.0. (Assists) - Kallie McKown 44. (Dig leaders) - Emily Shelton 29; Madelyn McGinnis 20; Kallie McKown 15; Sloane White 9 Site: Atlanta, GA (GSU Sports Arena) |
Play-by-Play Summary |
2011 College of Charleston Volleyball
HARV vs Coll. of Charleston
(Sep 02, 2011 at Atlanta, GA)
| For HARV: Casey, Kristen; Cooney, Erin; Docter, Taylor; Fryhofer, Sandra Lyn; Kinsella, Beth; Skelly, Teresa; libero Wu, Christine. | ||
| For COFC: Elyse Chubb; Hayley Harrell; Sarah Havel; Madelyn McGinnis; Kallie McKown; Sloane White; libero Emily Shelton. | ||
| 0-1 | Point HARV - (Kinsella, Beth) Service ace (Madelyn McGinnis). | |
| 0-2 | Point HARV - (Kinsella, Beth) Kill by Docter, Taylor (from Kinsella, Beth). | |
| 0-3 | Point HARV - (Kinsella, Beth) Attack error by Sarah Havel. | |
| 0-4 | Point HARV - (Kinsella, Beth) Kill by Docter, Taylor (from Kinsella, Beth). | |
| 1-4 | Point COFC - (Kinsella, Beth) Kill by Sarah Havel (from Hayley Harrell). | so |
| 1-5 | Point HARV - (Emily Shelton) Kill by Skelly, Teresa (from Kinsella, Beth). | so |
| 2-5 | Point COFC - (Docter, Taylor) Kill by Sloane White (from Kallie McKown). | so |
| For HARV: Beck, Kelsey. | ||
| For COFC: Emily Neideffer. | ||
| 2-6 | Point HARV - (Kallie McKown) Kill by Cooney, Erin (from Kinsella, Beth). | so |
| 2-7 | Point HARV - (Skelly, Teresa) Attack error by Sloane White. | |
| 3-7 | Point COFC - (Skelly, Teresa) Ball handling error by Cooney, Erin. | so |
| For COFC: Andi Zbojniewicz. | ||
| 4-7 | Point COFC - (Andi Zbojniewicz) Kill by Madelyn McGinnis (from Kallie McKown). | |
| 4-8 | Point HARV - (Andi Zbojniewicz) Attack error by Sloane White. | so |
| For HARV: Doyle, Natalie. | ||
| 5-8 | Point COFC - (Doyle, Natalie) Kill by Emily Neideffer (from Kallie McKown). | so |
| 5-9 | Point HARV - (Sloane White) Kill by Casey, Kristen (from Kinsella, Beth), block error by Emily Neideffer. | so |
| For HARV: Docter, Taylor. | ||
| 6-9 | Point COFC - (Casey, Kristen) Kill by Madelyn McGinnis (from Kallie McKown). | so |
| For COFC: Hayley Harrell. | ||
| 6-10 | Point HARV - (Hayley Harrell) Kill by Fryhofer, Sandra Lyn (from Kinsella, Beth). | so |
| 7-10 | Point COFC - (Wu, Christine) Attack error by Skelly, Teresa. | so |
| 8-10 | Point COFC - (Madelyn McGinnis) Kill by Sarah Havel (from Kallie McKown). | |
| 8-11 | Point HARV - (Madelyn McGinnis) Kill by Docter, Taylor (from Kinsella, Beth). | so |
| For HARV: Cooney, Erin. | ||
| 8-12 | Point HARV - (Kinsella, Beth) Kill by Docter, Taylor (from Kinsella, Beth). | |
| 9-12 | Point COFC - (Kinsella, Beth) Kill by Elyse Chubb (from Kallie McKown). | so |
| 10-12 | Point COFC - (Emily Shelton) Attack error by Cooney, Erin. | |
| 10-13 | Point HARV - (Emily Shelton) Attack error by Sarah Havel. | so |
| 11-13 | Point COFC - (Docter, Taylor) Service error. | so |
| For HARV: Beck, Kelsey. | ||
| For COFC: Emily Neideffer. | ||
| 11-14 | Point HARV - (Kallie McKown) Kill by Casey, Kristen (from Kinsella, Beth), block error by Emily Neideffer. | so |
| 12-14 | Point COFC - (Skelly, Teresa) Service error. | so |
| For COFC: Andi Zbojniewicz. | ||
| 12-15 | Point HARV - (Andi Zbojniewicz) Kill by Casey, Kristen (from Kinsella, Beth). | so |
| For HARV: Doyle, Natalie. | ||
| 12-16 | Point HARV - (Doyle, Natalie) Kill by Casey, Kristen (from Wu, Christine). | |
| Timeout Coll. of Charleston. | ||
| 12-17 | Point HARV - (Doyle, Natalie) Kill by Kinsella, Beth (from Wu, Christine). | |
| For COFC: Lizzie Theesfeld. | ||
| 13-17 | Point COFC - (Doyle, Natalie) Attack error by Casey, Kristen. | so |
| 13-18 | Point HARV - (Sloane White) Kill by Fryhofer, Sandra Lyn (from Kinsella, Beth). | so |
| For HARV: Docter, Taylor. | ||
| 14-18 | Point COFC - (Casey, Kristen) Kill by Madelyn McGinnis (from Kallie McKown). | so |
| For COFC: Hayley Harrell. | ||
| 14-19 | Point HARV - (Hayley Harrell) Attack error by Elyse Chubb. | so |
| 14-20 | Point HARV - (Wu, Christine) Kill by Docter, Taylor (from Kinsella, Beth). | |
| Timeout Coll. of Charleston. | ||
| 15-20 | Point COFC - (Wu, Christine) Kill by Elyse Chubb (from Kallie McKown). | so |
| For COFC: Sarah Havel. | ||
| 15-21 | Point HARV - (Madelyn McGinnis) Kill by Skelly, Teresa (from Kinsella, Beth). | so |
| For HARV: Cooney, Erin. | ||
| 16-21 | Point COFC - (Kinsella, Beth) Service error. | so |
| 16-22 | Point HARV - (Emily Shelton) Kill by Docter, Taylor (from Kinsella, Beth). | so |
| 17-22 | Point COFC - (Docter, Taylor) Service error. | so |
| For HARV: Beck, Kelsey. | ||
| For COFC: Lizzie Theesfeld. | ||
| 17-23 | Point HARV - (Kallie McKown) Attack error by Sloane White. | so |
| 18-23 | Point COFC - (Skelly, Teresa) Attack error by Casey, Kristen. | so |
| For COFC: Andi Zbojniewicz. | ||
| 18-24 | Point HARV - (Andi Zbojniewicz) Kill by Cooney, Erin (from Kinsella, Beth). | so |
| For HARV: Doyle, Natalie. | ||
| 19-24 | Point COFC - (Doyle, Natalie) Attack error by Casey, Kristen (block by Lizzie Theesfeld; Sloane White). | so |
| 19-25 | Point HARV - (Sloane White) Attack error by Hayley Harrell (block by Fryhofer, Sandra Lyn). | so |
| For COFC: Sloane White; Kallie McKown; Madelyn McGinnis; Elyse Chubb; Sarah Havel; Hayley Harrell; libero Emily Shelton. | ||
| For HARV: Fryhofer, Sandra Lyn; Docter, Taylor; Cooney, Erin; Kinsella, Beth; Casey, Kristen; Skelly, Teresa; libero Wu, Christine. | ||
| 0-1 | Point HARV - (Madelyn McGinnis) Kill by Skelly, Teresa (from Kinsella, Beth). | so |
| 1-1 | Point COFC - (Docter, Taylor) Kill by Sarah Havel (from Kallie McKown). | so |
| For HARV: Beck, Kelsey. | ||
| 2-1 | Point COFC - (Emily Shelton) Attack error by Skelly, Teresa. | |
| 2-2 | Point HARV - (Emily Shelton) Kill by Cooney, Erin (from Kinsella, Beth). | so |
| 3-2 | Point COFC - (Skelly, Teresa) Service error. | so |
| For COFC: Lizzie Theesfeld. | ||
| 4-2 | Point COFC - (Kallie McKown) Kill by Sarah Havel (from Kallie McKown). | |
| 4-3 | Point HARV - (Kallie McKown) Kill by Beck, Kelsey (from Kinsella, Beth). | so |
| For HARV: Doyle, Natalie. | ||
| 4-4 | Point HARV - (Doyle, Natalie) Attack error by Sloane White (block by Fryhofer, Sandra Lyn; Casey, Kristen). | |
| 5-4 | Point COFC - (Doyle, Natalie) Attack error by Beck, Kelsey. | so |
| For COFC: Andi Zbojniewicz. | ||
| 5-5 | Point HARV - (Andi Zbojniewicz) Attack error by Lizzie Theesfeld. | so |
| For HARV: Docter, Taylor. | ||
| 6-5 | Point COFC - (Casey, Kristen) Kill by Sloane White (from Kallie McKown). | so |
| 6-6 | Point HARV - (Sloane White) Kill by Kinsella, Beth (from Wu, Christine). | so |
| 6-7 | Point HARV - (Wu, Christine) Kill by Casey, Kristen (from Kinsella, Beth). | |
| 6-8 | Point HARV - (Wu, Christine) Attack error by Elyse Chubb (block by Skelly, Teresa; Docter, Taylor). | |
| 6-9 | Point HARV - (Wu, Christine) Kill by Docter, Taylor (from Kinsella, Beth). | |
| Timeout Coll. of Charleston. | ||
| 7-9 | Point COFC - (Wu, Christine) Kill by Madelyn McGinnis (from Kallie McKown). | so |
| For COFC: Hayley Harrell. | ||
| 8-9 | Point COFC - (Hayley Harrell) Attack error by Docter, Taylor. | |
| 9-9 | Point COFC - (Hayley Harrell) Kill by Kallie McKown (from Emily Shelton). | |
| 9-10 | Point HARV - (Hayley Harrell) Kill by Docter, Taylor (from Kinsella, Beth). | so |
| For HARV: Cooney, Erin. | ||
| 9-11 | Point HARV - (Kinsella, Beth) Kill by Cooney, Erin. | |
| 10-11 | Point COFC - (Kinsella, Beth) Kill by Madelyn McGinnis (from Kallie McKown). | so |
| For COFC: Sarah Havel. | ||
| 11-11 | Point COFC - (Madelyn McGinnis) Service ace (Docter, Taylor). | |
| 12-11 | Point COFC - (Madelyn McGinnis) Kill by Madelyn McGinnis (from Kallie McKown). | |
| 13-11 | Point COFC - (Madelyn McGinnis) Service ace (Casey, Kristen). | |
| 13-12 | Point HARV - (Madelyn McGinnis) Kill by Skelly, Teresa (from Kinsella, Beth). | so |
| 14-12 | Point COFC - (Docter, Taylor) Kill by Elyse Chubb (from Kallie McKown), block error by Casey, Kristen. | so |
| Timeout HARV. | ||
| 15-12 | Point COFC - (Emily Shelton) Attack error by Skelly, Teresa. | |
| 15-13 | Point HARV - (Emily Shelton) Kill by Casey, Kristen (from Kinsella, Beth). | so |
| 16-13 | Point COFC - (Skelly, Teresa) Attack error by Fryhofer, Sandra Lyn. | so |
| For COFC: Lizzie Theesfeld. | ||
| 16-14 | Point HARV - (Kallie McKown) Kill by Cooney, Erin (from Kinsella, Beth). | so |
| For HARV: Doyle, Natalie. | ||
| 17-14 | Point COFC - (Doyle, Natalie) Attack error by Fryhofer, Sandra Lyn. | so |
| For COFC: Andi Zbojniewicz. | ||
| 18-14 | Point COFC - (Andi Zbojniewicz) Attack error by Casey, Kristen. | |
| 18-15 | Point HARV - (Andi Zbojniewicz) Service error. | so |
| For HARV: Docter, Taylor. | ||
| 19-15 | Point COFC - (Casey, Kristen) Kill by Madelyn McGinnis (from Kallie McKown). | so |
| 19-16 | Point HARV - (Sloane White) Kill by Docter, Taylor (from Kinsella, Beth). | so |
| 19-17 | Point HARV - (Wu, Christine) Attack error by Elyse Chubb (block by Skelly, Teresa; Kinsella, Beth). | |
| 20-17 | Point COFC - (Wu, Christine) Attack error by Skelly, Teresa. | so |
| For COFC: Hayley Harrell. | ||
| 20-18 | Point HARV - (Hayley Harrell) Service error. | so |
| For HARV: Cooney, Erin. | ||
| 20-19 | Point HARV - (Kinsella, Beth) Attack error by Madelyn McGinnis. | |
| Timeout Coll. of Charleston. | ||
| 20-20 | Point HARV - (Kinsella, Beth) Attack error by Elyse Chubb. | |
| 20-21 | Point HARV - (Kinsella, Beth) Service ace (Andi Zbojniewicz). | |
| For COFC: Lizzie Theesfeld. | ||
| 21-21 | Point COFC - (Kinsella, Beth) Kill by Elyse Chubb (from Kallie McKown). | so |
| For COFC: Sarah Havel. | ||
| 22-21 | Point COFC - (Madelyn McGinnis) Kill by Elyse Chubb (from Kallie McKown). | |
| 23-21 | Point COFC - (Madelyn McGinnis) Attack error by Docter, Taylor (block by Sarah Havel). | |
| Timeout HARV. | ||
| 23-22 | Point HARV - (Madelyn McGinnis) Kill by Docter, Taylor (from Kinsella, Beth). | so |
| 23-23 | Point HARV - (Docter, Taylor) Kill by Casey, Kristen (from Kinsella, Beth). | |
| 23-24 | Point HARV - (Docter, Taylor) Attack error by Elyse Chubb. | |
| 23-25 | Point HARV - (Docter, Taylor) Kill by Casey, Kristen (from Kinsella, Beth). |
| For HARV: Cooney, Erin; Docter, Taylor; Skelly, Teresa; Casey, Kristen; Fryhofer, Sandra Lyn; Kinsella, Beth; libero Wu, Christine. | ||
| For COFC: Sloane White; Sarah Havel; Kallie McKown; Madelyn McGinnis; Elyse Chubb; Lizzie Theesfeld; libero Emily Shelton. | ||
| 0-1 | Point HARV - (Kinsella, Beth) Attack error by Lizzie Theesfeld. | |
| 1-1 | Point COFC - (Kinsella, Beth) Kill by Sarah Havel (from Kallie McKown). | so |
| 2-1 | Point COFC - (Sarah Havel) Kill by Sloane White (from Kallie McKown). | |
| 3-1 | Point COFC - (Sarah Havel) Kill by Lizzie Theesfeld (from Kallie McKown). | |
| 4-1 | Point COFC - (Sarah Havel) Attack error by Docter, Taylor (block by Lizzie Theesfeld; Sloane White). | |
| 5-1 | Point COFC - (Sarah Havel) Attack error by Docter, Taylor. | |
| 6-1 | Point COFC - (Sarah Havel) Service ace (Wu, Christine). | |
| Timeout HARV. | ||
| 7-1 | Point COFC - (Sarah Havel) Kill by Sloane White (from Lizzie Theesfeld). | |
| 8-1 | Point COFC - (Sarah Havel) Attack error by Cooney, Erin (block by Sloane White; Madelyn McGinnis). | |
| 8-2 | Point HARV - (Sarah Havel) Kill by Kinsella, Beth (from Casey, Kristen). | so |
| For HARV: MacLean, Tara. | ||
| 9-2 | Point COFC - (MacLean, Tara) Kill by Madelyn McGinnis (from Kallie McKown). | so |
| 9-3 | Point HARV - (Lizzie Theesfeld) Service error. | so |
| 10-3 | Point COFC - (Skelly, Teresa) Kill by Elyse Chubb (from Kallie McKown). | so |
| 11-3 | Point COFC - (Sloane White) Attack error by Casey, Kristen. | |
| 11-4 | Point HARV - (Sloane White) Kill by Cooney, Erin (from Kinsella, Beth). | so |
| For HARV: Doyle, Natalie. | ||
| For COFC: Hayley Harrell. | ||
| 12-4 | Point COFC - (Doyle, Natalie) Ball handling error by Wu, Christine. | so |
| 12-5 | Point HARV - (Madelyn McGinnis) Ball handling error by Emily Shelton. | so |
| For HARV: Docter, Taylor. | ||
| 12-6 | Point HARV - (Casey, Kristen) Kill by Kinsella, Beth (from Casey, Kristen). | |
| 12-7 | Point HARV - (Casey, Kristen) Kill by Fryhofer, Sandra Lyn (from Kinsella, Beth). | |
| 12-8 | Point HARV - (Casey, Kristen) Service ace (Emily Shelton). | |
| 12-9 | Point HARV - (Casey, Kristen) Attack error by Kallie McKown. | |
| 13-9 | Point COFC - (Casey, Kristen) Service error. | so |
| For COFC: Andi Zbojniewicz. | ||
| 14-9 | Point COFC - (Andi Zbojniewicz) Kill by Lizzie Theesfeld (from Kallie McKown). | |
| 15-9 | Point COFC - (Andi Zbojniewicz) Attack error by Casey, Kristen. | |
| 16-9 | Point COFC - (Andi Zbojniewicz) Kill by Lizzie Theesfeld (from Kallie McKown). | |
| 16-10 | Point HARV - (Andi Zbojniewicz) Kill by Docter, Taylor (from Kinsella, Beth). | so |
| 16-11 | Point HARV - (Wu, Christine) Service ace (TEAM). | |
| 16-12 | Point HARV - (Wu, Christine) Attack error by Lizzie Theesfeld. | |
| 17-12 | Point COFC - (Wu, Christine) Kill by Sarah Havel (from Kallie McKown). | so |
| For COFC: Sloane White. | ||
| 18-12 | Point COFC - (Kallie McKown) Attack error by Skelly, Teresa (block by Sloane White; Sarah Havel). | |
| 19-12 | Point COFC - (Kallie McKown) Kill by Sloane White. | |
| For HARV: MacLean, Tara. | ||
| 20-12 | Point COFC - (Kallie McKown) Attack error by MacLean, Tara (block by Lizzie Theesfeld; Sloane White). | |
| 21-12 | Point COFC - (Kallie McKown) Kill by Sarah Havel (from Kallie McKown). | |
| 22-12 | Point COFC - (Kallie McKown) Service ace (TEAM). | |
| 23-12 | Point COFC - (Kallie McKown) Kill by Sarah Havel (from Kallie McKown). | |
| 24-12 | Point COFC - (Kallie McKown) Attack error by Casey, Kristen. | |
| 24-13 | Point HARV - (Kallie McKown) Service error. | so |
| For HARV: Cooney, Erin. | ||
| 25-13 | Point COFC - (Kinsella, Beth) Kill by Lizzie Theesfeld (from Kallie McKown). | so |
| For COFC: Lizzie Theesfeld; Sloane White; Sarah Havel; Madelyn McGinnis; Elyse Chubb; Kallie McKown; libero Emily Shelton. | ||
| For HARV: Kinsella, Beth; Skelly, Teresa; Casey, Kristen; Docter, Taylor; Cooney, Erin; Fryhofer, Sandra Lyn; libero Wu, Christine. | ||
| 1-0 | Point COFC - (Kallie McKown) Kill by Sarah Havel (from Andi Zbojniewicz). | |
| 2-0 | Point COFC - (Kallie McKown) Service ace (Casey, Kristen). | |
| 2-1 | Point HARV - (Kallie McKown) Kill by Docter, Taylor (from Kinsella, Beth). | so |
| 3-1 | Point COFC - (Docter, Taylor) Kill by Sloane White (from Kallie McKown). | so |
| For HARV: Beck, Kelsey. | ||
| 4-1 | Point COFC - (Sarah Havel) Kill by Madelyn McGinnis (from Kallie McKown). | |
| 4-2 | Point HARV - (Sarah Havel) Kill by Fryhofer, Sandra Lyn (from Kinsella, Beth). | so |
| 4-3 | Point HARV - (Wu, Christine) Attack error by Sloane White (block by Cooney, Erin; Skelly, Teresa). | |
| 5-3 | Point COFC - (Wu, Christine) Kill by Madelyn McGinnis (from Andi Zbojniewicz). | so |
| For COFC: Elyse Chubb. | ||
| 5-4 | Point HARV - (Lizzie Theesfeld) Kill by Cooney, Erin (from Kinsella, Beth). | so |
| For HARV: Doyle, Natalie. | ||
| 5-5 | Point HARV - (Doyle, Natalie) Attack error by Madelyn McGinnis (block by Skelly, Teresa; Kinsella, Beth). | |
| 5-6 | Point HARV - (Doyle, Natalie) Kill by Casey, Kristen (from Skelly, Teresa). | |
| 6-6 | Point COFC - (Doyle, Natalie) Service error. | so |
| 7-6 | Point COFC - (Sloane White) Ball handling error by Kinsella, Beth. | |
| 7-7 | Point HARV - (Sloane White) Kill by Casey, Kristen (from Kinsella, Beth). | so |
| For COFC: Hayley Harrell. | ||
| For HARV: Docter, Taylor. | ||
| 8-7 | Point COFC - (Casey, Kristen) Kill by Kallie McKown (from Madelyn McGinnis). | so |
| 8-8 | Point HARV - (Emily Shelton) Kill by Docter, Taylor (from Kinsella, Beth). | so |
| 9-8 | Point COFC - (Skelly, Teresa) Kill by Elyse Chubb (from Kallie McKown). | so |
| For COFC: Andi Zbojniewicz. | ||
| 9-9 | Point HARV - (Andi Zbojniewicz) Ball handling error by Sarah Havel. | so |
| 9-10 | Point HARV - (Kinsella, Beth) Attack error by Lizzie Theesfeld (block by Cooney, Erin; Fryhofer, Sandra Lyn). | |
| 10-10 | Point COFC - (Kinsella, Beth) Attack error by Cooney, Erin. | so |
| For COFC: Sloane White. | ||
| 11-10 | Point COFC - (Kallie McKown) Attack error by Fryhofer, Sandra Lyn (block by Sloane White; Sarah Havel). | |
