Northeastern vs Col. of Charleston (Nov 10, 2013)
Volleyball Box Score |
2013 Charleston Volleyball
Northeastern vs Col. of Charleston
(Nov 10, 2013 at Charleston, S.C.)
| Northeastern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Bredahl, Jamie | 5 | 12 | 4 | 32 | .250 | 23 | 2 | 1 | 2 | 22 | 1 | 0 | 0 | 1 | |
| 4 | Gibeau, Hanna | 5 | 5 | 2 | 31 | .097 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 9 | Kamenova, Ina | 5 | 0 | 0 | 0 | .000 | 30 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 14 | Kurz, Nichole | 5 | 11 | 1 | 25 | .400 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | |
| 16 | Rosander, Caterina | 5 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | |
| 20 | Bacon, Kelly | 5 | 21 | 5 | 48 | .333 | 0 | 1 | 0 | 2 | 22 | 0 | 1 | 0 | 0 | |
| 5 | Kehoe, Megan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Tucker, Janelle | 5 | 1 | 0 | 4 | .250 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | |
| 10 | Skiba, Natalia | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | |
| 17 | Asada, Ashlee | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 19 | Cramp, Ava | 5 | 10 | 4 | 25 | .240 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 63 | 17 | 176 | .261 | 59 | 4 | 4 | 5 | 91 | 4 | 12 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Col. of Charleston | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | McKown, Kallie | 5 | 0 | 0 | 0 | .000 | 30 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 2 | |
| 4 | Neideffer, Emily | 5 | 10 | 6 | 31 | .129 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 6 | Morello, Melissa | 5 | 17 | 6 | 44 | .250 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | |
| 10 | Howley, Cara | 5 | 10 | 2 | 34 | .235 | 2 | 4 | 0 | 0 | 6 | 0 | 1 | 0 | 2 | |
| 11 | Dorton, Darcy | 5 | 18 | 10 | 51 | .157 | 3 | 0 | 1 | 0 | 14 | 0 | 3 | 1 | 0 | |
| 17 | White, Sloane | 5 | 12 | 5 | 32 | .219 | 1 | 0 | 2 | 0 | 5 | 0 | 4 | 0 | 0 | |
| 3 | Watson, Ashley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Rhein, Lexi | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Koehler, Kerstin | 5 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | |
| 18 | Davis, Taeler | 5 | 0 | 0 | 0 | .000 | 28 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | |
| 24 | Zbojniewicz, Andi | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 73 | 31 | 207 | .203 | 69 | 5 | 5 | 4 | 85 | 0 | 16 | 2 | 4 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Charleston, S.C. (TD Arena)
Date: Nov 10, 2013 Attend: 1798 Time: 2:32 Referees: Chris Johnson, Holley Meckley |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
2013 Charleston Volleyball
Northeastern vs Col. of Charleston
(Nov 10, 2013 at Charleston, S.C.)
| For NU: Bredahl, Jamie; Gibeau, Hanna; Kamenova, Ina; Rosander, Caterina; Kurz, Nichole; Bacon, Kelly; libero Skiba, Natalia. | ||
| For COFC: McKown, Kallie; Neideffer, Emily; Morello, Melissa; Howley, Cara; White, Sloane; Dorton, Darcy; libero Zbojniewicz, Andi. | ||
| 1-0 | Point COFC - (Kamenova, Ina) Kill by Neideffer, Emily (from McKown, Kallie). | so |
| 1-1 | Point NU - (Howley, Cara) Kill by Kurz, Nichole (from Kamenova, Ina). | so |
| For NU: Tucker, Janelle. | ||
| 2-1 | Point COFC - (Tucker, Janelle) Kill by White, Sloane (from McKown, Kallie). | so |
| For COFC: Davis, Taeler; Koehler, Kerstin. | ||
| 2-2 | Point NU - (Davis, Taeler) Kill by Bacon, Kelly (from Kamenova, Ina). | so |
| 3-2 | Point COFC - (Skiba, Natalia) Kill by White, Sloane (from Davis, Taeler). | so |
| 3-3 | Point NU - (Dorton, Darcy) Kill by Bredahl, Jamie (from Kamenova, Ina). | so |
| 4-3 | Point COFC - (Bredahl, Jamie) Kill by White, Sloane (from Davis, Taeler). | so |
| 5-3 | Point COFC - (White, Sloane) Attack error by Bacon, Kelly (block by Howley, Cara; Koehler, Kerstin). | |
| 5-4 | Point NU - (White, Sloane) Attack error by Morello, Melissa. | so |
| For NU: Gibeau, Hanna. | ||
| 5-5 | Point NU - (Bacon, Kelly) Kill by Gibeau, Hanna (from Bredahl, Jamie). | |
| 6-5 | Point COFC - (Bacon, Kelly) Kill by Morello, Melissa (from Davis, Taeler). | so |
| For COFC: McKown, Kallie; Neideffer, Emily. | ||
| 6-6 | Point NU - (McKown, Kallie) Kill by Rosander, Caterina (from Bredahl, Jamie). | so |
| For NU: Kehoe, Megan. | ||
| 7-6 | Point COFC - (Kehoe, Megan) Kill by Neideffer, Emily (from McKown, Kallie). | so |
| 7-7 | Point NU - (Morello, Melissa) Kill by Cramp, Ava (from Bredahl, Jamie). | so |
| For NU: Kamenova, Ina. | ||
| 7-8 | Point NU - (Kamenova, Ina) Attack error by Neideffer, Emily. | |
| 7-9 | Point NU - (Kamenova, Ina) Kill by Gibeau, Hanna (from Kamenova, Ina). | |
| 7-10 | Point NU - (Kamenova, Ina) Kill by Kurz, Nichole (from Kamenova, Ina). | |
| 8-10 | Point COFC - (Kamenova, Ina) Kill by Howley, Cara. | so |
| 9-10 | Point COFC - (Howley, Cara) Service ace (Bredahl, Jamie). | |
| 9-11 | Point NU - (Howley, Cara) Attack error by Neideffer, Emily (block by Kurz, Nichole). | so |
| For NU: Tucker, Janelle. | ||
| 10-11 | Point COFC - (Tucker, Janelle) Kill by Dorton, Darcy (from McKown, Kallie). | so |
| For COFC: Davis, Taeler; Koehler, Kerstin. | ||
| 10-12 | Point NU - (Davis, Taeler) Kill by Kurz, Nichole. | so |
| For NU: Rosander, Caterina. | ||
| 11-12 | Point COFC - (Skiba, Natalia) Kill by Dorton, Darcy (from Davis, Taeler). | so |
| 12-12 | Point COFC - (Dorton, Darcy) Attack error by Bacon, Kelly (block by White, Sloane; Koehler, Kerstin). | |
| 12-13 | Point NU - (Dorton, Darcy) Kill by Bredahl, Jamie (from Kamenova, Ina). | so |
| For NU: Cramp, Ava. | ||
| 13-13 | Point COFC - (Bredahl, Jamie) Kill by Morello, Melissa (from Davis, Taeler). | so |
| 14-13 | Point COFC - (White, Sloane) Ball handling error by Bredahl, Jamie. | |
| 14-14 | Point NU - (White, Sloane) Service error. | so |
| For NU: Gibeau, Hanna. | ||
| 15-14 | Point COFC - (Bacon, Kelly) Bad set by Bredahl, Jamie. | so |
| 16-14 | Point COFC - (McKown, Kallie) Kill by Neideffer, Emily (from McKown, Kallie). | |
| 16-15 | Point NU - (McKown, Kallie) Kill by Rosander, Caterina (from Bredahl, Jamie). | so |
| For NU: Kehoe, Megan. | ||
| 17-15 | Point COFC - (Kehoe, Megan) Kill by Morello, Melissa (from McKown, Kallie). | so |
| 17-16 | Point NU - (Morello, Melissa) Attack error by Neideffer, Emily (block by Kurz, Nichole). | so |
| 18-16 | Point COFC - (Kamenova, Ina) Kill by Howley, Cara. | so |
| 19-16 | Point COFC - (Howley, Cara) Service ace (Bacon, Kelly). | |
| Timeout Northeastern. | ||
| 20-16 | Point COFC - (Howley, Cara) Kill by Dorton, Darcy (from Howley, Cara). | |
| 21-16 | Point COFC - (Howley, Cara) Kill by Dorton, Darcy (from McKown, Kallie). | |
| Timeout Northeastern. | ||
| 21-17 | Point NU - (Howley, Cara) Kill by Kurz, Nichole (from Kamenova, Ina). | so |
| For NU: Tucker, Janelle. | ||
| 21-18 | Point NU - (Tucker, Janelle) Kill by Bacon, Kelly (from Kamenova, Ina). | |
| 22-18 | Point COFC - (Tucker, Janelle) Attack error by Bredahl, Jamie (block by Dorton, Darcy; Neideffer, Emily). | so |
| For COFC: Koehler, Kerstin; Davis, Taeler. | ||
| 22-19 | Point NU - (Davis, Taeler) Kill by Bacon, Kelly (from Kamenova, Ina). | so |
| For NU: Rosander, Caterina. | ||
| 23-19 | Point COFC - (Skiba, Natalia) Kill by Koehler, Kerstin (from Davis, Taeler). | so |
| 23-20 | Point NU - (Dorton, Darcy) Kill by Bacon, Kelly (from Kamenova, Ina). | so |
| For NU: Cramp, Ava. | ||
| 23-21 | Point NU - (Bredahl, Jamie) Kill by Rosander, Caterina. | |
| Timeout Col. of Charleston. | ||
| 24-21 | Point COFC - (Bredahl, Jamie) Kill by Dorton, Darcy (from Davis, Taeler). | so |
| 24-22 | Point NU - (White, Sloane) Kill by Bacon, Kelly (from Bredahl, Jamie). | so |
| 25-22 | Point COFC - (Bacon, Kelly) Kill by Morello, Melissa (from Zbojniewicz, Andi). | so |
| For COFC: White, Sloane; Howley, Cara; Neideffer, Emily; McKown, Kallie; Morello, Melissa; Dorton, Darcy; libero Zbojniewicz, Andi. | ||
| For NU: Kamenova, Ina; Bredahl, Jamie; Kurz, Nichole; Tucker, Janelle; Rosander, Caterina; Bacon, Kelly; libero Skiba, Natalia. | ||
| 0-1 | Point NU - (Howley, Cara) Bad set by Morello, Melissa. | so |
| 0-2 | Point NU - (Skiba, Natalia) Ball handling error by McKown, Kallie. | |
| 1-2 | Point COFC - (Skiba, Natalia) Kill by Dorton, Darcy (from Zbojniewicz, Andi). | so |
| For COFC: Davis, Taeler; Koehler, Kerstin. | ||
| 2-2 | Point COFC - (Davis, Taeler) Attack error by Rosander, Caterina (block by Koehler, Kerstin; White, Sloane). | |
| 3-2 | Point COFC - (Davis, Taeler) Bad set by Kamenova, Ina. | |
| 3-3 | Point NU - (Davis, Taeler) Kill by Bacon, Kelly (from Kamenova, Ina). | so |
| For NU: Cramp, Ava. | ||
| 3-4 | Point NU - (Bredahl, Jamie) Service ace (Zbojniewicz, Andi). | |
| 4-4 | Point COFC - (Bredahl, Jamie) Service error. | so |
| 5-4 | Point COFC - (Dorton, Darcy) Kill by White, Sloane (from Davis, Taeler). | |
| 5-5 | Point NU - (Dorton, Darcy) Attack error by Morello, Melissa (block by Cramp, Ava; Rosander, Caterina). | so |
| For NU: Gibeau, Hanna. | ||
| 6-5 | Point COFC - (Bacon, Kelly) Kill by White, Sloane (from Davis, Taeler). | so |
| 7-5 | Point COFC - (White, Sloane) Attack error by Gibeau, Hanna. | |
| 7-6 | Point NU - (White, Sloane) Kill by Gibeau, Hanna. | so |
| 8-6 | Point COFC - (Kehoe, Megan) Kill by Koehler, Kerstin (from Davis, Taeler). | so |
| For COFC: McKown, Kallie; Neideffer, Emily. | ||
| 8-7 | Point NU - (McKown, Kallie) Kill by Kurz, Nichole (from Bredahl, Jamie). | so |
| For NU: Kamenova, Ina. | ||
| 8-8 | Point NU - (Kamenova, Ina) Attack error by Morello, Melissa. | |
| 9-8 | Point COFC - (Kamenova, Ina) Kill by Howley, Cara (from McKown, Kallie). | so |
| 9-9 | Point NU - (Morello, Melissa) Attack error by Morello, Melissa. | so |
| For NU: Tucker, Janelle. | ||
| 10-9 | Point COFC - (Tucker, Janelle) Kill by Neideffer, Emily (from McKown, Kallie). | so |
| 11-9 | Point COFC - (Howley, Cara) Kill by Dorton, Darcy (from McKown, Kallie). | |
| 12-9 | Point COFC - (Howley, Cara) Kill by Dorton, Darcy (from McKown, Kallie). | |
| 13-9 | Point COFC - (Howley, Cara) Attack error by Bacon, Kelly (block by White, Sloane; Neideffer, Emily). | |
| 13-10 | Point NU - (Howley, Cara) Kill by Bredahl, Jamie (from Kamenova, Ina). | so |
| For NU: Rosander, Caterina. | ||
| 14-10 | Point COFC - (Skiba, Natalia) Kill by Neideffer, Emily (from McKown, Kallie). | so |
| For COFC: Davis, Taeler; Koehler, Kerstin. | ||
| 15-10 | Point COFC - (Davis, Taeler) Kill by Koehler, Kerstin (from Davis, Taeler). | |
| Timeout Northeastern. | ||
| 16-10 | Point COFC - (Davis, Taeler) Kill by Dorton, Darcy (from Davis, Taeler). | |
| 16-11 | Point NU - (Davis, Taeler) Service error. | so |
| For NU: Cramp, Ava. | ||
| 16-12 | Point NU - (Bredahl, Jamie) Attack error by Dorton, Darcy (block by Cramp, Ava; Rosander, Caterina). | |
| 16-13 | Point NU - (Bredahl, Jamie) Kill by Bacon, Kelly (from Bredahl, Jamie). | |
| 16-14 | Point NU - (Bredahl, Jamie) Attack error by Koehler, Kerstin (block by Cramp, Ava; Rosander, Caterina). | |
| Timeout Col. of Charleston. | ||
| 16-15 | Point NU - (Bredahl, Jamie) Kill by Bacon, Kelly (from Skiba, Natalia). | |
| 16-16 | Point NU - (Bredahl, Jamie) Attack error by White, Sloane. | |
| 16-17 | Point NU - (Bredahl, Jamie) Bad set by Davis, Taeler. | |
| 17-17 | Point COFC - (Bredahl, Jamie) Attack error by Cramp, Ava (block by Dorton, Darcy; Koehler, Kerstin). | so |
| 18-17 | Point COFC - (Dorton, Darcy) Attack error by Cramp, Ava. | |
| 18-18 | Point NU - (Dorton, Darcy) Kill by Bacon, Kelly (from Bredahl, Jamie). | so |
| For NU: Gibeau, Hanna. | ||
| 18-19 | Point NU - (Bacon, Kelly) Service ace (Zbojniewicz, Andi). | |
| 19-19 | Point COFC - (Bacon, Kelly) Kill by Morello, Melissa (from Davis, Taeler). | so |
| 19-20 | Point NU - (White, Sloane) Bad set by Davis, Taeler. | so |
| For NU: Asada, Ashlee. | ||
| 20-20 | Point COFC - (Asada, Ashlee) Attack error by Bacon, Kelly. | so |
| For COFC: Koehler, Kerstin; Davis, Taeler. | ||
| 21-20 | Point COFC - (McKown, Kallie) Kill by Howley, Cara. | |
| 21-21 | Point NU - (McKown, Kallie) Kill by Cramp, Ava (from Bredahl, Jamie). | so |
| 22-21 | Point COFC - (Kamenova, Ina) Service error. | so |
| 22-22 | Point NU - (Morello, Melissa) Ball handling error by Howley, Cara. | so |
| For NU: Tucker, Janelle. | ||
| 22-23 | Point NU - (Tucker, Janelle) Kill by Bacon, Kelly (from Tucker, Janelle). | |
| Timeout Col. of Charleston. | ||
| 23-23 | Point COFC - (Tucker, Janelle) Kill by Dorton, Darcy (from McKown, Kallie). | so |
| 24-23 | Point COFC - (Howley, Cara) Kill by Dorton, Darcy (from Howley, Cara). | |
| Timeout Northeastern. | ||
| 24-24 | Point NU - (Howley, Cara) Attack error by Dorton, Darcy. | so |
| For NU: Rosander, Caterina. | ||
| 25-24 | Point COFC - (Skiba, Natalia) Kill by Neideffer, Emily (from McKown, Kallie). | so |
| For COFC: Davis, Taeler; Koehler, Kerstin. | ||
| 26-24 | Point COFC - (Davis, Taeler) Attack error by Bredahl, Jamie (block by Koehler, Kerstin; Dorton, Darcy). |
| For NU: Kamenova, Ina; Bredahl, Jamie; Bacon, Kelly; Kurz, Nichole; Rosander, Caterina; Gibeau, Hanna; libero Skiba, Natalia. | ||
| For COFC: McKown, Kallie; White, Sloane; Howley, Cara; Dorton, Darcy; Neideffer, Emily; Morello, Melissa; libero Zbojniewicz, Andi. | ||
| 1-0 | Point COFC - (Kamenova, Ina) Kill by Dorton, Darcy (from McKown, Kallie). | so |
| 1-1 | Point NU - (Howley, Cara) Kill by Kurz, Nichole (from Kamenova, Ina). | so |
| For NU: Tucker, Janelle. | ||
| 2-1 | Point COFC - (Tucker, Janelle) Kill by Neideffer, Emily (from McKown, Kallie). | so |
| For COFC: Davis, Taeler; Koehler, Kerstin. | ||
| 2-2 | Point NU - (Davis, Taeler) Kill by Bacon, Kelly (from Kamenova, Ina). | so |
| 2-3 | Point NU - (Skiba, Natalia) Attack error by Dorton, Darcy. | |
| 2-4 | Point NU - (Skiba, Natalia) Attack error by White, Sloane. | |
| 2-5 | Point NU - (Skiba, Natalia) Attack error by Koehler, Kerstin. | |
| 3-5 | Point COFC - (Skiba, Natalia) Service error. | so |
| 3-6 | Point NU - (Dorton, Darcy) Service error. | so |
| For NU: Cramp, Ava. | ||
| 3-7 | Point NU - (Bredahl, Jamie) Attack error by Dorton, Darcy. | |
| Timeout Col. of Charleston. | ||
| 4-7 | Point COFC - (Bredahl, Jamie) Kill by Morello, Melissa (from Davis, Taeler). | so |
| 4-8 | Point NU - (White, Sloane) Kill by Bacon, Kelly (from Bredahl, Jamie). | so |
| For NU: Gibeau, Hanna. | ||
| 5-8 | Point COFC - (Bacon, Kelly) Kill by Howley, Cara (from Davis, Taeler). | so |
| For COFC: McKown, Kallie; Neideffer, Emily. | ||
| 5-9 | Point NU - (McKown, Kallie) Kill by Cramp, Ava (from Bredahl, Jamie). | so |
| For NU: Asada, Ashlee. | ||
| 5-10 | Point NU - (Asada, Ashlee) Attack error by Howley, Cara. | |
| 6-10 | Point COFC - (Asada, Ashlee) Kill by Howley, Cara (from McKown, Kallie). | so |
| 7-10 | Point COFC - (Morello, Melissa) Attack error by Cramp, Ava. | |
| 7-11 | Point NU - (Morello, Melissa) Service error. | so |
| For NU: Kamenova, Ina. | ||
| 8-11 | Point COFC - (Kamenova, Ina) Bad set by Bredahl, Jamie. | so |
| 9-11 | Point COFC - (Howley, Cara) Service ace (Bredahl, Jamie). | |
| 9-12 | Point NU - (Howley, Cara) Attack error by White, Sloane. | so |
| For NU: Tucker, Janelle. | ||
| 9-13 | Point NU - (Tucker, Janelle) Kill by Kurz, Nichole (from Kamenova, Ina). | |
| 9-14 | Point NU - (Tucker, Janelle) Kill by Bredahl, Jamie (from Kamenova, Ina). | |
| 10-14 | Point COFC - (Tucker, Janelle) Kill by White, Sloane (from McKown, Kallie). | so |
| For COFC: Davis, Taeler; Koehler, Kerstin. | ||
| 10-15 | Point NU - (Davis, Taeler) Kill by Bredahl, Jamie (from Kamenova, Ina), block error by Koehler, Kerstin. | so |
| For NU: Rosander, Caterina. | ||
| 10-16 | Point NU - (Skiba, Natalia) Attack error by White, Sloane (block by Bacon, Kelly; Rosander, Caterina). | |
| Timeout Col. of Charleston. | ||
| 10-17 | Point NU - (Skiba, Natalia) Attack error by Dorton, Darcy. | |
| 11-17 | Point COFC - (Skiba, Natalia) Kill by Koehler, Kerstin (from Davis, Taeler). | so |
| 12-17 | Point COFC - (Dorton, Darcy) Attack error by Bacon, Kelly (block by White, Sloane; Koehler, Kerstin). | |
| 12-18 | Point NU - (Dorton, Darcy) Kill by Bredahl, Jamie (from Kamenova, Ina). | so |
| 13-18 | Point COFC - (Bredahl, Jamie) Kill by White, Sloane (from Dorton, Darcy). | so |
| 13-19 | Point NU - (White, Sloane) Kill by Bacon, Kelly (from Bredahl, Jamie). | so |
| For NU: Gibeau, Hanna. | ||
| 14-19 | Point COFC - (Bacon, Kelly) Kill by Morello, Melissa (from Zbojniewicz, Andi). | so |
| For COFC: McKown, Kallie; Neideffer, Emily. | ||
| 15-19 | Point COFC - (McKown, Kallie) Service ace (TEAM). | |
| 15-20 | Point NU - (McKown, Kallie) Kill by Cramp, Ava (from Bredahl, Jamie). | so |
| For NU: Asada, Ashlee. | ||
| 16-20 | Point COFC - (Asada, Ashlee) Kill by Morello, Melissa (from McKown, Kallie). | so |
| 17-20 | Point COFC - (Morello, Melissa) Attack error by Kurz, Nichole. | |
| 17-21 | Point NU - (Morello, Melissa) Kill by Gibeau, Hanna (from Bredahl, Jamie). | so |
| For NU: Kamenova, Ina. | ||
| 18-21 | Point COFC - (Kamenova, Ina) Kill by Dorton, Darcy (from McKown, Kallie). | so |
| 18-22 | Point NU - (Howley, Cara) Attack error by White, Sloane. | so |
| For NU: Tucker, Janelle. | ||
| 18-23 | Point NU - (Tucker, Janelle) Ball handling error by McKown, Kallie. | |
| 18-24 | Point NU - (Tucker, Janelle) Service ace (Morello, Melissa). | |
| 19-24 | Point COFC - (Tucker, Janelle) Kill by White, Sloane (from McKown, Kallie). | so |
| For COFC: Davis, Taeler; Koehler, Kerstin. | ||
| 20-24 | Point COFC - (Davis, Taeler) Kill by Dorton, Darcy (from Davis, Taeler). | |
| 21-24 | Point COFC - (Davis, Taeler) Kill by Dorton, Darcy (from Morello, Melissa). | |
| 22-24 | Point COFC - (Davis, Taeler) Attack error by Bredahl, Jamie. | |
| Timeout Northeastern. | ||
| 23-24 | Point COFC - (Davis, Taeler) Kill by Koehler, Kerstin (from Davis, Taeler). | |
| 23-25 | Point NU - (Davis, Taeler) Kill by Bacon, Kelly (from Skiba, Natalia). | so |
| For NU: Bredahl, Jamie; Kamenova, Ina; Kurz, Nichole; Tucker, Janelle; Bacon, Kelly; Rosander, Caterina; libero Skiba, Natalia. | ||
| For COFC: Dorton, Darcy; Neideffer, Emily; White, Sloane; Howley, Cara; Morello, Melissa; McKown, Kallie; libero Zbojniewicz, Andi. | ||
| 0-1 | Point NU - (Howley, Cara) Kill by Bacon, Kelly (from Bredahl, Jamie). | so |
| 0-2 | Point NU - (Skiba, Natalia) Bad set by McKown, Kallie. | |
| 0-3 | Point NU - (Skiba, Natalia) Kill by Bredahl, Jamie (from Kamenova, Ina), block error by Dorton, Darcy. | |
| 1-3 | Point COFC - (Skiba, Natalia) Kill by Dorton, Darcy (from McKown, Kallie). | so |
| For COFC: Davis, Taeler; Koehler, Kerstin. | ||
| 1-4 | Point NU - (Davis, Taeler) Kill by Bacon, Kelly (from Kamenova, Ina). | so |
| For NU: Cramp, Ava. | ||
| 1-5 | Point NU - (Bredahl, Jamie) Service ace (TEAM). | |
| 2-5 | Point COFC - (Bredahl, Jamie) Kill by White, Sloane (from Davis, Taeler). | so |
| 2-6 | Point NU - (Dorton, Darcy) Attack error by Morello, Melissa (block by Rosander, Caterina; Cramp, Ava). | so |
| 2-7 | Point NU - (Bacon, Kelly) Kill by Tucker, Janelle (from Bredahl, Jamie). | |
| 2-8 | Point NU - (Bacon, Kelly) Kill by Cramp, Ava (from Skiba, Natalia). | |
| Timeout Col. of Charleston. | ||
| 3-8 | Point COFC - (Bacon, Kelly) Kill by Koehler, Kerstin (from Davis, Taeler). | so |
| 4-8 | Point COFC - (White, Sloane) Kill by Morello, Melissa (from White, Sloane). | |
| 4-9 | Point NU - (White, Sloane) Kill by Cramp, Ava (from Bredahl, Jamie). | so |
| For NU: Asada, Ashlee. | ||
| 5-9 | Point COFC - (Asada, Ashlee) Kill by Howley, Cara (from Davis, Taeler). | so |
| For COFC: McKown, Kallie; Neideffer, Emily. | ||
| 5-10 | Point NU - (Dorton, Darcy) Kill by Kurz, Nichole (from Bredahl, Jamie). | so |
| For NU: Kamenova, Ina. | ||
| 5-11 | Point NU - (Kamenova, Ina) Kill by Bredahl, Jamie (from Kamenova, Ina). | |
| 5-12 | Point NU - (Kamenova, Ina) Kill by Bredahl, Jamie (from Kamenova, Ina). | |
| 6-12 | Point COFC - (Kamenova, Ina) Kill by Morello, Melissa (from Dorton, Darcy). | so |
| 6-13 | Point NU - (Morello, Melissa) Kill by Kurz, Nichole (from Kamenova, Ina). | so |
| 6-14 | Point NU - (Tucker, Janelle) Attack error by Neideffer, Emily. | |
| Timeout Col. of Charleston. | ||
| 6-15 | Point NU - (Tucker, Janelle) Kill by Bacon, Kelly (from Kamenova, Ina). | |
| 7-15 | Point COFC - (Tucker, Janelle) Kill by Neideffer, Emily (from McKown, Kallie). | so |
| 7-16 | Point NU - (Howley, Cara) Kill by Bacon, Kelly (from Kamenova, Ina). | so |
| For NU: Rosander, Caterina. | ||
| 7-17 | Point NU - (Skiba, Natalia) Kill by Bredahl, Jamie (from Kamenova, Ina). | |
| 8-17 | Point COFC - (Skiba, Natalia) Kill by Dorton, Darcy (from McKown, Kallie). | so |
| For COFC: Davis, Taeler; Koehler, Kerstin. | ||
| 8-18 | Point NU - (Davis, Taeler) Kill by Bredahl, Jamie (from Kamenova, Ina). | so |
| For NU: Cramp, Ava. | ||
| 9-18 | Point COFC - (Bredahl, Jamie) Kill by White, Sloane (from Davis, Taeler). | so |
| 9-19 | Point NU - (Dorton, Darcy) Kill by Cramp, Ava (from Bredahl, Jamie). | so |
| For NU: Gibeau, Hanna. | ||
| 10-19 | Point COFC - (Bacon, Kelly) Kill by White, Sloane (from Davis, Taeler). | so |
| 11-19 | Point COFC - (White, Sloane) Kill by Morello, Melissa (from Davis, Taeler). | |
| 12-19 | Point COFC - (White, Sloane) Kill by Morello, Melissa (from Davis, Taeler). | |
| 12-20 | Point NU - (White, Sloane) Service error. | so |
| For NU: Asada, Ashlee. | ||
| 12-21 | Point NU - (Asada, Ashlee) Kill by Kurz, Nichole (from Bredahl, Jamie). | |
| 12-22 | Point NU - (Asada, Ashlee) Attack error by Dorton, Darcy. | |
| For COFC: Rhein, Lexi. | ||
| 13-22 | Point COFC - (Asada, Ashlee) Kill by Howley, Cara (from Rhein, Lexi). | so |
| For COFC: McKown, Kallie; Neideffer, Emily. | ||
| 14-22 | Point COFC - (McKown, Kallie) Kill by Morello, Melissa. | |
| 15-22 | Point COFC - (McKown, Kallie) Kill by Morello, Melissa (from Dorton, Darcy). | |
| 15-23 | Point NU - (McKown, Kallie) Kill by Gibeau, Hanna (from Bredahl, Jamie). | so |
| For NU: Kamenova, Ina. | ||
| 16-23 | Point COFC - (Kamenova, Ina) Kill by Morello, Melissa (from McKown, Kallie). | so |
| For COFC: Watson, Ashley. | ||
| 17-23 | Point COFC - (Watson, Ashley) Kill by Howley, Cara (from McKown, Kallie). | |
| 18-23 | Point COFC - (Watson, Ashley) Attack error by Gibeau, Hanna. | |
| 18-24 | Point NU - (Watson, Ashley) Kill by Bredahl, Jamie (from Kamenova, Ina). | so |
| For NU: Tucker, Janelle. | ||
| 19-24 | Point COFC - (Tucker, Janelle) Kill by Dorton, Darcy (from McKown, Kallie). | so |
| 20-24 | Point COFC - (Howley, Cara) Attack error by Bredahl, Jamie. | |
| 21-24 | Point COFC - (Howley, Cara) Service ace (Bacon, Kelly). | |
| Timeout Northeastern. | ||
