James Madison vs Col. of Charleston (Oct 16, 2015)
Volleyball Box Score |
College of Charleston Volleyball
James Madison vs Col. of Charleston
(Oct 16, 2015 at Charleston, S.C.)
| James Madison | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Goodman,Janey | 5 | 23 | 8 | 69 | .217 | 0 | 0 | 1 | 0 | 13 | 1 | 5 | 0 | 0 |
| 6 | Gail,Taylor | 5 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 2 | 0 |
| 8 | Recker,Bryn | 5 | 5 | 3 | 21 | .095 | 3 | 1 | 2 | 1 | 15 | 1 | 1 | 0 | 0 |
| 9 | Niski,Meghan | 5 | 15 | 7 | 43 | .186 | 2 | 0 | 1 | 0 | 17 | 0 | 2 | 1 | 0 |
| 15 | Patterson,Sarah | 5 | 9 | 1 | 18 | .444 | 56 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |
| 17 | Robertson,Kelly | 5 | 14 | 3 | 24 | .458 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 7 | Whitmire,Kate | 4 | 5 | 1 | 24 | .167 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 | Hahn-Ventrell,Sierra | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Austin,Taylor | 5 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 0 |
| Totals | 5 | 75 | 24 | 206 | .248 | 68 | 7 | 5 | 2 | 77 | 3 | 18 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Col. of Charleston | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Madison, Kennedy | 5 | 23 | 7 | 48 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 6 | Morello, Melissa | 5 | 19 | 10 | 47 | .191 | 1 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
| 11 | Rachel, Devon | 5 | 12 | 7 | 47 | .106 | 2 | 1 | 1 | 2 | 13 | 0 | 1 | 0 | 0 |
| 13 | Beckman, Allison | 5 | 1 | 1 | 7 | .000 | 68 | 0 | 1 | 0 | 17 | 1 | 1 | 0 | 0 |
| 20 | Mummey, Krissy | 5 | 10 | 2 | 21 | .381 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 21 | Tronick, Kayla | 5 | 15 | 3 | 34 | .353 | 1 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 |
| 7 | Hills, Maddie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Vallez, Britney | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 1 | 30 | 0 | 0 | 0 | 0 |
| 9 | Foley, Taylor | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 17 | Rhodes, McKala | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 |
| 22 | Rebarchak, Grace | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 80 | 30 | 205 | .244 | 77 | 2 | 4 | 7 | 97 | 3 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Charleston, S.C. (TD Arena)
Date: Oct 16, 2015 Attend: 313 Time: 2:37 Referees: Peggy Schaefer, Tad Watson |
||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
College of Charleston Volleyball
James Madison vs Col. of Charleston
(Oct 16, 2015 at Charleston, S.C.)
James Madison
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
Goodman,Janey
5
23
8
69
.217
0
0
2
.000
0
1
20
.950
13
0
1
5
0
0
0
.000
6
Gail,Taylor
5
4
1
7
.429
0
0
1
.000
0
0
0
.000
2
0
1
6
2
0
0
.000
8
Recker,Bryn
5
5
3
21
.095
3
0
4
.750
1
2
20
.900
15
0
1
1
0
40
1
.976
9
Niski,Meghan
5
15
7
43
.186
2
0
5
.400
0
1
20
.950
17
0
0
2
1
22
0
1.000
15
Patterson,Sarah
5
9
1
18
.444
56
2
166
.337
2
0
22
1.000
7
0
0
1
0
0
0
.000
17
Robertson,Kelly
5
14
3
24
.458
0
0
0
.000
0
0
2
1.000
0
0
0
3
0
0
0
.000
7
Whitmire,Kate
4
5
1
24
.167
2
0
3
.667
0
0
0
.000
3
0
0
0
0
13
0
1.000
11
Hahn-Ventrell,Sierra
5
0
0
0
.000
0
0
1
.000
3
0
13
1.000
1
0
0
0
0
0
0
.000
12
Austin,Taylor
5
0
0
0
.000
5
0
14
.357
1
1
20
.950
19
0
0
0
0
32
1
.970
Totals.........
5
75
24
206
.248
68
2
196
.347
7
5
117
.957
77
0
3
18
3
107
2
.982
TOTAL TEAM BLOCKS: 12.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
18
6
56
.214
2
18
6
50
.240
3
14
2
37
.324
4
16
6
35
.286
5
9
4
28
.179
SET SCORES
1
2
3
4
5
TEAM RECORDS
James Madison
(3)
27
25
25
25
15
17-3, 7-0
Col. of Charleston
(2)
29
27
22
22
13
11-9, 3-3
Col. of Charleston
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
2
Madison, Kennedy
5
23
7
48
.333
0
0
3
.000
0
0
0
.000
4
0
0
0
0
0
0
.000
6
Morello, Melissa
5
19
10
47
.191
1
0
12
.083
1
0
22
1.000
11
0
0
0
0
20
1
.952
11
Rachel, Devon
5
12
7
47
.106
2
0
4
.500
1
1
15
.933
13
0
0
1
0
32
2
.941
13
Beckman, Allison
5
1
1
7
.000
68
1
162
.420
0
1
23
.957
17
0
1
1
0
0
0
.000
20
Mummey, Krissy
5
10
2
21
.381
0
0
0
.000
0
0
0
.000
2
0
1
1
0
1
0
1.000
21
Tronick, Kayla
5
15
3
34
.353
1
0
4
.250
0
1
6
.833
4
0
1
1
0
0
0
.000
7
Hills, Maddie
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
8
Vallez, Britney
5
0
0
0
.000
5
0
20
.250
0
1
20
.950
30
0
0
0
0
27
1
.964
9
Foley, Taylor
4
0
0
0
.000
0
0
0
.000
0
0
8
1.000
3
0
0
0
0
3
0
1.000
17
Rhodes, McKala
5
0
0
0
.000
0
0
3
.000
0
0
19
1.000
13
0
0
0
0
22
3
.880
22
Rebarchak, Grace
5
0
0
1
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
Totals.........
5
80
30
205
.244
77
1
208
.370
2
4
113
.965
97
0
3
4
0
105
7
.938
TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
21
8
57
.228
2
20
4
49
.327
3
17
6
39
.282
4
14
7
33
.212
5
8
5
27
.111
Site: Charleston, S.C. (TD Arena)
Date: Oct 16, 2015 Attend: 313 Time: 2:37
Referees: Peggy Schaefer, Tad Watson
Short Box Score |
College of Charleston Volleyball
James Madison vs Col. of Charleston
(Oct 16, 2015 at Charleston, S.C.)
James Madison def. Col. of Charleston 27-29,25-27,25-22,25-22,15-13 James Madison (17-3, 7-0) (Kills-aces-blocks) - Goodman,Janey 23-0-6; Niski,Meghan 15-0-2; Robertson,Kelly 14-0-3; Patterson,Sarah 9-2-1; Whitmire,Kate 5-0-0; Recker,Bryn 5-1-2; Gail,Taylor 4-0-7; Austin,Taylor 0-1-0; Hahn-Ventrell,Sierra 0-3-0; Totals 75-7-12.0. (Assists) - Patterson,Sarah 56. (Dig leaders) - Austin,Taylor 19; Niski,Meghan 17; Recker,Bryn 15; Goodman,Janey 13 Col. of Charleston (11-9, 3-3) (Kills-aces-blocks) - Madison, Kennedy 23-0-0; Morello, Melissa 19-1-0; Tronick, Kayla 15-0-2; Rachel, Devon 12-1-1; Mummey, Krissy 10-0-2; Beckman, Allison 1-0-2; Totals 80-2-5.0. (Assists) - Beckman, Allison 68. (Dig leaders) - Vallez, Britney 30; Beckman, Allison 17; Rachel, Devon 13; Rhodes, McKala 13; Morello, Melissa 11 Site: Charleston, S.C. (TD Arena) |
Play-by-Play Summary |
College of Charleston Volleyball
James Madison vs Col. of Charleston
(Oct 16, 2015 at Charleston, S.C.)
| For JMU: Goodman,Janey; Gail,Taylor; Niski,Meghan; Recker,Bryn; Robertson,Kelly; Patterson,Sarah; libero Austin,Taylor. | ||
| For COFC: Madison, Kennedy; Morello, Melissa; Mummey, Krissy; Beckman, Allison; Rachel, Devon; Tronick, Kayla; libero Vallez, Britney. | ||
| 1-0 | Point COFC - (Patterson,Sarah) Kill by Mummey, Krissy (from Beckman, Allison). | so |
| 1-1 | Point JMU - (Beckman, Allison) Kill by Goodman,Janey (from Patterson,Sarah). | so |
| For JMU: Whitmire,Kate; Recker,Bryn. | ||
| 1-2 | Point JMU - (Niski,Meghan) Kill by Goodman,Janey (from Austin,Taylor). | |
| 1-3 | Point JMU - (Niski,Meghan) Attack error by Rachel, Devon (block by Goodman,Janey). | |
| 2-3 | Point COFC - (Niski,Meghan) Kill by Morello, Melissa (from Beckman, Allison). | so |
| 3-3 | Point COFC - (Morello, Melissa) Kill by Mummey, Krissy (from Rachel, Devon), block error by Gail,Taylor. | |
| 3-4 | Point JMU - (Morello, Melissa) Kill by Patterson,Sarah (from Austin,Taylor). | so |
| 4-4 | Point COFC - (Austin,Taylor) Service error. | so |
| 4-5 | Point JMU - (Vallez, Britney) Kill by Robertson,Kelly (from Patterson,Sarah). | so |
| 5-5 | Point COFC - (Goodman,Janey) Attack error by Goodman,Janey. | so |
| For COFC: Rhodes, McKala; Madison, Kennedy. | ||
| 5-6 | Point JMU - (Rhodes, McKala) Kill by Patterson,Sarah (from Whitmire,Kate). | so |
| For JMU: Recker,Bryn; Whitmire,Kate. | ||
| 6-6 | Point COFC - (Recker,Bryn) Kill by Tronick, Kayla (from Beckman, Allison). | so |
| 6-7 | Point JMU - (Rachel, Devon) Attack error by Morello, Melissa. | so |
| 7-7 | Point COFC - (Robertson,Kelly) Kill by Rachel, Devon (from Beckman, Allison). | so |
| 7-8 | Point JMU - (Tronick, Kayla) Kill by Patterson,Sarah (from Austin,Taylor). | so |
| 7-9 | Point JMU - (Patterson,Sarah) Attack error by Morello, Melissa (block by Gail,Taylor; Goodman,Janey). | |
| 8-9 | Point COFC - (Patterson,Sarah) Kill by Mummey, Krissy (from Beckman, Allison). | so |
| For COFC: Madison, Kennedy; Rhodes, McKala. | ||
| 8-10 | Point JMU - (Beckman, Allison) Kill by Goodman,Janey (from Patterson,Sarah). | so |
| For JMU: Whitmire,Kate; Recker,Bryn. | ||
| 9-10 | Point COFC - (Niski,Meghan) Kill by Madison, Kennedy (from Beckman, Allison). | so |
| 10-10 | Point COFC - (Morello, Melissa) Attack error by Goodman,Janey. | |
| 10-11 | Point JMU - (Morello, Melissa) Kill by Whitmire,Kate (from Patterson,Sarah). | so |
| 11-11 | Point COFC - (Austin,Taylor) Kill by Rachel, Devon (from Beckman, Allison). | so |
| 11-12 | Point JMU - (Vallez, Britney) Attack error by Madison, Kennedy. | so |
| 12-12 | Point COFC - (Goodman,Janey) Attack error by Goodman,Janey. | so |
| For COFC: Rhodes, McKala; Madison, Kennedy. | ||
| 12-13 | Point JMU - (Rhodes, McKala) Kill by Whitmire,Kate (from Patterson,Sarah). | so |
| For JMU: Recker,Bryn; Whitmire,Kate. | ||
| 13-13 | Point COFC - (Recker,Bryn) Kill by Rachel, Devon (from Morello, Melissa). | so |
| 13-14 | Point JMU - (Rachel, Devon) Kill by Niski,Meghan (from Patterson,Sarah). | so |
| 13-15 | Point JMU - (Robertson,Kelly) Kill by Niski,Meghan (from Patterson,Sarah). | |
| For JMU: Hahn-Ventrell,Sierra; Robertson,Kelly. | ||
| 13-16 | Point JMU - (Hahn-Ventrell,Sierra) Attack error by Tronick, Kayla (block by Gail,Taylor; Niski,Meghan). | |
| 14-16 | Point COFC - (Hahn-Ventrell,Sierra) Kill by Tronick, Kayla (from Beckman, Allison). | so |
| For JMU: Robertson,Kelly; Hahn-Ventrell,Sierra. | ||
| For COFC: Foley, Taylor; Tronick, Kayla. | ||
| 14-17 | Point JMU - (Foley, Taylor) Attack error by Rachel, Devon (block by Gail,Taylor). | so |
| For COFC: Tronick, Kayla; Foley, Taylor. | ||
| 15-17 | Point COFC - (Patterson,Sarah) Attack error by Recker,Bryn. | so |
| For COFC: Madison, Kennedy; Rhodes, McKala. | ||
| 16-17 | Point COFC - (Beckman, Allison) Kill by Madison, Kennedy (from Beckman, Allison). | |
| 16-18 | Point JMU - (Beckman, Allison) Kill by Goodman,Janey (from Patterson,Sarah). | so |
| For JMU: Whitmire,Kate; Recker,Bryn. | ||
| 17-18 | Point COFC - (Niski,Meghan) Kill by Morello, Melissa (from Vallez, Britney). | so |
| 18-18 | Point COFC - (Morello, Melissa) Attack error by Whitmire,Kate. | |
| 18-19 | Point JMU - (Morello, Melissa) Kill by Goodman,Janey (from Patterson,Sarah). | so |
| 18-20 | Point JMU - (Austin,Taylor) Attack error by Rachel, Devon (block by Goodman,Janey; Robertson,Kelly). | |
| Timeout Col. of Charleston. | ||
| 19-20 | Point COFC - (Austin,Taylor) Kill by Madison, Kennedy (from Beckman, Allison). | so |
| For COFC: Rebarchak, Grace; Rachel, Devon. | ||
| 19-21 | Point JMU - (Vallez, Britney) Kill by Goodman,Janey (from Patterson,Sarah). | so |
| For COFC: Rachel, Devon; Rebarchak, Grace. | ||
| 20-21 | Point COFC - (Goodman,Janey) Kill by Madison, Kennedy (from Beckman, Allison). | so |
| For COFC: Rhodes, McKala; Madison, Kennedy. | ||
| 21-21 | Point COFC - (Rhodes, McKala) Attack error by Robertson,Kelly. | |
| Timeout James Madison. | ||
| 22-21 | Point COFC - (Rhodes, McKala) Kill by Tronick, Kayla (from Beckman, Allison). | |
| For JMU: Recker,Bryn; Whitmire,Kate. | ||
| 22-22 | Point JMU - (Rhodes, McKala) Attack error by Tronick, Kayla. | so |
| 23-22 | Point COFC - (Recker,Bryn) Kill by Tronick, Kayla (from Beckman, Allison). | so |
| For COFC: Hills, Maddie; Beckman, Allison. | ||
| 23-23 | Point JMU - (Rachel, Devon) Kill by Niski,Meghan (from Patterson,Sarah). | so |
| For COFC: Beckman, Allison; Hills, Maddie. | ||
| For JMU: Hahn-Ventrell,Sierra; Robertson,Kelly. | ||
| 23-24 | Point JMU - (Hahn-Ventrell,Sierra) Service ace (Rhodes, McKala). | |
| 24-24 | Point COFC - (Hahn-Ventrell,Sierra) Kill by Tronick, Kayla (from Beckman, Allison). | so |
| For JMU: Robertson,Kelly; Hahn-Ventrell,Sierra. | ||
| For COFC: Foley, Taylor; Tronick, Kayla. | ||
| 25-24 | Point COFC - (Foley, Taylor) Kill by Beckman, Allison. | |
| Timeout James Madison. | ||
| 25-25 | Point JMU - (Foley, Taylor) Kill by Niski,Meghan (from Patterson,Sarah). | so |
| For COFC: Tronick, Kayla; Foley, Taylor. | ||
| 25-26 | Point JMU - (Patterson,Sarah) Kill by Goodman,Janey (from Patterson,Sarah). | |
| 26-26 | Point COFC - (Patterson,Sarah) Kill by Morello, Melissa (from Beckman, Allison). | so |
| For COFC: Madison, Kennedy; Rhodes, McKala. | ||
| 26-27 | Point JMU - (Beckman, Allison) Kill by Gail,Taylor. | so |
| For JMU: Whitmire,Kate; Recker,Bryn. | ||
| 27-27 | Point COFC - (Niski,Meghan) Kill by Morello, Melissa (from Beckman, Allison). | so |
| 28-27 | Point COFC - (Morello, Melissa) Kill by Morello, Melissa (from Beckman, Allison). | |
| 29-27 | Point COFC - (Morello, Melissa) Bad set by Patterson,Sarah. |
| For JMU: Niski,Meghan; Recker,Bryn; Gail,Taylor; Goodman,Janey; Robertson,Kelly; Patterson,Sarah; libero Austin,Taylor. | ||
| For COFC: Tronick, Kayla; Madison, Kennedy; Rachel, Devon; Mummey, Krissy; Beckman, Allison; Morello, Melissa; libero Vallez, Britney. | ||
| 0-1 | Point JMU - (Beckman, Allison) Kill by Goodman,Janey (from Patterson,Sarah). | so |
| 1-1 | Point COFC - (Patterson,Sarah) Kill by Madison, Kennedy (from Beckman, Allison). | so |
| 1-2 | Point JMU - (Morello, Melissa) Kill by Niski,Meghan (from Patterson,Sarah). | so |
| For JMU: Whitmire,Kate; Recker,Bryn. | ||
| 2-2 | Point COFC - (Niski,Meghan) Kill by Madison, Kennedy (from Beckman, Allison). | so |
| 2-3 | Point JMU - (Vallez, Britney) Kill by Gail,Taylor (from Patterson,Sarah). | so |
| 3-3 | Point COFC - (Austin,Taylor) Kill by Tronick, Kayla (from Beckman, Allison). | so |
| For COFC: Rhodes, McKala; Madison, Kennedy. | ||
| 4-3 | Point COFC - (Rhodes, McKala) Kill by Rachel, Devon (from Beckman, Allison). | |
| 4-4 | Point JMU - (Rhodes, McKala) Kill by Goodman,Janey (from Patterson,Sarah). | so |
| 5-4 | Point COFC - (Goodman,Janey) Kill by Morello, Melissa (from Beckman, Allison). | so |
| 5-5 | Point JMU - (Rachel, Devon) Kill by Patterson,Sarah (from Whitmire,Kate). | so |
| For JMU: Recker,Bryn; Whitmire,Kate. | ||
| 6-5 | Point COFC - (Recker,Bryn) Service error. | so |
| 6-6 | Point JMU - (Tronick, Kayla) Service error. | so |
| For JMU: Hahn-Ventrell,Sierra; Robertson,Kelly. | ||
| 7-6 | Point COFC - (Hahn-Ventrell,Sierra) Kill by Mummey, Krissy (from Beckman, Allison). | so |
| For JMU: Robertson,Kelly; Hahn-Ventrell,Sierra. | ||
| For COFC: Madison, Kennedy; Rhodes, McKala. | ||
| 8-6 | Point COFC - (Beckman, Allison) Attack error by Niski,Meghan. | |
| 9-6 | Point COFC - (Beckman, Allison) Attack error by Niski,Meghan. | |
| 9-7 | Point JMU - (Beckman, Allison) Kill by Goodman,Janey (from Patterson,Sarah). | so |
| 9-8 | Point JMU - (Patterson,Sarah) Service ace (Morello, Melissa). | |
| 10-8 | Point COFC - (Patterson,Sarah) Kill by Morello, Melissa (from Beckman, Allison). | so |
| 10-9 | Point JMU - (Morello, Melissa) Kill by Goodman,Janey. | so |
| For JMU: Whitmire,Kate; Recker,Bryn. | ||
| 11-9 | Point COFC - (Niski,Meghan) Kill by Rachel, Devon (from Beckman, Allison). | so |
| 12-9 | Point COFC - (Vallez, Britney) Kill by Rachel, Devon (from Tronick, Kayla). | |
| 13-9 | Point COFC - (Vallez, Britney) Kill by Madison, Kennedy (from Vallez, Britney). | |
| Timeout James Madison. | ||
| 13-10 | Point JMU - (Vallez, Britney) Kill by Whitmire,Kate (from Patterson,Sarah). | so |
| 14-10 | Point COFC - (Austin,Taylor) Kill by Tronick, Kayla (from Beckman, Allison). | so |
| For COFC: Rhodes, McKala; Madison, Kennedy. | ||
| 15-10 | Point COFC - (Rhodes, McKala) Kill by Rachel, Devon (from Beckman, Allison). | |
| 15-11 | Point JMU - (Rhodes, McKala) Kill by Robertson,Kelly (from Patterson,Sarah). | so |
| 15-12 | Point JMU - (Goodman,Janey) Attack error by Rachel, Devon. | |
| 16-12 | Point COFC - (Goodman,Janey) Attack error by Goodman,Janey. | so |
| 16-13 | Point JMU - (Rachel, Devon) Kill by Robertson,Kelly (from Patterson,Sarah). | so |
| 17-13 | Point COFC - (Recker,Bryn) Kill by Tronick, Kayla (from Beckman, Allison). | so |
| For COFC: Foley, Taylor; Tronick, Kayla. | ||
| Timeout James Madison. | ||
| 17-14 | Point JMU - (Foley, Taylor) Kill by Robertson,Kelly (from Patterson,Sarah). | so |
| For COFC: Tronick, Kayla; Foley, Taylor. | ||
| For JMU: Hahn-Ventrell,Sierra; Robertson,Kelly. | ||
| 18-14 | Point COFC - (Hahn-Ventrell,Sierra) Kill by Morello, Melissa (from Beckman, Allison). | so |
| For JMU: Robertson,Kelly; Hahn-Ventrell,Sierra. | ||
| For COFC: Madison, Kennedy; Rhodes, McKala. | ||
| 18-15 | Point JMU - (Beckman, Allison) Kill by Patterson,Sarah (from Recker,Bryn). | so |
| 18-16 | Point JMU - (Patterson,Sarah) Attack error by Beckman, Allison. | |
| 18-17 | Point JMU - (Patterson,Sarah) Service ace (Rachel, Devon). | |
| Timeout Col. of Charleston. | ||
| 18-18 | Point JMU - (Patterson,Sarah) Attack error by Madison, Kennedy. | |
| 19-18 | Point COFC - (Patterson,Sarah) Kill by Madison, Kennedy (from Beckman, Allison), block error by Niski,Meghan. | so |
| 19-19 | Point JMU - (Morello, Melissa) Kill by Goodman,Janey (from Patterson,Sarah). | so |
| For JMU: Whitmire,Kate; Recker,Bryn. | ||
| 20-19 | Point COFC - (Niski,Meghan) Kill by Madison, Kennedy (from Beckman, Allison). | so |
| 20-20 | Point JMU - (Vallez, Britney) Kill by Goodman,Janey (from Patterson,Sarah). | so |
| 21-20 | Point COFC - (Austin,Taylor) Kill by Tronick, Kayla (from Beckman, Allison). | so |
| For COFC: Rhodes, McKala; Madison, Kennedy. | ||
| 21-21 | Point JMU - (Rhodes, McKala) Kill by Patterson,Sarah (from Niski,Meghan). | so |
| 21-22 | Point JMU - (Goodman,Janey) Kill by Robertson,Kelly (from Patterson,Sarah). | |
| Timeout Col. of Charleston. | ||
| 21-23 | Point JMU - (Goodman,Janey) Attack error by Morello, Melissa (block by Patterson,Sarah; Robertson,Kelly). | |
| 22-23 | Point COFC - (Goodman,Janey) Kill by Rachel, Devon (from Beckman, Allison). | so |
| For COFC: Rebarchak, Grace; Beckman, Allison. | ||
| 22-24 | Point JMU - (Rachel, Devon) Kill by Whitmire,Kate (from Patterson,Sarah). | so |
| For JMU: Recker,Bryn; Whitmire,Kate. | ||
| For COFC: Beckman, Allison; Rebarchak, Grace. | ||
| 23-24 | Point COFC - (Recker,Bryn) Attack error by Niski,Meghan (block by Beckman, Allison). | so |
| For COFC: Foley, Taylor; Tronick, Kayla; Rebarchak, Grace; Beckman, Allison. | ||
| 24-24 | Point COFC - (Foley, Taylor) Attack error by Niski,Meghan. | |
| 24-25 | Point JMU - (Foley, Taylor) Kill by Robertson,Kelly (from Patterson,Sarah). | so |
| For COFC: Beckman, Allison; Rebarchak, Grace; Tronick, Kayla; Foley, Taylor. | ||
| For JMU: Hahn-Ventrell,Sierra; Robertson,Kelly. | ||
| 25-25 | Point COFC - (Hahn-Ventrell,Sierra) Kill by Morello, Melissa (from Beckman, Allison). | so |
| For COFC: Madison, Kennedy; Rhodes, McKala. | ||
| For JMU: Robertson,Kelly; Hahn-Ventrell,Sierra. | ||
| 26-25 | Point COFC - (Beckman, Allison) Kill by Mummey, Krissy (from Beckman, Allison). | |
| 27-25 | Point COFC - (Beckman, Allison) Attack error by Niski,Meghan. |
| For COFC: Morello, Melissa; Mummey, Krissy; Madison, Kennedy; Tronick, Kayla; Rachel, Devon; Beckman, Allison; libero Vallez, Britney. | ||
| For JMU: Goodman,Janey; Patterson,Sarah; Gail,Taylor; Recker,Bryn; Niski,Meghan; Robertson,Kelly; libero Austin,Taylor. | ||
| 0-1 | Point JMU - (Patterson,Sarah) Attack error by Morello, Melissa (block by Goodman,Janey; Gail,Taylor). | |
| 1-1 | Point COFC - (Patterson,Sarah) Kill by Madison, Kennedy (from Beckman, Allison). | so |
| 2-1 | Point COFC - (Beckman, Allison) Kill by Mummey, Krissy (from Beckman, Allison), block error by Gail,Taylor. | |
| 3-1 | Point COFC - (Beckman, Allison) Kill by Madison, Kennedy (from Beckman, Allison). | |
| 3-2 | Point JMU - (Beckman, Allison) Kill by Goodman,Janey (from Patterson,Sarah). | so |
| For JMU: Whitmire,Kate; Recker,Bryn. | ||
| 3-3 | Point JMU - (Niski,Meghan) Attack error by Madison, Kennedy. | |
| 4-3 | Point COFC - (Niski,Meghan) Kill by Morello, Melissa (from Vallez, Britney). | so |
| 4-4 | Point JMU - (Morello, Melissa) Kill by Gail,Taylor (from Patterson,Sarah). | so |
| 4-5 | Point JMU - (Austin,Taylor) Kill by Robertson,Kelly (from Patterson,Sarah). | |
| 4-6 | Point JMU - (Austin,Taylor) Service ace (Rachel, Devon). | |
| 4-7 | Point JMU - (Austin,Taylor) Attack error by Mummey, Krissy. | |
| Timeout Col. of Charleston. | ||
| 5-7 | Point COFC - (Austin,Taylor) Kill by Rachel, Devon (from Beckman, Allison). | so |
| 6-7 | Point COFC - (Vallez, Britney) Kill by Rachel, Devon (from Beckman, Allison). | |
| 7-7 | Point COFC - (Vallez, Britney) Kill by Madison, Kennedy (from Beckman, Allison). | |
| 7-8 | Point JMU - (Vallez, Britney) Attack error by Madison, Kennedy. | so |
| 7-9 | Point JMU - (Goodman,Janey) Kill by Whitmire,Kate (from Patterson,Sarah). | |
| 7-10 | Point JMU - (Goodman,Janey) Kill by Robertson,Kelly (from Patterson,Sarah). | |
| 8-10 | Point COFC - (Goodman,Janey) Service error. | so |
| For COFC: Rhodes, McKala; Madison, Kennedy. | ||
| 8-11 | Point JMU - (Rhodes, McKala) Kill by Robertson,Kelly (from Patterson,Sarah). | so |
| For JMU: Recker,Bryn; Whitmire,Kate. | ||
| 9-11 | Point COFC - (Recker,Bryn) Kill by Rachel, Devon (from Beckman, Allison). | so |
| 10-11 | Point COFC - (Rachel, Devon) Kill by Tronick, Kayla. | |
| 11-11 | Point COFC - (Rachel, Devon) Attack error by Niski,Meghan. | |
| 11-12 | Point JMU - (Rachel, Devon) Attack error by Morello, Melissa. | so |
| For JMU: Robertson,Kelly; Hahn-Ventrell,Sierra. | ||
| 12-12 | Point COFC - (Hahn-Ventrell,Sierra) Kill by Morello, Melissa (from Beckman, Allison). | so |
| For JMU: Robertson,Kelly; Hahn-Ventrell,Sierra. | ||
| 12-13 | Point JMU - (Tronick, Kayla) Kill by Niski,Meghan (from Patterson,Sarah). | so |
| 13-13 | Point COFC - (Patterson,Sarah) Kill by Mummey, Krissy (from Beckman, Allison). | so |
| For COFC: Madison, Kennedy; Rhodes, McKala. | ||
| 13-14 | Point JMU - (Beckman, Allison) Kill by Goodman,Janey (from Patterson,Sarah). | so |
| For JMU: Whitmire,Kate; Recker,Bryn. | ||
| 14-14 | Point COFC - (Niski,Meghan) Kill by Morello, Melissa (from Rachel, Devon). | so |
| 14-15 | Point JMU - (Morello, Melissa) Attack error by Morello, Melissa. | so |
| 14-16 | Point JMU - (Austin,Taylor) Bad set by Beckman, Allison. | |
| 15-16 | Point COFC - (Austin,Taylor) Kill by Madison, Kennedy (from Beckman, Allison). | so |
