Northeastern vs Col. of Charleston (Oct 20, 2015)
Volleyball Box Score |
College of Charleston Volleyball
Northeastern vs Col. of Charleston
(Oct 20, 2015 at Charleston, S.C.)
| Northeastern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Bredahl, Jamie | 4 | 4 | 7 | 30 | -.100 | 23 | 1 | 2 | 0 | 22 | 0 | 1 | 0 | 2 |
| 3 | Costa, Carmen | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 4 | Dizon, Cherylain | 4 | 10 | 6 | 33 | .121 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 |
| 9 | Burcescu, Brigitte | 4 | 12 | 7 | 35 | .143 | 1 | 2 | 0 | 1 | 6 | 0 | 3 | 1 | 0 |
| 14 | Whitehead, Laynie | 4 | 5 | 5 | 25 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 16 | Rosander, Caterina | 4 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| 1 | Wang, Sherrie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Eyl, Gabrielle | 4 | 1 | 0 | 5 | .200 | 3 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 1 |
| 12 | Reiter, Taylor | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 17 | Asada, Ashlee | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 3 | 18 | 0 | 0 | 0 | 0 |
| 20 | Walding, Kristen | 4 | 0 | 1 | 3 | -.333 | 15 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 1 |
| Totals | 4 | 44 | 29 | 165 | .091 | 42 | 4 | 5 | 7 | 74 | 4 | 10 | 2 | 4 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Col. of Charleston | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Madison, Kennedy | 4 | 12 | 2 | 25 | .400 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| 6 | Morello, Melissa | 4 | 17 | 10 | 56 | .125 | 1 | 0 | 2 | 0 | 12 | 1 | 1 | 1 | 0 |
| 11 | Rachel, Devon | 4 | 13 | 4 | 41 | .220 | 0 | 4 | 1 | 2 | 10 | 0 | 2 | 0 | 0 |
| 13 | Beckman, Allison | 3 | 1 | 0 | 1 | 1.000 | 32 | 1 | 1 | 0 | 8 | 1 | 0 | 1 | 1 |
| 20 | Mummey, Krissy | 4 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 21 | Tronick, Kayla | 4 | 8 | 1 | 19 | .368 | 0 | 0 | 2 | 1 | 1 | 2 | 4 | 0 | 0 |
| 8 | Vallez, Britney | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 29 | 0 | 0 | 0 | 0 |
| 9 | Foley, Taylor | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Cooler, Mackenzie | 2 | 1 | 2 | 8 | -.125 | 18 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 |
| 17 | Rhodes, McKala | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 |
| Totals | 4 | 59 | 22 | 168 | .220 | 56 | 7 | 8 | 4 | 81 | 4 | 14 | 3 | 2 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
Site: Charleston, S.C. (TD Arena)
Date: Oct 20, 2015 Attend: 275 Time: 1:50 Referees: Luis Martinez, Michael Holder |
|||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
College of Charleston Volleyball
Northeastern vs Col. of Charleston
(Oct 20, 2015 at Charleston, S.C.)
Northeastern
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
2
Bredahl, Jamie
4
4
7
30
-.100
23
0
66
.348
1
2
13
.846
22
2
0
1
0
9
0
1.000
3
Costa, Carmen
2
1
2
7
-.143
0
0
0
.000
0
0
5
1.000
1
0
1
1
1
0
0
.000
4
Dizon, Cherylain
4
10
6
33
.121
0
0
1
.000
0
0
1
1.000
5
0
0
1
0
6
2
.750
9
Burcescu, Brigitte
4
12
7
35
.143
1
0
7
.143
2
0
10
1.000
6
0
0
3
1
12
1
.923
14
Whitehead, Laynie
4
5
5
25
.000
0
0
1
.000
0
0
0
.000
3
0
1
0
0
1
0
1.000
16
Rosander, Caterina
4
7
1
19
.316
0
0
0
.000
0
0
0
.000
1
0
1
3
0
0
0
.000
1
Wang, Sherrie
3
0
0
0
.000
0
0
0
.000
0
0
4
1.000
0
0
0
0
0
1
0
1.000
6
Eyl, Gabrielle
4
1
0
5
.200
3
0
16
.188
1
0
16
1.000
9
1
0
0
0
23
1
.958
12
Reiter, Taylor
3
4
0
7
.571
0
0
0
.000
0
0
6
1.000
0
0
1
1
0
0
0
.000
17
Asada, Ashlee
4
0
0
1
.000
0
0
10
.000
0
2
12
.833
18
0
0
0
0
35
3
.921
20
Walding, Kristen
4
0
1
3
-.333
15
0
59
.254
0
1
14
.929
9
1
0
0
0
0
0
.000
Totals.........
4
44
29
165
.091
42
0
160
.262
4
5
81
.938
74
4
4
10
2
87
7
.926
TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
7
6
35
.029
2
17
8
47
.191
3
9
10
41
-.024
4
11
5
42
.143
SET SCORES
1
2
3
4
TEAM RECORDS
Northeastern
(1)
11
31
20
18
4-19, 1-7 CAA
Col. of Charleston
(3)
25
29
25
25
12-10, 4-4 CAA
Col. of Charleston
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
2
Madison, Kennedy
4
12
2
25
.400
1
0
3
.333
0
0
0
.000
2
0
0
3
0
3
0
1.000
6
Morello, Melissa
4
17
10
56
.125
1
0
1
1.000
0
2
13
.846
12
0
1
1
1
7
0
1.000
11
Rachel, Devon
4
13
4
41
.220
0
0
4
.000
4
1
23
.957
10
0
0
2
0
24
2
.923
13
Beckman, Allison
3
1
0
1
1.000
32
0
92
.348
1
1
19
.947
8
1
1
0
1
0
0
.000
20
Mummey, Krissy
4
7
3
17
.235
0
0
0
.000
0
0
0
.000
0
0
0
3
1
2
0
1.000
21
Tronick, Kayla
4
8
1
19
.368
0
0
2
.000
0
2
6
.667
1
0
2
4
0
4
1
.800
8
Vallez, Britney
4
0
0
1
.000
3
0
12
.250
0
1
11
.909
29
0
0
0
0
20
0
1.000
9
Foley, Taylor
3
0
0
0
.000
0
0
0
.000
1
1
5
.800
0
0
0
0
0
0
0
.000
16
Cooler, Mackenzie
2
1
2
8
-.125
18
0
37
.486
0
0
5
1.000
6
1
0
1
0
0
0
.000
17
Rhodes, McKala
4
0
0
0
.000
1
0
9
.111
1
0
21
1.000
13
0
0
0
0
11
1
.917
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
1
0
1.000
Totals.........
4
59
22
168
.220
56
0
160
.350
7
8
103
.922
81
2
4
14
3
72
4
.947
TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
16
2
30
.467
2
15
9
52
.115
3
12
6
43
.140
4
16
5
43
.256
Site: Charleston, S.C. (TD Arena)
Date: Oct 20, 2015 Attend: 275 Time: 1:50
Referees: Luis Martinez, Michael Holder
Short Box Score |
College of Charleston Volleyball
Northeastern vs Col. of Charleston
(Oct 20, 2015 at Charleston, S.C.)
Col. of Charleston def. Northeastern 25-11,29-31,25-20,25-18 Northeastern (4-19, 1-7 CAA) (Kills-aces-blocks) - Burcescu, Brigitte 12-2-3; Dizon, Cherylain 10-0-1; Rosander, Caterina 7-0-4; Whitehead, Laynie 5-0-1; Reiter, Taylor 4-0-2; Bredahl, Jamie 4-1-1; Eyl, Gabrielle 1-1-0; Costa, Carmen 1-0-2; Totals 44-4-9.0. (Assists) - Bredahl, Jamie 23; Walding, Kristen 15. (Dig leaders) - Bredahl, Jamie 22; Asada, Ashlee 18; Walding, Kristen 9; Eyl, Gabrielle 9 Col. of Charleston (12-10, 4-4 CAA) (Kills-aces-blocks) - Morello, Melissa 17-0-2; Rachel, Devon 13-4-2; Madison, Kennedy 12-0-3; Tronick, Kayla 8-0-6; Mummey, Krissy 7-0-3; Cooler, Mackenzie 1-0-1; Beckman, Allison 1-1-1; Foley, Taylor 0-1-0; Rhodes, McKala 0-1-0; Totals 59-7-11.0. (Assists) - Beckman, Allison 32; Cooler, Mackenzie 18. (Dig leaders) - Vallez, Britney 29; Rhodes, McKala 13; Morello, Melissa 12; Rachel, Devon 10; Beckman, Allison 8 Site: Charleston, S.C. (TD Arena) |
Play-by-Play Summary |
College of Charleston Volleyball
Northeastern vs Col. of Charleston
(Oct 20, 2015 at Charleston, S.C.)
| For COFC: Beckman, Allison; Morello, Melissa; Mummey, Krissy; Madison, Kennedy; Rachel, Devon; Tronick, Kayla; libero Vallez, Britney. | ||
| For NU: Bredahl, Jamie; Dizon, Cherylain; Costa, Carmen; Whitehead, Laynie; Burcescu, Brigitte; Rosander, Caterina; libero Asada, Ashlee. | ||
| 0-1 | Point NU - (Bredahl, Jamie) Service ace (Rachel, Devon). | |
| 1-1 | Point COFC - (Bredahl, Jamie) Service error. | so |
| 2-1 | Point COFC - (Beckman, Allison) Kill by Madison, Kennedy (from Beckman, Allison). | |
| 3-1 | Point COFC - (Beckman, Allison) Kill by Mummey, Krissy (from Beckman, Allison). | |
| 4-1 | Point COFC - (Beckman, Allison) Service ace (Dizon, Cherylain). | |
| 5-1 | Point COFC - (Beckman, Allison) Kill by Mummey, Krissy (from Morello, Melissa). | |
| 6-1 | Point COFC - (Beckman, Allison) Attack error by Costa, Carmen. | |
| 7-1 | Point COFC - (Beckman, Allison) Kill by Morello, Melissa (from Beckman, Allison). | |
| 8-1 | Point COFC - (Beckman, Allison) Attack error by Costa, Carmen (block by Morello, Melissa). | |
| 8-2 | Point NU - (Beckman, Allison) Kill by Costa, Carmen (from Bredahl, Jamie). | so |
| For NU: Dizon, Cherylain; Eyl, Gabrielle. | ||
| 9-2 | Point COFC - (Eyl, Gabrielle) Kill by Morello, Melissa (from Beckman, Allison). | so |
| 10-2 | Point COFC - (Morello, Melissa) Kill by Madison, Kennedy (from Beckman, Allison). | |
| 10-3 | Point NU - (Morello, Melissa) Kill by Whitehead, Laynie (from Bredahl, Jamie). | so |
| 10-4 | Point NU - (Costa, Carmen) Kill by Burcescu, Brigitte (from Bredahl, Jamie). | |
| 11-4 | Point COFC - (Costa, Carmen) Kill by Madison, Kennedy (from Vallez, Britney). | so |
| 12-4 | Point COFC - (Vallez, Britney) Attack error by Burcescu, Brigitte (block by Tronick, Kayla; Madison, Kennedy). | |
| 13-4 | Point COFC - (Vallez, Britney) Kill by Madison, Kennedy (from Beckman, Allison), block error by Burcescu, Brigitte. | |
| 13-5 | Point NU - (Vallez, Britney) Kill by Rosander, Caterina (from Bredahl, Jamie). | so |
| For NU: Whitehead, Laynie; Walding, Kristen. | ||
| 13-6 | Point NU - (Walding, Kristen) Kill by Bredahl, Jamie (from Walding, Kristen). | |
| 14-6 | Point COFC - (Walding, Kristen) Kill by Tronick, Kayla (from Beckman, Allison). | so |
| For COFC: Rhodes, McKala; Madison, Kennedy. | ||
| 15-6 | Point COFC - (Rhodes, McKala) Service ace (Eyl, Gabrielle). | |
| 15-7 | Point NU - (Rhodes, McKala) Kill by Burcescu, Brigitte (from Walding, Kristen). | so |
| For NU: Dizon, Cherylain; Eyl, Gabrielle; Burcescu, Brigitte; Wang, Sherrie. | ||
| 16-7 | Point COFC - (Wang, Sherrie) Kill by Rachel, Devon (from Beckman, Allison). | so |
| 17-7 | Point COFC - (Rachel, Devon) Attack error by Bredahl, Jamie. | |
| 18-7 | Point COFC - (Rachel, Devon) Kill by Morello, Melissa (from Beckman, Allison). | |
| Timeout Northeastern. | ||
| 19-7 | Point COFC - (Rachel, Devon) Attack error by Dizon, Cherylain. | |
| 19-8 | Point NU - (Rachel, Devon) Kill by Dizon, Cherylain (from Walding, Kristen), block error by Beckman, Allison. | so |
| 20-8 | Point COFC - (Asada, Ashlee) Kill by Morello, Melissa (from Beckman, Allison). | so |
| 21-8 | Point COFC - (Tronick, Kayla) Kill by Mummey, Krissy (from Beckman, Allison). | |
| For NU: Burcescu, Brigitte; Wang, Sherrie. | ||
| 21-9 | Point NU - (Tronick, Kayla) Attack error by Morello, Melissa (block by Costa, Carmen). | so |
| For NU: Walding, Kristen; Whitehead, Laynie. | ||
| 22-9 | Point COFC - (Bredahl, Jamie) Kill by Mummey, Krissy (from Beckman, Allison). | so |
| For COFC: Madison, Kennedy; Rhodes, McKala. | ||
| 23-9 | Point COFC - (Beckman, Allison) Kill by Morello, Melissa (from Beckman, Allison). | |
| 23-10 | Point NU - (Beckman, Allison) Service error. | so |
| For NU: Dizon, Cherylain; Eyl, Gabrielle. | ||
| 24-10 | Point COFC - (Eyl, Gabrielle) Kill by Morello, Melissa (from Beckman, Allison). | so |
| 24-11 | Point NU - (Morello, Melissa) Attack error by Mummey, Krissy (block by Costa, Carmen; Burcescu, Brigitte). | so |
| 25-11 | Point COFC - (Costa, Carmen) Attack error by Whitehead, Laynie. | so |
| For COFC: Beckman, Allison; Morello, Melissa; Mummey, Krissy; Madison, Kennedy; Rachel, Devon; Tronick, Kayla; libero Vallez, Britney. | ||
| For NU: Bredahl, Jamie; Dizon, Cherylain; Costa, Carmen; Whitehead, Laynie; Burcescu, Brigitte; Rosander, Caterina; libero Asada, Ashlee. | ||
| 1-0 | Point COFC - (Beckman, Allison) Attack error by Whitehead, Laynie (block by Madison, Kennedy; Mummey, Krissy). | |
| 1-1 | Point NU - (Beckman, Allison) Kill by Dizon, Cherylain (from Bredahl, Jamie). | so |
| For NU: Dizon, Cherylain; Eyl, Gabrielle. | ||
| 2-1 | Point COFC - (Eyl, Gabrielle) Kill by Madison, Kennedy (from Beckman, Allison). | so |
| 2-2 | Point NU - (Morello, Melissa) Service error. | so |
| 2-3 | Point NU - (Costa, Carmen) Kill by Whitehead, Laynie (from Eyl, Gabrielle). | |
| 3-3 | Point COFC - (Costa, Carmen) Kill by Madison, Kennedy (from Beckman, Allison). | so |
| 3-4 | Point NU - (Vallez, Britney) Kill by Burcescu, Brigitte (from Bredahl, Jamie). | so |
| For NU: Walding, Kristen; Whitehead, Laynie. | ||
| 4-4 | Point COFC - (Walding, Kristen) Kill by Tronick, Kayla (from Beckman, Allison). | so |
| For COFC: Madison, Kennedy; Rhodes, McKala. | ||
| 5-4 | Point COFC - (Rhodes, McKala) Kill by Rachel, Devon (from Beckman, Allison). | |
| 6-4 | Point COFC - (Rhodes, McKala) Ball handling error by Walding, Kristen. | |
| 7-4 | Point COFC - (Rhodes, McKala) Kill by Beckman, Allison. | |
| 8-4 | Point COFC - (Rhodes, McKala) Kill by Rachel, Devon (from Beckman, Allison). | |
| 9-4 | Point COFC - (Rhodes, McKala) Attack error by Bredahl, Jamie (block by Tronick, Kayla). | |
| Timeout Northeastern. | ||
| 9-5 | Point NU - (Rhodes, McKala) Kill by Bredahl, Jamie (from Walding, Kristen). | so |
| For NU: Eyl, Gabrielle; Dizon, Cherylain. | ||
| 9-6 | Point NU - (Burcescu, Brigitte) Service ace (Rhodes, McKala). | |
| 10-6 | Point COFC - (Burcescu, Brigitte) Kill by Rachel, Devon (from Beckman, Allison). | so |
| 11-6 | Point COFC - (Rachel, Devon) Service ace (Burcescu, Brigitte). | |
| 11-7 | Point NU - (Rachel, Devon) Service error. | so |
| 12-7 | Point COFC - (Asada, Ashlee) Kill by Morello, Melissa (from Beckman, Allison). | so |
| 12-8 | Point NU - (Tronick, Kayla) Service error. | so |
| For NU: Walding, Kristen; Whitehead, Laynie. | ||
| 13-8 | Point COFC - (Bredahl, Jamie) Kill by Mummey, Krissy, block error by Costa, Carmen. | so |
| For COFC: Madison, Kennedy; Rhodes, McKala. | ||
| For NU: Costa, Carmen; Reiter, Taylor. | ||
| 13-9 | Point NU - (Beckman, Allison) Kill by Reiter, Taylor (from Bredahl, Jamie). | so |
| For NU: Eyl, Gabrielle; Dizon, Cherylain. | ||
| 13-10 | Point NU - (Eyl, Gabrielle) Attack error by Morello, Melissa. | |
| 14-10 | Point COFC - (Eyl, Gabrielle) Ball handling error by Eyl, Gabrielle. | so |
| 14-11 | Point NU - (Morello, Melissa) Kill by Whitehead, Laynie (from Eyl, Gabrielle). | so |
| 14-12 | Point NU - (Reiter, Taylor) Attack error by Mummey, Krissy (block by Rosander, Caterina). | |
| 15-12 | Point COFC - (Reiter, Taylor) Attack error by Burcescu, Brigitte. | so |
| 15-13 | Point NU - (Vallez, Britney) Kill by Eyl, Gabrielle. | so |
| For NU: Walding, Kristen; Whitehead, Laynie. | ||
| 15-14 | Point NU - (Walding, Kristen) Attack error by Rachel, Devon. | |
| 15-15 | Point NU - (Walding, Kristen) Kill by Rosander, Caterina (from Walding, Kristen). | |
| Timeout Col. of Charleston. | ||
| 16-15 | Point COFC - (Walding, Kristen) Kill by Tronick, Kayla (from Madison, Kennedy). | so |
| For COFC: Madison, Kennedy; Rhodes, McKala. | ||
| 17-15 | Point COFC - (Rhodes, McKala) Kill by Rachel, Devon (from Beckman, Allison). | |
| 18-15 | Point COFC - (Rhodes, McKala) Kill by Morello, Melissa (from Beckman, Allison). | |
| 18-16 | Point NU - (Rhodes, McKala) Kill by Burcescu, Brigitte (from Walding, Kristen). | so |
| For NU: Dizon, Cherylain; Eyl, Gabrielle. | ||
| 19-16 | Point COFC - (Burcescu, Brigitte) Kill by Rachel, Devon (from Beckman, Allison). | so |
| 20-16 | Point COFC - (Rachel, Devon) Service ace (Asada, Ashlee). | |
| Timeout Northeastern. | ||
| 20-17 | Point NU - (Rachel, Devon) Kill by Dizon, Cherylain (from Walding, Kristen). | so |
| 20-18 | Point NU - (Asada, Ashlee) Attack error by Morello, Melissa. | |
| 20-19 | Point NU - (Asada, Ashlee) Attack error by Tronick, Kayla (block by Reiter, Taylor; Dizon, Cherylain). | |
| 21-19 | Point COFC - (Asada, Ashlee) Service error. | so |
| For COFC: Foley, Taylor; Tronick, Kayla. | ||
| 21-20 | Point NU - (Foley, Taylor) Kill by Dizon, Cherylain (from Walding, Kristen). | so |
| For COFC: Foley, Taylor; Tronick, Kayla. | ||
| For NU: Whitehead, Laynie; Walding, Kristen. | ||
| 22-20 | Point COFC - (Bredahl, Jamie) Attack error by Burcescu, Brigitte. | so |
| For COFC: Madison, Kennedy; Rhodes, McKala. | ||
| 22-21 | Point NU - (Beckman, Allison) Kill by Reiter, Taylor (from Bredahl, Jamie). | so |
| For NU: Eyl, Gabrielle; Dizon, Cherylain. | ||
| 22-22 | Point NU - (Eyl, Gabrielle) Attack error by Morello, Melissa. | |
| Timeout Col. of Charleston. | ||
| 23-22 | Point COFC - (Eyl, Gabrielle) Attack error by Whitehead, Laynie (block by Morello, Melissa; Mummey, Krissy). | so |
| 23-23 | Point NU - (Morello, Melissa) Attack error by Rachel, Devon. | so |
| For NU: Reiter, Taylor; Wang, Sherrie. | ||
| 24-23 | Point COFC - (Wang, Sherrie) Kill by Madison, Kennedy (from Beckman, Allison). | so |
| 24-24 | Point NU - (Vallez, Britney) Kill by Burcescu, Brigitte (from Bredahl, Jamie). | so |
| For NU: Walding, Kristen; Whitehead, Laynie. | ||
| 24-25 | Point NU - (Walding, Kristen) Attack error by Madison, Kennedy (block by Burcescu, Brigitte; Rosander, Caterina). | |
| 25-25 | Point COFC - (Walding, Kristen) Attack error by Burcescu, Brigitte. | so |
| For COFC: Rhodes, McKala; Madison, Kennedy. | ||
| 26-25 | Point COFC - (Rhodes, McKala) Attack error by Burcescu, Brigitte (block by Rachel, Devon; Tronick, Kayla). | |
| 26-26 | Point NU - (Rhodes, McKala) Kill by Bredahl, Jamie (from Walding, Kristen). | so |
| For NU: Eyl, Gabrielle; Dizon, Cherylain. | ||
| 27-26 | Point COFC - (Burcescu, Brigitte) Attack error by Burcescu, Brigitte. | so |
| 27-27 | Point NU - (Rachel, Devon) Kill by Rosander, Caterina. | so |
| For NU: Wang, Sherrie; Reiter, Taylor. | ||
| 28-27 | Point COFC - (Asada, Ashlee) Service error. | so |
| 28-28 | Point NU - (Tronick, Kayla) Service error. | so |
| For NU: Walding, Kristen; Whitehead, Laynie. | ||
| 28-29 | Point NU - (Bredahl, Jamie) Kill by Dizon, Cherylain (from Bredahl, Jamie). | |
| 29-29 | Point COFC - (Bredahl, Jamie) Kill by Morello, Melissa (from Beckman, Allison). | so |
| For COFC: Rhodes, McKala; Madison, Kennedy. | ||
| 29-30 | Point NU - (Beckman, Allison) Kill by Dizon, Cherylain (from Bredahl, Jamie). | so |
| 29-31 | Point NU - (Dizon, Cherylain) Attack error by Morello, Melissa. |
| For COFC: Beckman, Allison; Morello, Melissa; Mummey, Krissy; Madison, Kennedy; Rachel, Devon; Tronick, Kayla; libero Vallez, Britney. | ||
| For NU: Bredahl, Jamie; Dizon, Cherylain; Whitehead, Laynie; Burcescu, Brigitte; Rosander, Caterina; Asada, Ashlee; libero Reiter, Taylor. | ||
| 1-0 | Point COFC - (Bredahl, Jamie) Kill by Morello, Melissa (from Beckman, Allison). | so |
| 2-0 | Point COFC - (Beckman, Allison) Attack error by Dizon, Cherylain. | |
| 3-0 | Point COFC - (Beckman, Allison) Ball handling error by Bredahl, Jamie. | |
| 3-1 | Point NU - (Beckman, Allison) Attack error by Morello, Melissa. | so |
| For NU: Dizon, Cherylain; Eyl, Gabrielle. | ||
| 4-1 | Point COFC - (Eyl, Gabrielle) Kill by Mummey, Krissy (from Beckman, Allison). | so |
| 4-2 | Point NU - (Morello, Melissa) Service error. | so |
| 5-2 | Point COFC - (Reiter, Taylor) Kill by Rachel, Devon (from Beckman, Allison). | so |
| 5-3 | Point NU - (Vallez, Britney) Service error. | so |
| For NU: Whitehead, Laynie; Walding, Kristen. | ||
| 5-4 | Point NU - (Walding, Kristen) Attack error by Rachel, Devon (block by Bredahl, Jamie; Rosander, Caterina). | |
| 5-5 | Point NU - (Walding, Kristen) Ball handling error by Beckman, Allison. | |
| 6-5 | Point COFC - (Walding, Kristen) Service error. | so |
| For COFC: Rhodes, McKala; Madison, Kennedy. | ||
| 7-5 | Point COFC - (Rhodes, McKala) Kill by Rachel, Devon (from Beckman, Allison). | |
| 8-5 | Point COFC - (Rhodes, McKala) Attack error by Bredahl, Jamie (block by Beckman, Allison). | |
| 8-6 | Point NU - (Rhodes, McKala) Kill by Burcescu, Brigitte (from Walding, Kristen). | so |
| 9-6 | Point COFC - (Burcescu, Brigitte) Kill by Rachel, Devon (from Beckman, Allison). | so |
| 9-7 | Point NU - (Rachel, Devon) Kill by Rosander, Caterina (from Walding, Kristen). | so |
| 10-7 | Point COFC - (Asada, Ashlee) Kill by Tronick, Kayla (from Beckman, Allison). | so |
| For COFC: Foley, Taylor; Tronick, Kayla. | ||
| 11-7 | Point COFC - (Foley, Taylor) Attack error by Bredahl, Jamie. | |
| 11-8 | Point NU - (Foley, Taylor) Service error. | so |
| For COFC: Tronick, Kayla; Foley, Taylor. | ||
| For NU: Whitehead, Laynie; Walding, Kristen. | ||
| 11-9 | Point NU - (Bredahl, Jamie) Kill by Reiter, Taylor (from Bredahl, Jamie), block error by Mummey, Krissy. | |
| 12-9 | Point COFC - (Bredahl, Jamie) Ball handling error by Bredahl, Jamie. | so |
| For COFC: Rhodes, McKala; Madison, Kennedy. | ||
| 12-10 | Point NU - (Beckman, Allison) Kill by Dizon, Cherylain (from Bredahl, Jamie). | so |
| For NU: Eyl, Gabrielle; Dizon, Cherylain. | ||
| 12-11 | Point NU - (Eyl, Gabrielle) Attack error by Morello, Melissa (block by Whitehead, Laynie). | |
| 12-12 | Point NU - (Eyl, Gabrielle) Attack error by Morello, Melissa. | |
| For COFC: Cooler, Mackenzie; Beckman, Allison. | ||
| 13-12 | Point COFC - (Eyl, Gabrielle) Kill by Morello, Melissa (from Cooler, Mackenzie). | so |
| 14-12 | Point COFC - (Morello, Melissa) Attack error by Bredahl, Jamie. | |
| 15-12 | Point COFC - (Morello, Melissa) Attack error by Whitehead, Laynie. | |
| 16-12 | Point COFC - (Morello, Melissa) Attack error by Burcescu, Brigitte. | |
| Timeout Northeastern. | ||
| 16-13 | Point NU - (Morello, Melissa) Kill by Burcescu, Brigitte (from Bredahl, Jamie). | so |
| 17-13 | Point COFC - (Reiter, Taylor) Kill by Madison, Kennedy (from Cooler, Mackenzie). | so |
| 17-14 | Point NU - (Vallez, Britney) Kill by Rosander, Caterina (from Bredahl, Jamie). | so |
| For NU: Whitehead, Laynie; Walding, Kristen. | ||
| 18-14 | Point COFC - (Walding, Kristen) Kill by Madison, Kennedy (from Cooler, Mackenzie). | so |
| For COFC: Rhodes, McKala; Madison, Kennedy. | ||
| 19-14 | Point COFC - (Rhodes, McKala) Attack error by Bredahl, Jamie (block by Cooler, Mackenzie; Tronick, Kayla). | |
| 19-15 | Point NU - (Rhodes, McKala) Attack error by Morello, Melissa. | so |
| 19-16 | Point NU - (Burcescu, Brigitte) Attack error by Rachel, Devon. | |
| 19-17 | Point NU - (Burcescu, Brigitte) Service ace (Tronick, Kayla). | |
| 20-17 | Point COFC - (Burcescu, Brigitte) Kill by Cooler, Mackenzie (from Rhodes, McKala). | so |
| 21-17 | Point COFC - (Rachel, Devon) Attack error by Dizon, Cherylain. | |
| Timeout Northeastern. | ||
| 22-17 | Point COFC - (Rachel, Devon) Kill by Morello, Melissa (from Cooler, Mackenzie). | |
| 23-17 | Point COFC - (Rachel, Devon) Attack error by Dizon, Cherylain. | |
| 23-18 | Point NU - (Rachel, Devon) Kill by Dizon, Cherylain (from Walding, Kristen). | so |
| 23-19 | Point NU - (Asada, Ashlee) Kill by Dizon, Cherylain (from Walding, Kristen). | |
| 24-19 | Point COFC - (Asada, Ashlee) Attack error by Walding, Kristen. | so |
| 24-20 | Point NU - (Tronick, Kayla) Kill by Bredahl, Jamie (from Burcescu, Brigitte). | so |
| For NU: Walding, Kristen; Whitehead, Laynie. | ||
| 25-20 | Point COFC - (Bredahl, Jamie) Kill by Mummey, Krissy (from Cooler, Mackenzie). | so |
| For COFC: Cooler, Mackenzie; Morello, Melissa; Mummey, Krissy; Madison, Kennedy; Rachel, Devon; Tronick, Kayla; libero Vallez, Britney. | ||
| For NU: Bredahl, Jamie; Dizon, Cherylain; Whitehead, Laynie; Burcescu, Brigitte; Rosander, Caterina; Asada, Ashlee; libero Reiter, Taylor. | ||
