Col. of Charleston vs Towson (Oct 30, 2015)
Volleyball Box Score |
College of Charleston Volleyball
Col. of Charleston vs Towson
(Oct 30, 2015 at Towson, Md.)
| Col. of Charleston | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | Morello, Melissa | 3 | 12 | 5 | 29 | .241 | 1 | 1 | 1 | 2 | 8 | 0 | 1 | 0 | 0 |
| 11 | Rachel, Devon | 3 | 13 | 2 | 30 | .367 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 |
| 16 | Cooler, Mackenzie | 3 | 1 | 0 | 4 | .250 | 14 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 20 | Mummey, Krissy | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 21 | Tronick, Kayla | 2 | 2 | 4 | 15 | -.133 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 22 | Rebarchak, Grace | 3 | 4 | 0 | 12 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 1 | William, Tyna | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | Madison, Kennedy | 3 | 6 | 0 | 17 | .353 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| 8 | Vallez, Britney | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
| 9 | Foley, Taylor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | Beckman, Allison | 3 | 0 | 0 | 3 | .000 | 21 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
| 17 | Rhodes, McKala | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| Totals | 3 | 41 | 15 | 125 | .208 | 40 | 5 | 2 | 4 | 52 | 1 | 6 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Towson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | Schubert, Aimee | 3 | 0 | 0 | 0 | .000 | 28 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | |
| 9 | Pa'akaula, Haley | 3 | 8 | 1 | 29 | .241 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 1 | |
| 10 | Biver, Carola | 1 | 2 | 1 | 5 | .200 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | |
| 11 | Steadman, Candace | 3 | 6 | 0 | 13 | .462 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Kuilan, Jocelyn | 3 | 13 | 4 | 23 | .391 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 20 | Flaherty, Lindsay | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | |
| 1 | Otero, Julymar | 3 | 10 | 0 | 15 | .667 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 2 | Miller, Kyana | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 8 | Holehouse, Anna | 3 | 0 | 1 | 1 | -1.000 | 2 | 3 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | |
| 12 | Goodwin, Ellie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Lewis, Jessica | 3 | 10 | 0 | 20 | .500 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 1 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 55 | 9 | 120 | .383 | 48 | 4 | 5 | 5 | 59 | 1 | 4 | 5 | 3 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Towson, Md. (SECU Arena)
Date: Oct 30, 2015 Attend: 247 Time: 1:35 Referees: Ian Young, Shera A. Moxley |
||||||||||||||||||||||||||
Volleyball Detailed Stats |
College of Charleston Volleyball
Col. of Charleston vs Towson
(Oct 30, 2015 at Towson, Md.)
Col. of Charleston
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
6
Morello, Melissa
3
12
5
29
.241
1
0
1
1.000
1
1
13
.923
8
0
0
1
0
21
2
.913
11
Rachel, Devon
3
13
2
30
.367
0
0
2
.000
0
0
11
1.000
9
0
0
0
1
10
0
1.000
16
Cooler, Mackenzie
3
1
0
4
.250
14
0
46
.304
1
0
12
1.000
4
0
0
0
0
0
0
.000
20
Mummey, Krissy
3
3
4
13
-.077
0
0
2
.000
0
0
0
.000
1
0
1
1
0
0
0
.000
21
Tronick, Kayla
2
2
4
15
-.133
1
0
2
.500
2
1
6
.833
2
0
0
1
0
0
0
.000
22
Rebarchak, Grace
3
4
0
12
.333
1
0
3
.333
0
0
0
.000
1
0
0
2
0
0
0
.000
1
William, Tyna
1
0
0
2
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
1
0
0
.000
2
Madison, Kennedy
3
6
0
17
.353
0
0
1
.000
0
0
0
.000
5
0
0
1
0
0
0
.000
8
Vallez, Britney
2
0
0
0
.000
2
0
7
.286
0
0
6
1.000
11
0
0
0
0
29
1
.967
9
Foley, Taylor
3
0
0
0
.000
0
0
0
.000
0
0
4
1.000
2
0
0
0
0
0
0
.000
13
Beckman, Allison
3
0
0
3
.000
21
0
58
.362
1
0
10
1.000
5
1
0
0
0
0
0
.000
17
Rhodes, McKala
2
0
0
0
.000
0
0
3
.000
0
0
2
1.000
4
0
0
0
0
7
1
.875
Totals.........
3
41
15
125
.208
40
0
125
.320
5
2
64
.969
52
1
1
6
2
67
4
.944
TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
17
6
45
.244
2
13
7
48
.125
3
11
2
32
.281
SET SCORES
1
2
3
TEAM RECORDS
Col. of Charleston
(0)
25
21
17
13-12, 5-6 CAA
Towson
(3)
27
25
25
22-4, 9-3 CAA
Towson
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
5
Schubert, Aimee
3
0
0
0
.000
28
0
60
.467
0
1
10
.900
10
1
0
0
0
0
0
.000
9
Pa'akaula, Haley
3
8
1
29
.241
0
0
4
.000
0
1
16
.938
8
1
0
0
0
20
2
.909
10
Biver, Carola
1
2
1
5
.200
0
0
1
.000
1
0
3
1.000
3
0
0
0
1
5
1
.833
11
Steadman, Candace
3
6
0
13
.462
1
0
1
1.000
0
0
0
.000
0
0
0
0
0
0
0
.000
16
Kuilan, Jocelyn
3
13
4
23
.391
1
0
4
.250
0
2
9
.778
3
0
0
1
0
0
0
.000
20
Flaherty, Lindsay
3
6
2
14
.286
0
0
1
.000
0
1
9
.889
1
0
1
2
2
0
0
.000
1
Otero, Julymar
3
10
0
15
.667
1
0
3
.333
0
0
0
.000
3
0
0
1
0
0
0
.000
2
Miller, Kyana
3
0
0
0
.000
15
0
34
.441
0
0
1
1.000
5
0
0
0
0
0
0
.000
8
Holehouse, Anna
3
0
1
1
-1.000
2
0
10
.200
3
0
17
1.000
18
0
0
0
0
20
1
.952
12
Goodwin, Ellie
2
0
0
0
.000
0
0
0
.000
0
0
4
1.000
1
0
0
0
0
0
0
.000
17
Lewis, Jessica
3
10
0
20
.500
0
0
3
.000
0
0
7
1.000
7
1
0
0
2
12
0
1.000
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
1
.000
Totals.........
3
55
9
120
.383
48
0
121
.397
4
5
76
.934
59
3
1
4
5
57
5
.919
TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
18
4
41
.341
2
16
4
41
.293
3
21
1
38
.526
Site: Towson, Md. (SECU Arena)
Date: Oct 30, 2015 Attend: 247 Time: 1:35
Referees: Ian Young, Shera A. Moxley
Short Box Score |
College of Charleston Volleyball
Col. of Charleston vs Towson
(Oct 30, 2015 at Towson, Md.)
Towson def. Col. of Charleston 27-25,25-21,25-17 Col. of Charleston (13-12, 5-6 CAA) (Kills-aces-blocks) - Rachel, Devon 13-0-0; Morello, Melissa 12-1-1; Madison, Kennedy 6-0-1; Rebarchak, Grace 4-0-2; Mummey, Krissy 3-0-2; Tronick, Kayla 2-2-1; Cooler, Mackenzie 1-1-0; Beckman, Allison 0-1-0; Totals 41-5-4.0. (Assists) - Beckman, Allison 21; Cooler, Mackenzie 14. (Dig leaders) - Vallez, Britney 11; Rachel, Devon 9; Morello, Melissa 8 Towson (22-4, 9-3 CAA) (Kills-aces-blocks) - Kuilan, Jocelyn 13-0-1; Lewis, Jessica 10-0-0; Otero, Julymar 10-0-1; Pa'akaula, Haley 8-0-0; Flaherty, Lindsay 6-0-3; Steadman, Candace 6-0-0; Biver, Carola 2-1-0; Holehouse, Anna 0-3-0; Totals 55-4-3.0. (Assists) - Schubert, Aimee 28; Miller, Kyana 15. (Dig leaders) - Holehouse, Anna 18; Schubert, Aimee 10; Pa'akaula, Haley 8 Site: Towson, Md. (SECU Arena) |
Play-by-Play Summary |
College of Charleston Volleyball
Col. of Charleston vs Towson
(Oct 30, 2015 at Towson, Md.)
| CofC wins toss, elects to receive | ||
| For TOWSON: Schubert, Aimee; Pa'akaula, Haley; Flaherty, Lindsay; Kuilan, Jocelyn; Biver, Carola; Steadman, Candace; libero Holehouse, Anna. | ||
| For COFC: Rachel, Devon; Tronick, Kayla; Rebarchak, Grace; Morello, Melissa; Mummey, Krissy; Cooler, Mackenzie; libero Vallez, Britney. | ||
| 0-1 | Point COFC - (Schubert, Aimee) Kill by Rebarchak, Grace (from Cooler, Mackenzie). | so |
| 0-2 | Point COFC - (Rachel, Devon) Kill by Morello, Melissa (from Cooler, Mackenzie), block error by Flaherty, Lindsay. | |
| 1-2 | Point TOWSON - (Rachel, Devon) Kill by Kuilan, Jocelyn (from Schubert, Aimee). | so |
| 2-2 | Point TOWSON - (Pa'akaula, Haley) Kill by Biver, Carola (from Schubert, Aimee). | |
| 2-3 | Point COFC - (Pa'akaula, Haley) Attack error by Holehouse, Anna. | so |
| 2-4 | Point COFC - (Tronick, Kayla) Kill by Cooler, Mackenzie (from Tronick, Kayla). | |
| 2-5 | Point COFC - (Tronick, Kayla) Service ace (Holehouse, Anna). | |
| 3-5 | Point TOWSON - (Tronick, Kayla) Attack error by Morello, Melissa (block by Flaherty, Lindsay; Kuilan, Jocelyn). | so |
| 3-6 | Point COFC - (Flaherty, Lindsay) Attack error by Kuilan, Jocelyn. | so |
| For COFC: Beckman, Allison; Rebarchak, Grace; Madison, Kennedy; Cooler, Mackenzie. | ||
| 4-6 | Point TOWSON - (Beckman, Allison) Kill by Kuilan, Jocelyn (from Schubert, Aimee). | so |
| For TOWSON: Otero, Julymar; Schubert, Aimee. | ||
| 4-7 | Point COFC - (Kuilan, Jocelyn) Attack error by Biver, Carola. | so |
| For TOWSON: Miller, Kyana; Kuilan, Jocelyn. | ||
| 4-8 | Point COFC - (Morello, Melissa) Kill by Rachel, Devon (from Beckman, Allison). | |
| 5-8 | Point TOWSON - (Morello, Melissa) Service error. | so |
| 6-8 | Point TOWSON - (Biver, Carola) Service ace (Vallez, Britney). | |
| 6-9 | Point COFC - (Biver, Carola) Kill by Rachel, Devon (from Beckman, Allison). | so |
| 6-10 | Point COFC - (Vallez, Britney) Kill by Madison, Kennedy (from Beckman, Allison). | |
| 7-10 | Point TOWSON - (Vallez, Britney) Kill by Otero, Julymar (from Miller, Kyana). | so |
| 8-10 | Point TOWSON - (Holehouse, Anna) Service ace (Morello, Melissa). | |
| 9-10 | Point TOWSON - (Holehouse, Anna) Kill by Otero, Julymar (from Miller, Kyana). | |
| 10-10 | Point TOWSON - (Holehouse, Anna) Attack error by Tronick, Kayla. | |
| 11-10 | Point TOWSON - (Holehouse, Anna) Attack error by Morello, Melissa. | |
| 11-11 | Point COFC - (Holehouse, Anna) Kill by Madison, Kennedy (from Beckman, Allison). | so |
| For COFC: Cooler, Mackenzie; Madison, Kennedy; Rebarchak, Grace; Beckman, Allison. | ||
| 12-11 | Point TOWSON - (Cooler, Mackenzie) Kill by Flaherty, Lindsay. | so |
| For TOWSON: Schubert, Aimee; Steadman, Candace; Kuilan, Jocelyn; Miller, Kyana. | ||
| 13-11 | Point TOWSON - (Schubert, Aimee) Kill by Kuilan, Jocelyn (from Schubert, Aimee). | |
| 14-11 | Point TOWSON - (Schubert, Aimee) Kill by Kuilan, Jocelyn (from Schubert, Aimee). | |
| Timeout Col. of Charleston. | ||
| 14-12 | Point COFC - (Schubert, Aimee) Kill by Tronick, Kayla (from Cooler, Mackenzie). | so |
| 14-13 | Point COFC - (Rachel, Devon) Attack error by Flaherty, Lindsay. | |
| 15-13 | Point TOWSON - (Rachel, Devon) Kill by Flaherty, Lindsay (from Schubert, Aimee). | so |
| 16-13 | Point TOWSON - (Pa'akaula, Haley) Attack error by Morello, Melissa. | |
| 16-14 | Point COFC - (Pa'akaula, Haley) Kill by Rebarchak, Grace (from Cooler, Mackenzie). | so |
| 17-14 | Point TOWSON - (Tronick, Kayla) Kill by Flaherty, Lindsay (from Schubert, Aimee). | so |
| 17-15 | Point COFC - (Flaherty, Lindsay) Service error. | so |
| Yellow Card assessed to Towson Coach. | ||
| For COFC: Beckman, Allison; Rebarchak, Grace; Madison, Kennedy; Cooler, Mackenzie. | ||
| 18-15 | Point TOWSON - (Beckman, Allison) Kill by Biver, Carola (from Schubert, Aimee). | so |
| For TOWSON: Otero, Julymar; Schubert, Aimee. | ||
| 18-16 | Point COFC - (Kuilan, Jocelyn) Kill by Madison, Kennedy (from Beckman, Allison), block error by Biver, Carola. | so |
| For TOWSON: Miller, Kyana; Kuilan, Jocelyn. | ||
| 18-17 | Point COFC - (Morello, Melissa) Kill by Madison, Kennedy (from Vallez, Britney). | |
| 18-18 | Point COFC - (Morello, Melissa) Service ace (Biver, Carola). | |
| 19-18 | Point TOWSON - (Morello, Melissa) Kill by Steadman, Candace (from Miller, Kyana). | so |
| 19-19 | Point COFC - (Biver, Carola) Kill by Rachel, Devon (from Morello, Melissa). | so |
| 19-20 | Point COFC - (Vallez, Britney) Kill by Rachel, Devon (from Vallez, Britney). | |
| 20-20 | Point TOWSON - (Vallez, Britney) Kill by Otero, Julymar (from Miller, Kyana). | so |
| 20-21 | Point COFC - (Holehouse, Anna) Kill by Rachel, Devon (from Beckman, Allison). | so |
| For COFC: Cooler, Mackenzie; Madison, Kennedy; Rebarchak, Grace; Beckman, Allison. | ||
| 21-21 | Point TOWSON - (Cooler, Mackenzie) Attack error by Tronick, Kayla. | so |
| For TOWSON: Schubert, Aimee; Otero, Julymar; Kuilan, Jocelyn; Miller, Kyana. | ||
| 21-22 | Point COFC - (Schubert, Aimee) Kill by Rachel, Devon (from Cooler, Mackenzie). | so |
| 22-22 | Point TOWSON - (Rachel, Devon) Kill by Pa'akaula, Haley (from Schubert, Aimee). | so |
| Timeout Towson. | ||
| For TOWSON: Lewis, Jessica; Biver, Carola. | ||
| 23-22 | Point TOWSON - (Pa'akaula, Haley) Attack error by Tronick, Kayla (block by Flaherty, Lindsay). | |
| Timeout Col. of Charleston. | ||
| 23-23 | Point COFC - (Pa'akaula, Haley) Kill by Morello, Melissa (from Cooler, Mackenzie). | so |
| For COFC: Foley, Taylor; Tronick, Kayla. | ||
| 24-23 | Point TOWSON - (Foley, Taylor) Kill by Kuilan, Jocelyn (from Schubert, Aimee). | so |
| For COFC: Tronick, Kayla; Foley, Taylor. | ||
| For TOWSON: Goodwin, Ellie; Flaherty, Lindsay. | ||
| Timeout Towson. | ||
| 24-24 | Point COFC - (Goodwin, Ellie) Kill by Morello, Melissa (from Cooler, Mackenzie). | so |
| For TOWSON: Flaherty, Lindsay; Goodwin, Ellie. | ||
| For COFC: Beckman, Allison; Rebarchak, Grace; Madison, Kennedy; Cooler, Mackenzie. | ||
| 25-24 | Point TOWSON - (Beckman, Allison) Kill by Steadman, Candace (from Schubert, Aimee). | so |
| For TOWSON: Otero, Julymar; Schubert, Aimee. | ||
| 25-25 | Point COFC - (Kuilan, Jocelyn) Service error. | so |
| For TOWSON: Miller, Kyana; Kuilan, Jocelyn. | ||
| 26-25 | Point TOWSON - (Morello, Melissa) Kill by Otero, Julymar (from Miller, Kyana). | so |
| 27-25 | Point TOWSON - (Lewis, Jessica) Kill by Otero, Julymar (from Miller, Kyana). |
| For COFC: Cooler, Mackenzie; Rachel, Devon; Mummey, Krissy; Rebarchak, Grace; Morello, Melissa; Tronick, Kayla; libero Vallez, Britney. | ||
| For TOWSON: Pa'akaula, Haley; Flaherty, Lindsay; Kuilan, Jocelyn; Lewis, Jessica; Steadman, Candace; Schubert, Aimee; libero Holehouse, Anna. | ||
| 0-1 | Point COFC - (Cooler, Mackenzie) Attack error by Flaherty, Lindsay (block by Mummey, Krissy). | |
| 0-2 | Point COFC - (Cooler, Mackenzie) Attack error by Kuilan, Jocelyn (block by Rebarchak, Grace; Mummey, Krissy). | |
| 1-2 | Point TOWSON - (Cooler, Mackenzie) Kill by Pa'akaula, Haley (from Schubert, Aimee). | so |
| 2-2 | Point TOWSON - (Pa'akaula, Haley) Kill by Lewis, Jessica (from Schubert, Aimee). | |
| 3-2 | Point TOWSON - (Pa'akaula, Haley) Kill by Kuilan, Jocelyn (from Schubert, Aimee). | |
| 3-3 | Point COFC - (Pa'akaula, Haley) Kill by Rachel, Devon (from Cooler, Mackenzie). | so |
| 4-3 | Point TOWSON - (Rachel, Devon) Kill by Lewis, Jessica (from Schubert, Aimee). | so |
| 5-3 | Point TOWSON - (Flaherty, Lindsay) Attack error by Morello, Melissa. | |
| 5-4 | Point COFC - (Flaherty, Lindsay) Kill by Morello, Melissa (from Cooler, Mackenzie). | so |
| 6-4 | Point TOWSON - (Vallez, Britney) Attack error by Morello, Melissa. | so |
| For TOWSON: Otero, Julymar; Schubert, Aimee. | ||
| 7-4 | Point TOWSON - (Kuilan, Jocelyn) Kill by Kuilan, Jocelyn (from Otero, Julymar). | |
| 7-5 | Point COFC - (Kuilan, Jocelyn) Kill by Morello, Melissa (from Cooler, Mackenzie). | so |
| For TOWSON: Miller, Kyana; Kuilan, Jocelyn. | ||
| For COFC: Beckman, Allison; Rebarchak, Grace; Madison, Kennedy; Cooler, Mackenzie. | ||
| 7-6 | Point COFC - (Beckman, Allison) Service ace (Pa'akaula, Haley). | |
| 8-6 | Point TOWSON - (Beckman, Allison) Attack error by Rachel, Devon. | so |
| 8-7 | Point COFC - (Lewis, Jessica) Kill by Morello, Melissa (from Beckman, Allison). | so |
| 9-7 | Point TOWSON - (Morello, Melissa) Ball handling error by Beckman, Allison. | so |
| 9-8 | Point COFC - (Holehouse, Anna) Kill by Rachel, Devon (from Beckman, Allison). | so |
| 9-9 | Point COFC - (Tronick, Kayla) Service ace (Pa'akaula, Haley). | |
| 10-9 | Point TOWSON - (Tronick, Kayla) Service error. | so |
| For TOWSON: Schubert, Aimee; Otero, Julymar; Kuilan, Jocelyn; Miller, Kyana. | ||
| 10-10 | Point COFC - (Schubert, Aimee) Kill by Mummey, Krissy (from Beckman, Allison), block error by Flaherty, Lindsay. | so |
| For COFC: Cooler, Mackenzie; Madison, Kennedy; Rebarchak, Grace; Beckman, Allison. | ||
| 10-11 | Point COFC - (Cooler, Mackenzie) Kill by Mummey, Krissy (from Cooler, Mackenzie). | |
| 10-12 | Point COFC - (Cooler, Mackenzie) Attack error by Kuilan, Jocelyn. | |
| 11-12 | Point TOWSON - (Cooler, Mackenzie) Attack error by Tronick, Kayla. | so |
| 12-12 | Point TOWSON - (Pa'akaula, Haley) Kill by Flaherty, Lindsay (from Schubert, Aimee). | |
| 12-13 | Point COFC - (Pa'akaula, Haley) Kill by Mummey, Krissy (from Cooler, Mackenzie). | so |
| 13-13 | Point TOWSON - (Rachel, Devon) Kill by Kuilan, Jocelyn (from Schubert, Aimee). | so |
| 14-13 | Point TOWSON - (Flaherty, Lindsay) Kill by Steadman, Candace. | |
| 14-14 | Point COFC - (Flaherty, Lindsay) Kill by Rachel, Devon (from Rebarchak, Grace). | so |
| 15-14 | Point TOWSON - (Vallez, Britney) Kill by Kuilan, Jocelyn (from Schubert, Aimee). | so |
| For TOWSON: Otero, Julymar; Schubert, Aimee; Miller, Kyana; Kuilan, Jocelyn. | ||
| Timeout Col. of Charleston. | ||
| 15-15 | Point COFC - (Miller, Kyana) Kill by Rebarchak, Grace (from Cooler, Mackenzie), block error by Lewis, Jessica. | so |
| For COFC: Beckman, Allison; Rebarchak, Grace; Madison, Kennedy; Cooler, Mackenzie. | ||
| 16-15 | Point TOWSON - (Beckman, Allison) Kill by Lewis, Jessica (from Miller, Kyana). | so |
| 16-16 | Point COFC - (Lewis, Jessica) Ball handling error by Lewis, Jessica. | so |
| 16-17 | Point COFC - (Morello, Melissa) Kill by Tronick, Kayla. | |
| 17-17 | Point TOWSON - (Morello, Melissa) Kill by Pa'akaula, Haley (from Miller, Kyana). | so |
| 18-17 | Point TOWSON - (Holehouse, Anna) Attack error by Rachel, Devon (block by Otero, Julymar; Flaherty, Lindsay). | |
| 19-17 | Point TOWSON - (Holehouse, Anna) Kill by Otero, Julymar (from Holehouse, Anna). | |
| Timeout Col. of Charleston. | ||
| 19-18 | Point COFC - (Holehouse, Anna) Attack error by Pa'akaula, Haley (block by Madison, Kennedy; Tronick, Kayla). | so |
| For COFC: Foley, Taylor; Tronick, Kayla. | ||
| 20-18 | Point TOWSON - (Foley, Taylor) Kill by Pa'akaula, Haley (from Miller, Kyana). | so |
| For COFC: Tronick, Kayla; Foley, Taylor. | ||
| For TOWSON: Schubert, Aimee; Otero, Julymar; Kuilan, Jocelyn; Miller, Kyana. | ||
| 20-19 | Point COFC - (Schubert, Aimee) Kill by Madison, Kennedy (from Beckman, Allison). | so |
| For COFC: Cooler, Mackenzie; Madison, Kennedy; Rebarchak, Grace; Beckman, Allison. | ||
| 20-20 | Point COFC - (Cooler, Mackenzie) Service ace (TEAM). | |
| 21-20 | Point TOWSON - (Cooler, Mackenzie) Kill by Pa'akaula, Haley (from Schubert, Aimee). | so |
| 21-21 | Point COFC - (Pa'akaula, Haley) Kill by Rebarchak, Grace (from Cooler, Mackenzie). | so |
| 22-21 | Point TOWSON - (Rachel, Devon) Kill by Kuilan, Jocelyn (from Schubert, Aimee). | so |
| For COFC: Rhodes, McKala; Rachel, Devon. | ||
| For TOWSON: Goodwin, Ellie; Flaherty, Lindsay. | ||
| 23-21 | Point TOWSON - (Goodwin, Ellie) Attack error by Mummey, Krissy. | |
| 24-21 | Point TOWSON - (Goodwin, Ellie) Kill by Lewis, Jessica (from Schubert, Aimee). | |
| 25-21 | Point TOWSON - (Goodwin, Ellie) Attack error by Mummey, Krissy. |
| For TOWSON: Schubert, Aimee; Pa'akaula, Haley; Flaherty, Lindsay; Kuilan, Jocelyn; Lewis, Jessica; Steadman, Candace; libero Holehouse, Anna. | ||
| For COFC: Beckman, Allison; Morello, Melissa; Rebarchak, Grace; Madison, Kennedy; Rachel, Devon; Mummey, Krissy; libero Rhodes, McKala. | ||
| 0-1 | Point COFC - (Schubert, Aimee) Service error. | so |
| 1-1 | Point TOWSON - (Beckman, Allison) Kill by Pa'akaula, Haley (from Holehouse, Anna). | so |
| 1-2 | Point COFC - (Pa'akaula, Haley) Ball handling error by Pa'akaula, Haley. | so |
| 2-2 | Point TOWSON - (Morello, Melissa) Kill by Lewis, Jessica (from Schubert, Aimee). | so |
| 2-3 | Point COFC - (Flaherty, Lindsay) Kill by Madison, Kennedy (from Beckman, Allison), block error by Lewis, Jessica. | so |
| 3-3 | Point TOWSON - (Rhodes, McKala) Kill by Kuilan, Jocelyn (from Schubert, Aimee). | so |
| For TOWSON: Otero, Julymar; Schubert, Aimee. | ||
| 4-3 | Point TOWSON - (Kuilan, Jocelyn) Kill by Steadman, Candace. | |
| 5-3 | Point TOWSON - (Kuilan, Jocelyn) Kill by Otero, Julymar (from Steadman, Candace). | |
| 5-4 | Point COFC - (Kuilan, Jocelyn) Kill by Rachel, Devon (from Beckman, Allison). | so |
| For COFC: Foley, Taylor; Madison, Kennedy. | ||
| For TOWSON: Miller, Kyana; Kuilan, Jocelyn. | ||
| 6-4 | Point TOWSON - (Foley, Taylor) Kill by Lewis, Jessica (from Miller, Kyana), block error by Rachel, Devon. | so |
| 7-4 | Point TOWSON - (Lewis, Jessica) Kill by Steadman, Candace. | |
| 8-4 | Point TOWSON - (Lewis, Jessica) Attack error by Mummey, Krissy. | |
| 8-5 | Point COFC - (Lewis, Jessica) Kill by Rachel, Devon (from Beckman, Allison). | so |
| 9-5 | Point TOWSON - (Rachel, Devon) Kill by Otero, Julymar (from Miller, Kyana). | so |
| 10-5 | Point TOWSON - (Holehouse, Anna) Attack error by Mummey, Krissy. | |
| For COFC: William, Tyna; Mummey, Krissy. | ||
| 10-6 | Point COFC - (Holehouse, Anna) Kill by Morello, Melissa (from Beckman, Allison). | so |
| For COFC: Cooler, Mackenzie; William, Tyna. | ||
| 11-6 | Point TOWSON - (Cooler, Mackenzie) Kill by Pa'akaula, Haley (from Miller, Kyana). | so |
| For TOWSON: Schubert, Aimee; Otero, Julymar; Kuilan, Jocelyn; Miller, Kyana. | ||
| For COFC: William, Tyna; Cooler, Mackenzie. | ||
| 11-7 | Point COFC - (Schubert, Aimee) Kill by Morello, Melissa (from Beckman, Allison). | so |
| For COFC: Madison, Kennedy; Foley, Taylor. | ||
| 12-7 | Point TOWSON - (Beckman, Allison) Kill by Kuilan, Jocelyn (from Schubert, Aimee). | so |
| 12-8 | Point COFC - (Pa'akaula, Haley) Attack error by Kuilan, Jocelyn (block by Morello, Melissa; Rebarchak, Grace). | so |
| 13-8 | Point TOWSON - (Morello, Melissa) Kill by Lewis, Jessica (from Schubert, Aimee). | so |
| 13-9 | Point COFC - (Flaherty, Lindsay) Kill by Rachel, Devon (from Beckman, Allison). | so |
| 14-9 | Point TOWSON - (Rhodes, McKala) Kill by Steadman, Candace, block error by William, Tyna. | so |
| For TOWSON: Otero, Julymar; Schubert, Aimee. | ||
| 14-10 | Point COFC - (Kuilan, Jocelyn) Service error. | so |
| For COFC: Foley, Taylor; Madison, Kennedy. | ||
| For TOWSON: Miller, Kyana; Kuilan, Jocelyn. | ||
| 15-10 | Point TOWSON - (Foley, Taylor) Kill by Lewis, Jessica (from Miller, Kyana). | so |
| 15-11 | Point COFC - (Lewis, Jessica) Kill by Rachel, Devon (from Beckman, Allison). | so |
| 15-12 | Point COFC - (Rachel, Devon) Kill by Morello, Melissa (from Beckman, Allison). | |
