UNCW vs Col. of Charleston (Nov 10, 2015)
Volleyball Box Score |
College of Charleston Volleyball
UNCW vs Col. of Charleston
(Nov 10, 2015 at Charleston, S.C.)
| UNCW | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Desjardins, Alyssa | 5 | 0 | 0 | 0 | .000 | 22 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 4 | Moss, Anna | 5 | 3 | 5 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 |
| 5 | Peacock, Meredith | 5 | 13 | 3 | 25 | .400 | 0 | 1 | 2 | 0 | 3 | 1 | 4 | 2 | 0 |
| 8 | Powell, Kristen | 5 | 11 | 5 | 33 | .182 | 2 | 3 | 1 | 0 | 15 | 0 | 5 | 1 | 0 |
| 9 | Kline, Maddy | 3 | 7 | 3 | 23 | .174 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| 17 | Lott, Nicole | 5 | 16 | 0 | 46 | .348 | 1 | 0 | 1 | 1 | 15 | 1 | 3 | 0 | 0 |
| 2 | Hartmann, Lindsay | 5 | 0 | 1 | 1 | -1.000 | 8 | 1 | 2 | 2 | 15 | 0 | 0 | 0 | 0 |
| 7 | Borgiotti, Bella | 5 | 6 | 2 | 16 | .250 | 25 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 |
| 16 | McCullough, Katie | 3 | 8 | 1 | 16 | .438 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
| Totals | 5 | 64 | 20 | 170 | .259 | 60 | 5 | 7 | 5 | 77 | 2 | 21 | 4 | 1 | |
| TOTAL TEAM BLOCKS: 12.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Col. of Charleston | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Madison, Kennedy | 5 | 12 | 5 | 27 | .259 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| 6 | Morello, Melissa | 5 | 21 | 11 | 56 | .179 | 0 | 0 | 0 | 2 | 11 | 1 | 1 | 0 | 1 |
| 11 | Rachel, Devon | 5 | 11 | 7 | 46 | .087 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 |
| 13 | Beckman, Allison | 5 | 2 | 1 | 6 | .167 | 49 | 1 | 1 | 0 | 12 | 0 | 1 | 1 | 1 |
| 20 | Mummey, Krissy | 5 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 |
| 21 | Tronick, Kayla | 5 | 7 | 2 | 22 | .227 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 0 | 0 |
| 7 | Hills, Maddie | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Foley, Taylor | 5 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 1 | 18 | 0 | 0 | 0 | 0 |
| 16 | Cooler, Mackenzie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Rhodes, McKala | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 0 |
| 22 | Rebarchak, Grace | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 59 | 31 | 179 | .156 | 56 | 5 | 2 | 5 | 79 | 5 | 10 | 5 | 2 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
Site: Charleston, S.C. (TD Arena)
Date: Nov 10, 2015 Attend: 563 Time: 2:10 Referees: Chris Johnson, Holley Meckley |
||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
College of Charleston Volleyball
UNCW vs Col. of Charleston
(Nov 10, 2015 at Charleston, S.C.)
UNCW
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
3
Desjardins, Alyssa
5
0
0
0
.000
22
1
63
.349
0
0
12
1.000
10
0
0
0
0
0
0
.000
4
Moss, Anna
5
3
5
10
-.200
0
0
0
.000
0
0
0
.000
1
0
0
6
1
0
0
.000
5
Peacock, Meredith
5
13
3
25
.400
0
0
1
.000
1
2
16
.875
3
0
1
4
2
0
0
.000
8
Powell, Kristen
5
11
5
33
.182
2
0
6
.333
3
1
21
.952
15
0
0
5
1
0
0
.000
9
Kline, Maddy
3
7
3
23
.174
1
0
3
.333
0
0
10
1.000
8
0
0
0
0
26
1
.963
17
Lott, Nicole
5
16
0
46
.348
1
0
5
.200
0
1
17
.941
15
0
1
3
0
22
1
.957
2
Hartmann, Lindsay
5
0
1
1
-1.000
8
0
22
.364
1
2
19
.895
15
0
0
0
0
19
2
.905
7
Borgiotti, Bella
5
6
2
16
.250
25
0
61
.410
0
0
0
.000
3
1
0
3
0
0
0
.000
16
McCullough, Katie
3
8
1
16
.438
1
0
1
1.000
0
1
11
.909
7
0
0
0
0
18
1
.947
Totals.........
5
64
20
170
.259
60
1
162
.370
5
7
106
.934
77
1
2
21
4
85
5
.944
TOTAL TEAM BLOCKS: 12.5
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
16
4
45
.267
2
14
2
24
.500
3
9
10
41
-.024
4
16
2
34
.412
5
9
2
26
.269
SET SCORES
1
2
3
4
5
TEAM RECORDS
UNCW
(2)
23
25
19
25
13
20-7, 11-4 CAA
Col. of Charleston
(3)
25
10
25
18
15
17-12, 9-6 CAA
Col. of Charleston
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
2
Madison, Kennedy
5
12
5
27
.259
0
0
3
.000
0
0
0
.000
0
0
0
2
3
1
0
1.000
6
Morello, Melissa
5
21
11
56
.179
0
0
3
.000
0
0
10
1.000
11
1
1
1
0
23
2
.920
11
Rachel, Devon
5
11
7
46
.087
0
0
4
.000
0
0
11
1.000
9
0
0
1
0
19
0
1.000
13
Beckman, Allison
5
2
1
6
.167
49
1
142
.345
1
1
20
.950
12
1
0
1
1
0
0
.000
20
Mummey, Krissy
5
6
3
18
.167
0
0
1
.000
0
0
0
.000
2
0
2
2
1
1
0
1.000
21
Tronick, Kayla
5
7
2
22
.227
1
0
2
.500
1
0
7
1.000
5
0
2
3
0
0
0
.000
7
Hills, Maddie
1
0
1
1
-1.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
9
Foley, Taylor
5
0
0
0
.000
2
0
7
.286
3
1
20
.950
18
0
0
0
0
2
1
.667
16
Cooler, Mackenzie
3
0
0
0
.000
0
0
0
.000
0
0
8
1.000
0
0
0
0
0
0
0
.000
17
Rhodes, McKala
5
0
0
0
.000
4
0
15
.267
0
0
16
1.000
22
0
0
0
0
48
2
.960
22
Rebarchak, Grace
1
0
1
3
-.333
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
Totals.........
5
59
31
179
.156
56
1
177
.316
5
2
92
.978
79
2
5
10
5
94
5
.949
TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
18
2
43
.372
2
6
9
30
-.100
3
11
8
32
.094
4
14
8
45
.133
5
10
4
29
.207
Site: Charleston, S.C. (TD Arena)
Date: Nov 10, 2015 Attend: 563 Time: 2:10
Referees: Chris Johnson, Holley Meckley
Short Box Score |
College of Charleston Volleyball
UNCW vs Col. of Charleston
(Nov 10, 2015 at Charleston, S.C.)
Col. of Charleston def. UNCW 25-23,10-25,25-19,18-25,15-13 UNCW (20-7, 11-4 CAA) (Kills-aces-blocks) - Lott, Nicole 16-0-4; Peacock, Meredith 13-1-5; Powell, Kristen 11-3-5; McCullough, Katie 8-0-0; Kline, Maddy 7-0-0; Borgiotti, Bella 6-0-3; Moss, Anna 3-0-6; Hartmann, Lindsay 0-1-0; Totals 64-5-12.5. (Assists) - Borgiotti, Bella 25; Desjardins, Alyssa 22. (Dig leaders) - Hartmann, Lindsay 15; Powell, Kristen 15; Lott, Nicole 15; Desjardins, Alyssa 10; Kline, Maddy 8 Col. of Charleston (17-12, 9-6 CAA) (Kills-aces-blocks) - Morello, Melissa 21-0-2; Madison, Kennedy 12-0-2; Rachel, Devon 11-0-1; Tronick, Kayla 7-1-5; Mummey, Krissy 6-0-4; Beckman, Allison 2-1-1; Foley, Taylor 0-3-0; Totals 59-5-10.0. (Assists) - Beckman, Allison 49. (Dig leaders) - Rhodes, McKala 22; Foley, Taylor 18; Beckman, Allison 12; Morello, Melissa 11; Rachel, Devon 9 Site: Charleston, S.C. (TD Arena) |
Play-by-Play Summary |
College of Charleston Volleyball
UNCW vs Col. of Charleston
(Nov 10, 2015 at Charleston, S.C.)
| For COFC: Madison, Kennedy; Mummey, Krissy; Morello, Melissa; Rachel, Devon; Tronick, Kayla; Beckman, Allison; libero Rhodes, McKala. | ||
| For UNCW: Kline, Maddy; Powell, Kristen; Moss, Anna; Peacock, Meredith; Desjardins, Alyssa; Lott, Nicole; libero Hartmann, Lindsay. | ||
| 0-1 | Point UNCW - (Beckman, Allison) Kill by Moss, Anna (from Desjardins, Alyssa), block error by Madison, Kennedy. | so |
| 1-1 | Point COFC - (Hartmann, Lindsay) Kill by Morello, Melissa (from Beckman, Allison). | so |
| 1-2 | Point UNCW - (Morello, Melissa) Kill by Peacock, Meredith. | so |
| 2-2 | Point COFC - (Powell, Kristen) Kill by Rachel, Devon (from Beckman, Allison). | so |
| For UNCW: Powell, Kristen; Borgiotti, Bella. | ||
| 2-3 | Point UNCW - (Rhodes, McKala) Kill by Peacock, Meredith (from Borgiotti, Bella). | so |
| 3-3 | Point COFC - (Kline, Maddy) Kill by Madison, Kennedy (from Beckman, Allison). | so |
| For COFC: Foley, Taylor; Madison, Kennedy. | ||
| 3-4 | Point UNCW - (Foley, Taylor) Kill by Borgiotti, Bella (from Powell, Kristen). | so |
| 3-5 | Point UNCW - (Peacock, Meredith) Kill by Powell, Kristen (from Borgiotti, Bella). | |
| 3-6 | Point UNCW - (Peacock, Meredith) Attack error by Tronick, Kayla. | |
| 3-7 | Point UNCW - (Peacock, Meredith) Service ace (Foley, Taylor). | |
| 4-7 | Point COFC - (Peacock, Meredith) Ball handling error by Borgiotti, Bella. | so |
| 4-8 | Point UNCW - (Rachel, Devon) Kill by Lott, Nicole (from Borgiotti, Bella). | so |
| For UNCW: Desjardins, Alyssa; Borgiotti, Bella. | ||
| 4-9 | Point UNCW - (Desjardins, Alyssa) Attack error by Morello, Melissa (block by Powell, Kristen; Moss, Anna). | |
| 5-9 | Point COFC - (Desjardins, Alyssa) Kill by Morello, Melissa (from Beckman, Allison). | so |
| 6-9 | Point COFC - (Tronick, Kayla) Kill by Morello, Melissa (from Beckman, Allison). | |
| 7-9 | Point COFC - (Tronick, Kayla) Kill by Morello, Melissa (from Beckman, Allison). | |
| 7-10 | Point UNCW - (Tronick, Kayla) Bad set by Beckman, Allison. | so |
| 8-10 | Point COFC - (Lott, Nicole) Kill by Morello, Melissa (from Beckman, Allison). | so |
| For COFC: Madison, Kennedy; Foley, Taylor. | ||
| 9-10 | Point COFC - (Beckman, Allison) Kill by Morello, Melissa (from Rhodes, McKala). | |
| 9-11 | Point UNCW - (Beckman, Allison) Service error. | so |
| 9-12 | Point UNCW - (Hartmann, Lindsay) Service ace (Rhodes, McKala). | |
| 10-12 | Point COFC - (Hartmann, Lindsay) Attack error by Kline, Maddy. | so |
| 10-13 | Point UNCW - (Morello, Melissa) Kill by Peacock, Meredith (from Desjardins, Alyssa). | so |
| For UNCW: Borgiotti, Bella; Desjardins, Alyssa. | ||
| 10-14 | Point UNCW - (Powell, Kristen) Kill by Kline, Maddy (from Borgiotti, Bella). | |
| 11-14 | Point COFC - (Powell, Kristen) Kill by Madison, Kennedy (from Beckman, Allison), block error by Peacock, Meredith. | so |
| 11-15 | Point UNCW - (Rhodes, McKala) Kill by Peacock, Meredith (from Borgiotti, Bella). | so |
| 12-15 | Point COFC - (Kline, Maddy) Kill by Morello, Melissa (from Beckman, Allison). | so |
| For COFC: Foley, Taylor; Madison, Kennedy. | ||
| 12-16 | Point UNCW - (Foley, Taylor) Ball handling error by Morello, Melissa. | so |
| 12-17 | Point UNCW - (Peacock, Meredith) Kill by Lott, Nicole (from Borgiotti, Bella), block error by Beckman, Allison. | |
| Timeout Col. of Charleston. | ||
| 13-17 | Point COFC - (Peacock, Meredith) Service error. | so |
| 14-17 | Point COFC - (Rachel, Devon) Attack error by Moss, Anna. | |
| 14-18 | Point UNCW - (Rachel, Devon) Kill by Lott, Nicole (from Borgiotti, Bella). | so |
| For UNCW: Desjardins, Alyssa; Borgiotti, Bella. | ||
| 15-18 | Point COFC - (Desjardins, Alyssa) Kill by Tronick, Kayla (from Beckman, Allison). | so |
| For COFC: Cooler, Mackenzie; Tronick, Kayla. | ||
| 16-18 | Point COFC - (Cooler, Mackenzie) Kill by Morello, Melissa (from Beckman, Allison). | |
| 17-18 | Point COFC - (Cooler, Mackenzie) Bad set by Desjardins, Alyssa. | |
| Timeout UNCW. | ||
| 18-18 | Point COFC - (Cooler, Mackenzie) Attack error by Moss, Anna (block by Mummey, Krissy). | |
| 19-18 | Point COFC - (Cooler, Mackenzie) Kill by Mummey, Krissy. | |
| 19-19 | Point UNCW - (Cooler, Mackenzie) Kill by Lott, Nicole (from Hartmann, Lindsay). | so |
| For COFC: Tronick, Kayla; Cooler, Mackenzie. | ||
| 20-19 | Point COFC - (Lott, Nicole) Kill by Morello, Melissa (from Beckman, Allison). | so |
| For COFC: Madison, Kennedy; Foley, Taylor. | ||
| 20-20 | Point UNCW - (Beckman, Allison) Kill by Kline, Maddy (from Desjardins, Alyssa), block error by Madison, Kennedy. | so |
| 21-20 | Point COFC - (Hartmann, Lindsay) Kill by Mummey, Krissy (from Beckman, Allison). | so |
| 21-21 | Point UNCW - (Morello, Melissa) Kill by Kline, Maddy (from Hartmann, Lindsay). | so |
| For UNCW: Borgiotti, Bella; Desjardins, Alyssa. | ||
| 22-21 | Point COFC - (Powell, Kristen) Attack error by Hartmann, Lindsay. | so |
| 22-22 | Point UNCW - (Rhodes, McKala) Kill by Peacock, Meredith (from Borgiotti, Bella). | so |
| 23-22 | Point COFC - (Kline, Maddy) Kill by Madison, Kennedy (from Beckman, Allison). | so |
| For COFC: Foley, Taylor; Madison, Kennedy. | ||
| 24-22 | Point COFC - (Foley, Taylor) Kill by Rachel, Devon (from Beckman, Allison). | |
| 24-23 | Point UNCW - (Foley, Taylor) Kill by Peacock, Meredith (from Borgiotti, Bella). | so |
| 25-23 | Point COFC - (Peacock, Meredith) Kill by Rachel, Devon (from Beckman, Allison). | so |
| For UNCW: Peacock, Meredith; Moss, Anna; Desjardins, Alyssa; Powell, Kristen; Kline, Maddy; Lott, Nicole; libero Hartmann, Lindsay. | ||
| For COFC: Foley, Taylor; Beckman, Allison; Morello, Melissa; Mummey, Krissy; Tronick, Kayla; Rachel, Devon; libero Rhodes, McKala. | ||
| 1-0 | Point COFC - (Lott, Nicole) Kill by Morello, Melissa (from Beckman, Allison). | so |
| For COFC: Madison, Kennedy; Foley, Taylor. | ||
| 1-1 | Point UNCW - (Beckman, Allison) Kill by Moss, Anna. | so |
| 1-2 | Point UNCW - (Hartmann, Lindsay) Attack error by Mummey, Krissy. | |
| 1-3 | Point UNCW - (Hartmann, Lindsay) Attack error by Morello, Melissa. | |
| 2-3 | Point COFC - (Hartmann, Lindsay) Kill by Madison, Kennedy (from Beckman, Allison). | so |
| 2-4 | Point UNCW - (Morello, Melissa) Kill by Kline, Maddy (from Lott, Nicole). | so |
| For UNCW: Borgiotti, Bella; Desjardins, Alyssa. | ||
| 3-4 | Point COFC - (Powell, Kristen) Kill by Mummey, Krissy (from Beckman, Allison), block error by Peacock, Meredith. | so |
| 3-5 | Point UNCW - (Rhodes, McKala) Kill by Powell, Kristen (from Borgiotti, Bella). | so |
| 4-5 | Point COFC - (Kline, Maddy) Attack error by Peacock, Meredith. | so |
| For COFC: Foley, Taylor; Madison, Kennedy. | ||
| 4-6 | Point UNCW - (Foley, Taylor) Kill by Peacock, Meredith (from Borgiotti, Bella). | so |
| 5-6 | Point COFC - (Peacock, Meredith) Kill by Beckman, Allison (from Tronick, Kayla). | so |
| 5-7 | Point UNCW - (Rachel, Devon) Kill by Borgiotti, Bella (from Kline, Maddy). | so |
| For UNCW: Desjardins, Alyssa; Borgiotti, Bella. | ||
| 5-8 | Point UNCW - (Desjardins, Alyssa) Kill by Powell, Kristen (from Desjardins, Alyssa). | |
| 6-8 | Point COFC - (Desjardins, Alyssa) Attack error by Moss, Anna. | so |
| 7-8 | Point COFC - (Tronick, Kayla) Service ace (Hartmann, Lindsay). | |
| 7-9 | Point UNCW - (Tronick, Kayla) Kill by Lott, Nicole (from Desjardins, Alyssa). | so |
| 7-10 | Point UNCW - (Lott, Nicole) Attack error by Morello, Melissa (block by Powell, Kristen; Moss, Anna). | |
| 7-11 | Point UNCW - (Lott, Nicole) Attack error by Morello, Melissa. | |
| 7-12 | Point UNCW - (Lott, Nicole) Attack error by Morello, Melissa. | |
| Timeout Col. of Charleston. | ||
| 8-12 | Point COFC - (Lott, Nicole) Kill by Mummey, Krissy (from Beckman, Allison). | so |
| For COFC: Madison, Kennedy; Foley, Taylor. | ||
| 8-13 | Point UNCW - (Beckman, Allison) Kill by Kline, Maddy (from Desjardins, Alyssa). | so |
| 8-14 | Point UNCW - (Hartmann, Lindsay) Kill by Powell, Kristen (from Desjardins, Alyssa). | |
| 9-14 | Point COFC - (Hartmann, Lindsay) Kill by Madison, Kennedy (from Beckman, Allison). | so |
| 9-15 | Point UNCW - (Morello, Melissa) Kill by Powell, Kristen (from Desjardins, Alyssa). | so |
| For UNCW: Borgiotti, Bella; Desjardins, Alyssa. | ||
| 9-16 | Point UNCW - (Powell, Kristen) Service ace (Morello, Melissa). | |
| 9-17 | Point UNCW - (Powell, Kristen) Service ace (Rhodes, McKala). | |
| Timeout Col. of Charleston. | ||
| 9-18 | Point UNCW - (Powell, Kristen) Attack error by Rachel, Devon (block by Peacock, Meredith; Borgiotti, Bella). | |
| 9-19 | Point UNCW - (Powell, Kristen) Kill by Borgiotti, Bella (from Hartmann, Lindsay). | |
| 9-20 | Point UNCW - (Powell, Kristen) Kill by Borgiotti, Bella (from Powell, Kristen), block error by Mummey, Krissy. | |
| For COFC: Rebarchak, Grace; Rachel, Devon. | ||
| 10-20 | Point COFC - (Powell, Kristen) Service error. | so |
| For COFC: Hills, Maddie; Tronick, Kayla. | ||
| 10-21 | Point UNCW - (Rhodes, McKala) Kill by Peacock, Meredith (from Borgiotti, Bella). | so |
| 10-22 | Point UNCW - (Kline, Maddy) Kill by Peacock, Meredith. | |
| 10-23 | Point UNCW - (Kline, Maddy) Attack error by Madison, Kennedy (block by Lott, Nicole). | |
| 10-24 | Point UNCW - (Kline, Maddy) Attack error by Rebarchak, Grace. | |
| 10-25 | Point UNCW - (Kline, Maddy) Attack error by Hills, Maddie (block by Peacock, Meredith). |
| For COFC: Beckman, Allison; Madison, Kennedy; Rachel, Devon; Morello, Melissa; Mummey, Krissy; Tronick, Kayla; libero Rhodes, McKala. | ||
| For UNCW: Lott, Nicole; Desjardins, Alyssa; Kline, Maddy; Peacock, Meredith; Powell, Kristen; Moss, Anna; libero Hartmann, Lindsay. | ||
| 0-1 | Point UNCW - (Beckman, Allison) Attack error by Morello, Melissa. | so |
| 0-2 | Point UNCW - (Hartmann, Lindsay) Kill by Peacock, Meredith. | |
| 1-2 | Point COFC - (Hartmann, Lindsay) Service error. | so |
| 1-3 | Point UNCW - (Morello, Melissa) Attack error by Rachel, Devon. | so |
| For UNCW: Borgiotti, Bella; Desjardins, Alyssa. | ||
| 2-3 | Point COFC - (Powell, Kristen) Attack error by Powell, Kristen. | so |
| 2-4 | Point UNCW - (Rhodes, McKala) Kill by Peacock, Meredith (from Borgiotti, Bella). | so |
| 2-5 | Point UNCW - (Kline, Maddy) Attack error by Rachel, Devon (block by Borgiotti, Bella; Peacock, Meredith). | |
| 3-5 | Point COFC - (Kline, Maddy) Kill by Madison, Kennedy (from Rhodes, McKala). | so |
| For COFC: Foley, Taylor; Madison, Kennedy. | ||
| 4-5 | Point COFC - (Foley, Taylor) Service ace (Kline, Maddy). | |
| 4-6 | Point UNCW - (Foley, Taylor) Kill by Borgiotti, Bella (from Hartmann, Lindsay). | so |
| 5-6 | Point COFC - (Peacock, Meredith) Attack error by Borgiotti, Bella (block by Tronick, Kayla). | so |
| 5-7 | Point UNCW - (Rachel, Devon) Kill by Lott, Nicole (from Borgiotti, Bella). | so |
| For UNCW: Desjardins, Alyssa; Kline, Maddy. | ||
| 6-7 | Point COFC - (Desjardins, Alyssa) Kill by Tronick, Kayla (from Beckman, Allison). | so |
| 6-8 | Point UNCW - (Tronick, Kayla) Kill by Lott, Nicole (from Desjardins, Alyssa). | so |
| 7-8 | Point COFC - (Lott, Nicole) Service error. | so |
| For COFC: Madison, Kennedy; Foley, Taylor. | ||
| 8-8 | Point COFC - (Beckman, Allison) Attack error by Powell, Kristen (block by Morello, Melissa; Mummey, Krissy). | |
| 9-8 | Point COFC - (Beckman, Allison) Kill by Morello, Melissa (from Beckman, Allison). | |
| 10-8 | Point COFC - (Beckman, Allison) Attack error by Moss, Anna (block by Mummey, Krissy). | |
| 11-8 | Point COFC - (Beckman, Allison) Attack error by Powell, Kristen. | |
| 12-8 | Point COFC - (Beckman, Allison) Attack error by Kline, Maddy (block by Madison, Kennedy; Mummey, Krissy). | |
| Timeout UNCW. | ||
| 12-9 | Point UNCW - (Beckman, Allison) Kill by Kline, Maddy (from Hartmann, Lindsay). | so |
| 12-10 | Point UNCW - (Hartmann, Lindsay) Attack error by Morello, Melissa. | |
| 12-11 | Point UNCW - (Hartmann, Lindsay) Attack error by Mummey, Krissy. | |
| 12-12 | Point UNCW - (Hartmann, Lindsay) Attack error by Madison, Kennedy. | |
| Timeout Col. of Charleston. | ||
| 13-12 | Point COFC - (Hartmann, Lindsay) Kill by Madison, Kennedy (from Beckman, Allison). | so |
| 13-13 | Point UNCW - (Morello, Melissa) Kill by Peacock, Meredith (from Desjardins, Alyssa). | so |
| For UNCW: Borgiotti, Bella; Desjardins, Alyssa. | ||
| 13-14 | Point UNCW - (Powell, Kristen) Kill by Kline, Maddy (from Borgiotti, Bella). | |
| 13-15 | Point UNCW - (Powell, Kristen) Attack error by Rachel, Devon. | |
| Timeout Col. of Charleston. | ||
| 13-16 | Point UNCW - (Powell, Kristen) Attack error by Rachel, Devon. | |
| 13-17 | Point UNCW - (Powell, Kristen) Service ace (Morello, Melissa). | |
| 14-17 | Point COFC - (Powell, Kristen) Kill by Mummey, Krissy (from Beckman, Allison). | so |
| 15-17 | Point COFC - (Rhodes, McKala) Kill by Madison, Kennedy (from Beckman, Allison). | |
| 16-17 | Point COFC - (Rhodes, McKala) Attack error by Kline, Maddy (block by Madison, Kennedy; Tronick, Kayla). | |
| 17-17 | Point COFC - (Rhodes, McKala) Attack error by Borgiotti, Bella. | |
| 18-17 | Point COFC - (Rhodes, McKala) Kill by Tronick, Kayla. | |
| For UNCW: Desjardins, Alyssa; Borgiotti, Bella. | ||
| 19-17 | Point COFC - (Rhodes, McKala) Kill by Madison, Kennedy (from Rhodes, McKala). | |
| For UNCW: McCullough, Katie; Kline, Maddy. | ||
| 20-17 | Point COFC - (Rhodes, McKala) Attack error by Peacock, Meredith. | |
| 20-18 | Point UNCW - (Rhodes, McKala) Kill by Powell, Kristen (from Desjardins, Alyssa). | so |
| 21-18 | Point COFC - (McCullough, Katie) Service error. | so |
| For COFC: Foley, Taylor; Madison, Kennedy. | ||
| 22-18 | Point COFC - (Foley, Taylor) Kill by Rachel, Devon (from Beckman, Allison). | |
| Timeout UNCW. | ||
| 22-19 | Point UNCW - (Foley, Taylor) Service error. | so |
| 23-19 | Point COFC - (Peacock, Meredith) Kill by Rachel, Devon (from Beckman, Allison). | so |
| 24-19 | Point COFC - (Rachel, Devon) Kill by Morello, Melissa (from Beckman, Allison). | |
| 25-19 | Point COFC - (Rachel, Devon) Attack error by Powell, Kristen (block by Morello, Melissa). |
| For COFC: Tronick, Kayla; Rachel, Devon; Mummey, Krissy; Foley, Taylor; Beckman, Allison; Morello, Melissa; libero Rhodes, McKala. | ||
| For UNCW: Peacock, Meredith; Moss, Anna; McCullough, Katie; Powell, Kristen; Lott, Nicole; Borgiotti, Bella; libero Hartmann, Lindsay. | ||
| 0-1 | Point UNCW - (McCullough, Katie) Ball handling error by Beckman, Allison. | |
| 1-1 | Point COFC - (McCullough, Katie) Kill by Morello, Melissa (from Beckman, Allison). | so |
| 1-2 | Point UNCW - (Tronick, Kayla) Kill by Lott, Nicole (from Borgiotti, Bella). | so |
| 1-3 | Point UNCW - (Peacock, Meredith) Attack error by Morello, Melissa. | |
| 1-4 | Point UNCW - (Peacock, Meredith) Attack error by Morello, Melissa (block by Moss, Anna; Borgiotti, Bella). | |
| 2-4 | Point COFC - (Peacock, Meredith) Service error. | so |
| For COFC: Madison, Kennedy; Foley, Taylor. | ||
| 2-5 | Point UNCW - (Beckman, Allison) Kill by Lott, Nicole (from Borgiotti, Bella). | so |
| For UNCW: Desjardins, Alyssa; Borgiotti, Bella. | ||
| 3-5 | Point COFC - (Desjardins, Alyssa) Kill by Morello, Melissa (from Beckman, Allison). | so |
| 3-6 | Point UNCW - (Morello, Melissa) Kill by Moss, Anna (from Desjardins, Alyssa). | so |
| 3-7 | Point UNCW - (Lott, Nicole) Attack error by Madison, Kennedy. | |
| 3-8 | Point UNCW - (Lott, Nicole) Kill by McCullough, Katie (from Desjardins, Alyssa). | |
| Timeout Col. of Charleston. | ||
| 3-9 | Point UNCW - (Lott, Nicole) Attack error by Madison, Kennedy. | |
| 3-10 | Point UNCW - (Lott, Nicole) Attack error by Rachel, Devon (block by Powell, Kristen; Moss, Anna). | |
| 4-10 | Point COFC - (Lott, Nicole) Kill by Madison, Kennedy (from Beckman, Allison). | so |
| 4-11 | Point UNCW - (Rhodes, McKala) Attack error by Rachel, Devon (block by Moss, Anna; Powell, Kristen). | so |
| 5-11 | Point COFC - (Hartmann, Lindsay) Kill by Tronick, Kayla (from Beckman, Allison). | so |
| For COFC: Foley, Taylor; Madison, Kennedy. | ||
| 6-11 | Point COFC - (Foley, Taylor) Kill by Tronick, Kayla (from Beckman, Allison). | |
| 6-12 | Point UNCW - (Foley, Taylor) Kill by Powell, Kristen (from Desjardins, Alyssa). | so |
| For UNCW: Borgiotti, Bella; Desjardins, Alyssa. | ||
| 6-13 | Point UNCW - (Powell, Kristen) Kill by McCullough, Katie (from Borgiotti, Bella). | |
| 7-13 | Point COFC - (Powell, Kristen) Attack error by Peacock, Meredith. | so |
| 8-13 | Point COFC - (Rachel, Devon) Kill by Morello, Melissa (from Foley, Taylor). | |
| 8-14 | Point UNCW - (Rachel, Devon) Kill by McCullough, Katie (from Borgiotti, Bella). | so |
| 9-14 | Point COFC - (McCullough, Katie) Kill by Morello, Melissa (from Beckman, Allison). | so |
| For COFC: Cooler, Mackenzie; Tronick, Kayla. | ||
