Col. of Charleston vs HOFSTRA (Nov 20, 2015)
Volleyball Box Score |
College of Charleston Volleyball
Col. of Charleston vs HOFSTRA
(Nov 20, 2015 at Harrisonburg, Va.)
| Col. of Charleston | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 6 | Morello, Melissa | 5 | 21 | 9 | 48 | .250 | 1 | 1 | 1 | 2 | 10 | 0 | 2 | 2 | 0 | |
| 8 | Vallez, Britney | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | |
| 11 | Rachel, Devon | 5 | 8 | 8 | 39 | .000 | 0 | 1 | 1 | 1 | 15 | 0 | 1 | 0 | 0 | |
| 13 | Beckman, Allison | 5 | 2 | 0 | 6 | .333 | 48 | 0 | 1 | 0 | 9 | 1 | 3 | 1 | 0 | |
| 20 | Mummey, Krissy | 5 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | |
| 21 | Tronick, Kayla | 5 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | |
| 2 | Madison, Kennedy | 5 | 12 | 8 | 28 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | |
| 7 | Hills, Maddie | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Foley, Taylor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Cooler, Mackenzie | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Rhodes, McKala | 5 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 5 | 29 | 0 | 0 | 0 | 1 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 59 | 30 | 164 | .177 | 55 | 4 | 3 | 10 | 78 | 3 | 24 | 5 | 1 | ||
| TOTAL TEAM BLOCKS: 15.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOFSTRA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | Delgadillo, Corrina | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 |
| 7 | Perez, Nanishka | 5 | 18 | 8 | 54 | .185 | 1 | 0 | 3 | 1 | 11 | 0 | 3 | 0 | 0 |
| 8 | Valente, Leticia | 5 | 16 | 5 | 41 | .268 | 1 | 1 | 1 | 0 | 1 | 1 | 11 | 1 | 0 |
| 10 | Rucli, Michela | 5 | 12 | 1 | 18 | .611 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 |
| 16 | Klemm, Hannah | 5 | 2 | 0 | 7 | .286 | 58 | 4 | 1 | 0 | 11 | 0 | 3 | 0 | 1 |
| 18 | Montgomery, Brianna | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Black, Sophia | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 3 | Krause, Kaitlyn | 4 | 1 | 2 | 6 | -.167 | 0 | 4 | 4 | 0 | 5 | 0 | 5 | 0 | 0 |
| 9 | Kostova, Veronika | 5 | 13 | 14 | 47 | -.021 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 1 |
| 12 | Domingues, Luisa | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 |
| Totals | 5 | 67 | 30 | 183 | .202 | 63 | 10 | 12 | 4 | 70 | 3 | 30 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 18.0 | |||||||||||||||
|
Site: Harrisonburg, Va. (Sinclair Gymnasium)
Date: Nov 20, 2015 Attend: Time: 2:34 Referees: |
||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
College of Charleston Volleyball
Col. of Charleston vs HOFSTRA
(Nov 20, 2015 at Harrisonburg, Va.)
Col. of Charleston
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
6
Morello, Melissa
5
21
9
48
.250
1
0
5
.200
1
1
20
.950
10
0
0
2
2
12
2
.857
8
Vallez, Britney
5
0
0
0
.000
0
0
4
.000
1
0
15
1.000
9
0
0
0
0
16
1
.941
11
Rachel, Devon
5
8
8
39
.000
0
0
1
.000
1
1
18
.944
15
0
0
1
0
14
1
.933
13
Beckman, Allison
5
2
0
6
.333
48
0
130
.369
0
1
25
.960
9
0
1
3
1
0
0
.000
20
Mummey, Krissy
5
8
3
22
.227
0
0
1
.000
0
0
0
.000
1
0
1
7
0
0
0
.000
21
Tronick, Kayla
5
8
2
19
.316
0
0
4
.000
0
0
7
1.000
2
0
1
5
0
0
0
.000
2
Madison, Kennedy
5
12
8
28
.143
0
0
0
.000
0
0
0
.000
2
0
0
6
1
0
0
.000
7
Hills, Maddie
2
0
0
1
.000
0
0
0
.000
0
0
1
1.000
0
0
0
0
1
0
0
.000
9
Foley, Taylor
3
0
0
0
.000
0
0
0
.000
0
0
5
1.000
0
0
0
0
0
0
0
.000
16
Cooler, Mackenzie
3
0
0
1
.000
1
0
3
.333
0
0
3
1.000
0
0
0
0
0
0
0
.000
17
Rhodes, McKala
5
0
0
0
.000
5
0
15
.333
1
0
15
1.000
29
1
0
0
0
49
5
.907
TM
TEAM
2
0
0
0
.000
0
0
0
.000
0
0
0
.000
1
0
0
0
0
0
1
.000
Totals.........
5
59
30
164
.177
55
0
163
.337
4
3
109
.972
78
1
3
24
5
91
10
.901
TOTAL TEAM BLOCKS: 15.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
15
6
44
.205
2
12
4
26
.308
3
10
8
34
.059
4
16
8
35
.229
5
6
4
25
.080
SET SCORES
1
2
3
4
5
TEAM RECORDS
Col. of Charleston
(3)
27
25
18
25
15
19-12 (10-6)
HOFSTRA
(2)
25
22
25
27
13
21-11 (12-4)
HOFSTRA
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
6
Delgadillo, Corrina
5
0
0
2
.000
1
0
7
.143
0
1
9
.889
14
0
0
0
0
35
1
.972
7
Perez, Nanishka
5
18
8
54
.185
1
0
3
.333
0
3
20
.850
11
0
0
3
0
20
1
.952
8
Valente, Leticia
5
16
5
41
.268
1
0
2
.500
1
1
14
.929
1
0
1
11
1
0
0
.000
10
Rucli, Michela
5
12
1
18
.611
0
0
1
.000
0
0
0
.000
2
0
2
4
0
0
0
.000
16
Klemm, Hannah
5
2
0
7
.286
58
2
157
.369
4
1
16
.938
11
1
0
3
0
0
0
.000
18
Montgomery, Brianna
3
5
0
8
.625
0
0
0
.000
0
1
11
.909
2
0
0
0
0
4
0
1.000
2
Black, Sophia
5
0
0
0
.000
0
0
3
.000
0
0
0
.000
7
0
0
0
0
11
1
.917
3
Krause, Kaitlyn
4
1
2
6
-.167
0
0
0
.000
4
4
20
.800
5
0
0
5
0
0
0
.000
9
Kostova, Veronika
5
13
14
47
-.021
0
0
1
.000
0
0
0
.000
2
1
0
4
0
8
1
.889
12
Domingues, Luisa
5
0
0
0
.000
2
1
14
.143
1
1
23
.957
15
0
0
0
0
24
0
1.000
Totals.........
5
67
30
183
.202
63
3
188
.335
10
12
113
.894
70
2
3
30
1
102
4
.962
TOTAL TEAM BLOCKS: 18.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
17
6
46
.239
2
15
4
30
.367
3
12
5
36
.194
4
16
9
42
.167
5
7
6
29
.034
Site: Harrisonburg, Va. (Sinclair Gymnasium)
Date: Nov 20, 2015 Attend: Time: 2:34
Referees:
Short Box Score |
College of Charleston Volleyball
Col. of Charleston vs HOFSTRA
(Nov 20, 2015 at Harrisonburg, Va.)
Col. of Charleston def. HOFSTRA 27-25,25-22,18-25,25-27,15-13 Col. of Charleston (19-12 (10-6)) (Kills-aces-blocks) - Morello, Melissa 21-1-2; Madison, Kennedy 12-0-6; Tronick, Kayla 8-0-6; Rachel, Devon 8-1-1; Mummey, Krissy 8-0-8; Beckman, Allison 2-0-4; Rhodes, McKala 0-1-0; Vallez, Britney 0-1-0; Totals 59-4-15.0. (Assists) - Beckman, Allison 48. (Dig leaders) - Rhodes, McKala 29; Rachel, Devon 15; Morello, Melissa 10; Beckman, Allison 9; Vallez, Britney 9 HOFSTRA (21-11 (12-4)) (Kills-aces-blocks) - Perez, Nanishka 18-0-3; Valente, Leticia 16-1-12; Kostova, Veronika 13-0-4; Rucli, Michela 12-0-6; Montgomery, Brianna 5-0-0; Klemm, Hannah 2-4-3; Krause, Kaitlyn 1-4-5; Domingues, Luisa 0-1-0; Totals 67-10-18.0. (Assists) - Klemm, Hannah 58. (Dig leaders) - Domingues, Luisa 15; Delgadillo, Corrina 14; Klemm, Hannah 11; Perez, Nanishka 11 Site: Harrisonburg, Va. (Sinclair Gymnasium) |
Play-by-Play Summary |
College of Charleston Volleyball
Col. of Charleston vs HOFSTRA
(Nov 20, 2015 at Harrisonburg, Va.)
| For COFC: Beckman, Allison; Morello, Melissa; Mummey, Krissy; Vallez, Britney; Rachel, Devon; Tronick, Kayla; libero Rhodes, McKala. | ||
| For HOFSTRA: Rucli, Michela; Montgomery, Brianna; Perez, Nanishka; Valente, Leticia; Klemm, Hannah; Delgadillo, Corrina; libero Domingues, Luisa. | ||
| 0-1 | Point COFC - (Domingues, Luisa) Kill by Morello, Melissa (from Beckman, Allison). | so |
| For COFC: Madison, Kennedy. | ||
| 1-1 | Point HOFSTRA - (Beckman, Allison) Kill by Perez, Nanishka (from Klemm, Hannah). | so |
| 1-2 | Point COFC - (Montgomery, Brianna) Service error. | so |
| For HOFSTRA: Black, Sophia. | ||
| 2-2 | Point HOFSTRA - (Morello, Melissa) Kill by Perez, Nanishka (from Klemm, Hannah). | so |
| For HOFSTRA: Kostova, Veronika. | ||
| 2-3 | Point COFC - (Perez, Nanishka) Attack error by Kostova, Veronika. | so |
| 3-3 | Point HOFSTRA - (Hills, Maddie) Kill by Valente, Leticia (from Klemm, Hannah). | so |
| 3-4 | Point COFC - (Valente, Leticia) Kill by Tronick, Kayla (from Beckman, Allison). | so |
| 3-5 | Point COFC - (Vallez, Britney) Ball handling error by Klemm, Hannah. | |
| 4-5 | Point HOFSTRA - (Vallez, Britney) Kill by Kostova, Veronika (from Klemm, Hannah). | so |
| For HOFSTRA: Montgomery, Brianna. | ||
| 4-6 | Point COFC - (Klemm, Hannah) Kill by Beckman, Allison (from Rhodes, McKala). | so |
| 5-6 | Point HOFSTRA - (Rachel, Devon) Attack error by Rachel, Devon (block by Rucli, Michela). | so |
| For HOFSTRA: Delgadillo, Corrina. | ||
| 5-7 | Point COFC - (Delgadillo, Corrina) Service error. | so |
| 6-7 | Point HOFSTRA - (Tronick, Kayla) Kill by Montgomery, Brianna (from Klemm, Hannah), block error by Beckman, Allison. | so |
| 6-8 | Point COFC - (Domingues, Luisa) Kill by Morello, Melissa. | so |
| For COFC: Madison, Kennedy. | ||
| 7-8 | Point HOFSTRA - (Beckman, Allison) Kill by Montgomery, Brianna (from Klemm, Hannah). | so |
| 8-8 | Point HOFSTRA - (Montgomery, Brianna) Kill by Perez, Nanishka (from Klemm, Hannah). | |
| 8-9 | Point COFC - (Montgomery, Brianna) Kill by Morello, Melissa (from Beckman, Allison). | so |
| For HOFSTRA: Black, Sophia. | ||
| 9-9 | Point HOFSTRA - (Morello, Melissa) Kill by Valente, Leticia (from Klemm, Hannah). | so |
| For HOFSTRA: Kostova, Veronika. | ||
| 10-9 | Point HOFSTRA - (Perez, Nanishka) Attack error by Madison, Kennedy (block by Kostova, Veronika; Valente, Leticia). | |
| 11-9 | Point HOFSTRA - (Perez, Nanishka) Kill by Kostova, Veronika (from Domingues, Luisa). | |
| 11-10 | Point COFC - (Perez, Nanishka) Kill by Mummey, Krissy (from Beckman, Allison). | so |
| 11-11 | Point COFC - (Rhodes, McKala) Kill by Rachel, Devon (from Beckman, Allison). | |
| 12-11 | Point HOFSTRA - (Rhodes, McKala) Kill by Kostova, Veronika (from Klemm, Hannah). | so |
| 13-11 | Point HOFSTRA - (Valente, Leticia) Attack error by Tronick, Kayla. | |
| 13-12 | Point COFC - (Valente, Leticia) Service error. | so |
| For COFC: Vallez, Britney. | ||
| 14-12 | Point HOFSTRA - (Vallez, Britney) Kill by Kostova, Veronika (from Domingues, Luisa). | so |
| For HOFSTRA: Montgomery, Brianna. | ||
| 15-12 | Point HOFSTRA - (Klemm, Hannah) Service ace (Rhodes, McKala). | |
| Timeout Col. of Charleston. | ||
| 15-13 | Point COFC - (Klemm, Hannah) Kill by Tronick, Kayla (from Beckman, Allison). | so |
| 16-13 | Point HOFSTRA - (Rachel, Devon) Kill by Rucli, Michela (from Klemm, Hannah). | so |
| For HOFSTRA: Delgadillo, Corrina. | ||
| 16-14 | Point COFC - (Delgadillo, Corrina) Attack error by Rucli, Michela. | so |
| For COFC: Foley, Taylor. | ||
| 16-15 | Point COFC - (Foley, Taylor) Attack error by Perez, Nanishka (block by Beckman, Allison; Mummey, Krissy). | |
| 17-15 | Point HOFSTRA - (Foley, Taylor) Kill by Rucli, Michela (from Klemm, Hannah). | so |
| For COFC: Tronick, Kayla. | ||
| 17-16 | Point COFC - (Domingues, Luisa) Kill by Mummey, Krissy (from Beckman, Allison). | so |
| For COFC: Madison, Kennedy. | ||
| 17-17 | Point COFC - (Beckman, Allison) Kill by Morello, Melissa (from Beckman, Allison). | |
| 18-17 | Point HOFSTRA - (Beckman, Allison) Kill by Valente, Leticia (from Klemm, Hannah). | so |
| 18-18 | Point COFC - (Montgomery, Brianna) Kill by Madison, Kennedy (from Beckman, Allison). | so |
| For HOFSTRA: Black, Sophia. | ||
| 19-18 | Point HOFSTRA - (Morello, Melissa) Attack error by Rachel, Devon (block by Klemm, Hannah; Valente, Leticia). | so |
| For HOFSTRA: Kostova, Veronika. | ||
| 19-19 | Point COFC - (Perez, Nanishka) Service error. | so |
| 20-19 | Point HOFSTRA - (Rhodes, McKala) Attack error by Madison, Kennedy (block by Kostova, Veronika; Valente, Leticia). | so |
| 20-20 | Point COFC - (Valente, Leticia) Attack error by Kostova, Veronika (block by Tronick, Kayla). | so |
| For COFC: Vallez, Britney. | ||
| 20-21 | Point COFC - (Vallez, Britney) Attack error by Kostova, Veronika. | |
| 21-21 | Point HOFSTRA - (Vallez, Britney) Kill by Rucli, Michela (from Klemm, Hannah). | so |
| For HOFSTRA: Montgomery, Brianna. | ||
| 21-22 | Point COFC - (Klemm, Hannah) Kill by Tronick, Kayla (from Beckman, Allison). | so |
| 21-23 | Point COFC - (Rachel, Devon) Service ace (Perez, Nanishka). | |
| Timeout HOFSTRA. | ||
| 22-23 | Point HOFSTRA - (Rachel, Devon) Kill by Kostova, Veronika (from Klemm, Hannah). | so |
| For HOFSTRA: Delgadillo, Corrina. | ||
| 22-24 | Point COFC - (Delgadillo, Corrina) Kill by Morello, Melissa (from Beckman, Allison). | so |
| For COFC: Foley, Taylor. | ||
| 23-24 | Point HOFSTRA - (Foley, Taylor) Kill by Perez, Nanishka (from Klemm, Hannah). | so |
| For COFC: Tronick, Kayla. | ||
| Timeout Col. of Charleston. | ||
| 24-24 | Point HOFSTRA - (Domingues, Luisa) Service ace (Rhodes, McKala). | |
| 24-25 | Point COFC - (Domingues, Luisa) Kill by Morello, Melissa (from Beckman, Allison). | so |
| 25-25 | Point HOFSTRA - (Beckman, Allison) Attack error by Madison, Kennedy (block by Valente, Leticia; Perez, Nanishka). | so |
| 25-26 | Point COFC - (Montgomery, Brianna) Kill by Madison, Kennedy (from Beckman, Allison). | so |
| For HOFSTRA: Black, Sophia. | ||
| 25-27 | Point COFC - (Morello, Melissa) Attack error by Valente, Leticia. |
| For COFC: Beckman, Allison; Morello, Melissa; Mummey, Krissy; Madison, Kennedy; Rachel, Devon; Tronick, Kayla; libero Rhodes, McKala. | ||
| For HOFSTRA: Krause, Kaitlyn; Perez, Nanishka; Klemm, Hannah; Rucli, Michela; Delgadillo, Corrina; Valente, Leticia; libero Domingues, Luisa. | ||
| 1-0 | Point HOFSTRA - (Beckman, Allison) Kill by Perez, Nanishka (from Klemm, Hannah). | so |
| 2-0 | Point HOFSTRA - (Krause, Kaitlyn) Kill by Valente, Leticia (from Klemm, Hannah). | |
| 3-0 | Point HOFSTRA - (Krause, Kaitlyn) Service ace (Morello, Melissa). | |
| 4-0 | Point HOFSTRA - (Krause, Kaitlyn) Attack error by Morello, Melissa. | |
| 4-1 | Point COFC - (Krause, Kaitlyn) Service error. | so |
| For HOFSTRA: Black, Sophia. | ||
| 4-2 | Point COFC - (Morello, Melissa) Attack error by Perez, Nanishka (block by Madison, Kennedy; Mummey, Krissy). | |
| 4-3 | Point COFC - (Morello, Melissa) Bad set by Domingues, Luisa. | |
| 4-4 | Point COFC - (Morello, Melissa) Attack error by Valente, Leticia (block by Mummey, Krissy). | |
| 5-4 | Point HOFSTRA - (Cooler, Mackenzie) Kill by Perez, Nanishka (from Klemm, Hannah). | so |
| For HOFSTRA: Kostova, Veronika. | ||
| 6-4 | Point HOFSTRA - (Perez, Nanishka) Attack error by Mummey, Krissy (block by Valente, Leticia). | |
| 6-5 | Point COFC - (Perez, Nanishka) Service error. | so |
| 6-6 | Point COFC - (Rhodes, McKala) Kill by Rachel, Devon (from Beckman, Allison). | |
| 7-6 | Point HOFSTRA - (Rhodes, McKala) Kill by Kostova, Veronika (from Klemm, Hannah). | so |
| 7-7 | Point COFC - (Valente, Leticia) Kill by Madison, Kennedy (from Beckman, Allison). | so |
| 8-7 | Point HOFSTRA - (Vallez, Britney) Kill by Kostova, Veronika (from Klemm, Hannah). | so |
| For HOFSTRA: Krause, Kaitlyn. | ||
| 9-7 | Point HOFSTRA - (Klemm, Hannah) Service ace (Vallez, Britney). | |
| 9-8 | Point COFC - (Klemm, Hannah) Kill by Rachel, Devon (from Beckman, Allison). | so |
| 9-9 | Point COFC - (Rachel, Devon) Kill by Morello, Melissa (from Beckman, Allison). | |
| 10-9 | Point HOFSTRA - (Rachel, Devon) Kill by Krause, Kaitlyn (from Klemm, Hannah). | so |
| For HOFSTRA: Delgadillo, Corrina. | ||
| 10-10 | Point COFC - (Delgadillo, Corrina) Kill by Morello, Melissa (from Beckman, Allison). | so |
| 10-11 | Point COFC - (Tronick, Kayla) Bad set by Klemm, Hannah. | |
| 11-11 | Point HOFSTRA - (Tronick, Kayla) Kill by (from Klemm, Hannah), block error by Morello, Melissa. | so |
| 12-11 | Point HOFSTRA - (Domingues, Luisa) Kill by Valente, Leticia (from Klemm, Hannah). | |
| 12-12 | Point COFC - (Domingues, Luisa) Service error. | so |
| For COFC: Madison, Kennedy. | ||
| 13-12 | Point HOFSTRA - (Beckman, Allison) Kill by Valente, Leticia (from Klemm, Hannah), block error by Madison, Kennedy. | so |
| 13-13 | Point COFC - (Krause, Kaitlyn) Kill by Morello, Melissa (from Beckman, Allison). | so |
| For HOFSTRA: Black, Sophia. | ||
| 13-14 | Point COFC - (Morello, Melissa) Kill by Madison, Kennedy (from Beckman, Allison). | |
| 14-14 | Point HOFSTRA - (Morello, Melissa) Kill by Klemm, Hannah (from Delgadillo, Corrina). | so |
| 14-15 | Point COFC - (Perez, Nanishka) Kill by Mummey, Krissy (from Beckman, Allison). | so |
| Timeout (Media). | ||
| 15-15 | Point HOFSTRA - (Rhodes, McKala) Kill by Valente, Leticia (from Klemm, Hannah). | so |
| 15-16 | Point COFC - (Valente, Leticia) Kill by Madison, Kennedy (from Beckman, Allison). | so |
| For COFC: Vallez, Britney. | ||
| 16-16 | Point HOFSTRA - (Vallez, Britney) Kill by Rucli, Michela (from Klemm, Hannah). | so |
| For HOFSTRA: Krause, Kaitlyn. | ||
| 16-17 | Point COFC - (Klemm, Hannah) Ball handling error by Kostova, Veronika. | so |
| 16-18 | Point COFC - (Rachel, Devon) Kill by Morello, Melissa (from Beckman, Allison). | |
| 17-18 | Point HOFSTRA - (Rachel, Devon) Kill by Kostova, Veronika (from Klemm, Hannah), block error by Morello, Melissa. | so |
| For HOFSTRA: Delgadillo, Corrina. | ||
| 18-18 | Point HOFSTRA - (Delgadillo, Corrina) Kill by Perez, Nanishka (from Klemm, Hannah). | |
| 18-19 | Point COFC - (Delgadillo, Corrina) Attack error by Perez, Nanishka (block by Tronick, Kayla; Beckman, Allison). | so |
| For COFC: Cooler, Mackenzie. | ||
| 19-19 | Point HOFSTRA - (Cooler, Mackenzie) Attack error by Morello, Melissa (block by Krause, Kaitlyn; Rucli, Michela). | so |
| For COFC: Tronick, Kayla. | ||
| 20-19 | Point HOFSTRA - (Domingues, Luisa) Attack error by Morello, Melissa (block by Valente, Leticia; Krause, Kaitlyn). | |
| Timeout Col. of Charleston. | ||
| 20-20 | Point COFC - (Domingues, Luisa) Kill by Morello, Melissa (from Beckman, Allison). | so |
| For COFC: Madison, Kennedy. | ||
| 21-20 | Point HOFSTRA - (Beckman, Allison) Kill by Valente, Leticia (from Klemm, Hannah). | so |
| 21-21 | Point COFC - (Krause, Kaitlyn) Service error. | so |
| For HOFSTRA: Black, Sophia. | ||
| 21-22 | Point COFC - (Morello, Melissa) Bad set by Klemm, Hannah. | |
| Timeout HOFSTRA. | ||
| 21-23 | Point COFC - (Morello, Melissa) Attack error by Valente, Leticia. | |
| Timeout HOFSTRA. | ||
| 22-23 | Point HOFSTRA - (Morello, Melissa) Kill by Perez, Nanishka (from Klemm, Hannah). | so |
| For HOFSTRA: Kostova, Veronika. | ||
| 22-24 | Point COFC - (Perez, Nanishka) Kill by Mummey, Krissy (from Beckman, Allison). | so |
| 22-25 | Point COFC - (Rhodes, McKala) Service ace (Kostova, Veronika). |
| For COFC: Beckman, Allison; Morello, Melissa; Mummey, Krissy; Vallez, Britney; Rachel, Devon; Tronick, Kayla; libero Rhodes, McKala. | ||
| For HOFSTRA: Valente, Leticia; Klemm, Hannah; Perez, Nanishka; Valente, Leticia; Klemm, Hannah; Delgadillo, Corrina; libero Domingues, Luisa. | ||
| 0-1 | Point COFC - (Domingues, Luisa) Kill by Morello, Melissa (from Beckman, Allison). | so |
| For COFC: Madison, Kennedy. | ||
| 0-2 | Point COFC - (Beckman, Allison) Kill by Mummey, Krissy (from Beckman, Allison). | |
| 1-2 | Point HOFSTRA - (Beckman, Allison) Service error. | so |
| 2-2 | Point HOFSTRA - (Krause, Kaitlyn) Attack error by Madison, Kennedy. | |
| 3-2 | Point HOFSTRA - (Krause, Kaitlyn) Ball handling error by Rhodes, McKala. | |
| 4-2 | Point HOFSTRA - (Krause, Kaitlyn) Service ace (Rachel, Devon). | |
| 5-2 | Point HOFSTRA - (Krause, Kaitlyn) Service ace (Rhodes, McKala). | |
| 5-3 | Point COFC - (Krause, Kaitlyn) Attack error by Perez, Nanishka (block by Mummey, Krissy; Madison, Kennedy). | so |
| For HOFSTRA: Black, Sophia. | ||
| 6-3 | Point HOFSTRA - (Morello, Melissa) Kill by Valente, Leticia (from Klemm, Hannah). | so |
| For HOFSTRA: Kostova, Veronika. | ||
| 6-4 | Point COFC - (Perez, Nanishka) Kill by Rachel, Devon (from Beckman, Allison), block error by Valente, Leticia. | so |
| 7-4 | Point HOFSTRA - (Rhodes, McKala) Attack error by Rachel, Devon. | so |
| 7-5 | Point COFC - (Valente, Leticia) Kill by Madison, Kennedy (from Beckman, Allison). | so |
| For COFC: Vallez, Britney. | ||
| 8-5 | Point HOFSTRA - (Vallez, Britney) Kill by Rucli, Michela (from Klemm, Hannah). | so |
| For HOFSTRA: Krause, Kaitlyn. | ||
| 8-6 | Point COFC - (Klemm, Hannah) Service error. | so |
| 8-7 | Point COFC - (Rachel, Devon) Kill by Tronick, Kayla. | |
| 8-8 | Point COFC - (Rachel, Devon) Attack error by Krause, Kaitlyn (block by Beckman, Allison). | |
| Timeout HOFSTRA. | ||
| 9-8 | Point HOFSTRA - (Rachel, Devon) Kill by Kostova, Veronika (from Klemm, Hannah). | so |
| For HOFSTRA: Delgadillo, Corrina. | ||
| 9-9 | Point COFC - (Delgadillo, Corrina) Kill by Morello, Melissa (from Beckman, Allison). | so |
| 9-10 | Point COFC - (Tronick, Kayla) Attack error by Perez, Nanishka. | |
| 10-10 | Point HOFSTRA - (Tronick, Kayla) Kill by Rucli, Michela (from Klemm, Hannah). | so |
| 11-10 | Point HOFSTRA - (Domingues, Luisa) Attack error by Morello, Melissa (block by Krause, Kaitlyn; Valente, Leticia). | |
| 11-11 | Point COFC - (Domingues, Luisa) Kill by Morello, Melissa (from Beckman, Allison). | so |
| For COFC: Madison, Kennedy. | ||
| 12-11 | Point HOFSTRA - (Beckman, Allison) Kill by Valente, Leticia (from Klemm, Hannah). | so |
| 12-12 | Point COFC - (Krause, Kaitlyn) Service error. | so |
| For HOFSTRA: Black, Sophia. | ||
| 13-12 | Point HOFSTRA - (Morello, Melissa) Attack error by Rachel, Devon (block by Klemm, Hannah; Valente, Leticia). | so |
| For HOFSTRA: Kostova, Veronika. | ||
| 14-12 | Point HOFSTRA - (Perez, Nanishka) Kill by Kostova, Veronika (from Klemm, Hannah). | |
| Timeout Col. of Charleston. | ||
| 15-12 | Point HOFSTRA - (Perez, Nanishka) Kill by Montgomery, Brianna (from Klemm, Hannah). | |
| 16-12 | Point HOFSTRA - (Perez, Nanishka) Attack error by Madison, Kennedy. | |
| Timeout Col. of Charleston. | ||
| 17-12 | Point HOFSTRA - (Perez, Nanishka) Attack error by Mummey, Krissy (block by Valente, Leticia; Klemm, Hannah). | |
| For COFC: Hills, Maddie. | ||
| 17-13 | Point COFC - (Perez, Nanishka) Service error. | so |
| 18-13 | Point HOFSTRA - (Rhodes, McKala) Kill by Valente, Leticia (from Klemm, Hannah). | so |
| 18-14 | Point COFC - (Valente, Leticia) Kill by Rachel, Devon (from Beckman, Allison). | so |
| For COFC: Vallez, Britney. | ||
| 18-15 | Point COFC - (Vallez, Britney) Attack error by Kostova, Veronika. | |
| 19-15 | Point HOFSTRA - (Vallez, Britney) Kill by Kostova, Veronika (from Klemm, Hannah). | so |
| For HOFSTRA: Krause, Kaitlyn. | ||
| 20-15 | Point HOFSTRA - (Klemm, Hannah) Service ace (TEAM). | |
| 20-16 | Point COFC - (Klemm, Hannah) Attack error by Kostova, Veronika (block by Beckman, Allison; Tronick, Kayla). | so |
| 21-16 | Point HOFSTRA - (Rachel, Devon) Kill by Rucli, Michela. | so |
| For HOFSTRA: Delgadillo, Corrina. | ||
| 21-17 | Point COFC - (Delgadillo, Corrina) Kill by Morello, Melissa (from Beckman, Allison). | so |
| For COFC: Cooler, Mackenzie. | ||
| 22-17 | Point HOFSTRA - (Cooler, Mackenzie) Kill by Perez, Nanishka (from Klemm, Hannah). | so |
| For COFC: Tronick, Kayla. | ||
| 23-17 | Point HOFSTRA - (Domingues, Luisa) Attack error by Morello, Melissa. | |
| 23-18 | Point COFC - (Domingues, Luisa) Kill by Morello, Melissa (from Rhodes, McKala). | so |
| For COFC: Madison, Kennedy. | ||
| 24-18 | Point HOFSTRA - (Beckman, Allison) Kill by Valente, Leticia (from Klemm, Hannah), block error by Hills, Maddie. | so |
