Col. of Charleston vs UNCW (Sep 25, 2015)
Volleyball Box Score |
College of Charleston Volleyball
Col. of Charleston vs UNCW
(Sep 25, 2015 at Wilmington, N.C.)
| Col. of Charleston | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Madison, Kennedy | 5 | 16 | 10 | 43 | .140 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 6 | Morello, Melissa | 5 | 18 | 11 | 48 | .146 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 |
| 7 | Hills, Maddie | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Beckman, Allison | 2 | 2 | 0 | 2 | 1.000 | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 20 | Mummey, Krissy | 5 | 5 | 8 | 28 | -.107 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 |
| 21 | Tronick, Kayla | 5 | 8 | 1 | 12 | .583 | 0 | 1 | 2 | 0 | 3 | 1 | 4 | 0 | 0 |
| 4 | Quigley, Megan | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| 8 | Vallez, Britney | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| 9 | Foley, Taylor | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 11 | Rachel, Devon | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Cooler, Mackenzie | 5 | 5 | 1 | 10 | .400 | 32 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1 |
| 17 | Rhodes, McKala | 5 | 0 | 0 | 1 | .000 | 3 | 2 | 0 | 5 | 30 | 0 | 0 | 0 | 0 |
| 22 | Rebarchak, Grace | 4 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 5 | 58 | 34 | 157 | .153 | 52 | 4 | 4 | 8 | 73 | 1 | 14 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNCW | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Desjardins, Alyssa | 5 | 0 | 0 | 1 | .000 | 31 | 2 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | |
| 4 | Moss, Anna | 5 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | |
| 5 | Peacock, Meredith | 5 | 9 | 2 | 21 | .333 | 0 | 2 | 1 | 0 | 1 | 1 | 7 | 1 | 0 | |
| 8 | Powell, Kristen | 5 | 10 | 3 | 35 | .200 | 0 | 1 | 4 | 0 | 13 | 0 | 6 | 0 | 0 | |
| 13 | Hunt, Halle | 3 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | |
| 17 | Lott, Nicole | 5 | 20 | 6 | 51 | .275 | 0 | 3 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | |
| 1 | Phillips, Victoria | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Hartmann, Lindsay | 5 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | |
| 6 | Owney, Morgan | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 7 | Borgiotti, Bella | 4 | 0 | 2 | 4 | -.500 | 10 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 16 | McCullough, Katie | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 52 | 21 | 157 | .197 | 43 | 8 | 8 | 4 | 50 | 3 | 33 | 5 | 0 | ||
| TOTAL TEAM BLOCKS: 19.5 | ||||||||||||||||
|
Site: Wilmington, N.C. (Hanover Hall)
Date: Sep 25, 2015 Attend: 812 Time: 2:05 Referees: Rick Laskey, Tad Watson |
||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
College of Charleston Volleyball
Col. of Charleston vs UNCW
(Sep 25, 2015 at Wilmington, N.C.)
Col. of Charleston
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
2
Madison, Kennedy
5
16
10
43
.140
0
0
1
.000
0
0
0
.000
1
0
0
1
0
0
0
.000
6
Morello, Melissa
5
18
11
48
.146
0
0
4
.000
0
0
16
1.000
10
0
0
2
0
18
0
1.000
7
Hills, Maddie
2
1
2
3
-.333
0
0
1
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
13
Beckman, Allison
2
2
0
2
1.000
15
0
50
.300
0
0
3
1.000
4
0
0
0
0
0
0
.000
20
Mummey, Krissy
5
5
8
28
-.107
0
0
1
.000
0
0
0
.000
2
0
0
4
1
0
0
.000
21
Tronick, Kayla
5
8
1
12
.583
0
0
1
.000
1
2
11
.818
3
0
1
4
0
0
0
.000
4
Quigley, Megan
5
0
0
0
.000
0
0
0
.000
0
1
11
.909
5
0
0
0
0
10
1
.909
8
Vallez, Britney
5
0
0
0
.000
2
0
4
.500
0
1
17
.941
8
0
0
0
0
10
1
.909
9
Foley, Taylor
3
0
0
0
.000
0
0
0
.000
1
0
8
1.000
3
0
0
0
0
2
1
.667
11
Rachel, Devon
1
0
0
3
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
16
Cooler, Mackenzie
5
5
1
10
.400
32
0
79
.405
0
0
7
1.000
7
1
0
1
0
0
0
.000
17
Rhodes, McKala
5
0
0
1
.000
3
0
12
.250
2
0
18
1.000
30
0
0
0
0
41
5
.891
22
Rebarchak, Grace
4
3
1
7
.286
0
0
0
.000
0
0
1
1.000
0
0
0
2
0
1
0
1.000
Totals.........
5
58
34
157
.153
52
0
153
.340
4
4
92
.957
73
1
1
14
1
82
8
.911
TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
11
8
34
.088
2
11
6
33
.152
3
16
4
32
.375
4
12
7
34
.147
5
8
9
24
-.042
SET SCORES
1
2
3
4
5
TEAM RECORDS
Col. of Charleston
(2)
19
14
25
25
9
8-7 (0-1 CAA)
UNCW
(3)
25
25
14
20
15
10-3 (1-0 CAA)
UNCW
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
3
Desjardins, Alyssa
5
0
0
1
.000
31
0
80
.387
2
2
25
.920
7
0
0
1
0
0
0
.000
4
Moss, Anna
5
3
4
14
-.071
0
0
0
.000
0
0
0
.000
0
0
2
9
0
0
0
.000
5
Peacock, Meredith
5
9
2
21
.333
0
0
1
.000
2
1
17
.941
1
0
1
7
1
0
0
.000
8
Powell, Kristen
5
10
3
35
.200
0
0
2
.000
1
4
13
.692
13
0
0
6
0
11
0
1.000
13
Hunt, Halle
3
7
3
18
.222
0
0
1
.000
0
0
0
.000
0
0
0
2
2
5
1
.833
17
Lott, Nicole
5
20
6
51
.275
0
0
3
.000
3
0
17
1.000
5
0
0
5
0
22
0
1.000
1
Phillips, Victoria
1
0
0
0
.000
0
0
2
.000
0
1
1
.000
0
0
0
0
0
0
0
.000
2
Hartmann, Lindsay
5
0
0
3
.000
2
0
9
.222
0
0
9
1.000
15
0
0
0
0
28
2
.933
6
Owney, Morgan
5
0
0
1
.000
0
0
4
.000
0
0
17
1.000
6
0
0
0
0
12
0
1.000
7
Borgiotti, Bella
4
0
2
4
-.500
10
1
45
.222
0
0
0
.000
1
0
0
2
1
0
0
.000
16
McCullough, Katie
3
3
1
9
.222
0
0
1
.000
0
0
0
.000
2
0
0
1
1
6
0
1.000
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
1
.000
Totals.........
5
52
21
157
.197
43
1
148
.291
8
8
99
.919
50
0
3
33
5
84
4
.955
TOTAL TEAM BLOCKS: 19.5
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
14
4
34
.294
2
16
2
29
.483
3
8
5
38
.079
4
8
9
36
-.028
5
6
1
20
.250
Site: Wilmington, N.C. (Hanover Hall)
Date: Sep 25, 2015 Attend: 812 Time: 2:05
Referees: Rick Laskey, Tad Watson
Short Box Score |
College of Charleston Volleyball
Col. of Charleston vs UNCW
(Sep 25, 2015 at Wilmington, N.C.)
UNCW def. Col. of Charleston 25-19,25-14,14-25,20-25,15-9 Col. of Charleston (8-7 (0-1 CAA)) (Kills-aces-blocks) - Morello, Melissa 18-0-2; Madison, Kennedy 16-0-1; Tronick, Kayla 8-1-5; Mummey, Krissy 5-0-4; Cooler, Mackenzie 5-0-1; Rebarchak, Grace 3-0-2; Beckman, Allison 2-0-0; Hills, Maddie 1-0-0; Rhodes, McKala 0-2-0; Foley, Taylor 0-1-0; Totals 58-4-8.0. (Assists) - Cooler, Mackenzie 32; Beckman, Allison 15. (Dig leaders) - Rhodes, McKala 30; Morello, Melissa 10; Vallez, Britney 8 UNCW (10-3 (1-0 CAA)) (Kills-aces-blocks) - Lott, Nicole 20-3-5; Powell, Kristen 10-1-6; Peacock, Meredith 9-2-8; Hunt, Halle 7-0-2; Moss, Anna 3-0-11; McCullough, Katie 3-0-1; Borgiotti, Bella 0-0-2; Desjardins, Alyssa 0-2-1; Totals 52-8-19.5. (Assists) - Desjardins, Alyssa 31; Borgiotti, Bella 10. (Dig leaders) - Hartmann, Lindsay 15; Powell, Kristen 13 Site: Wilmington, N.C. (Hanover Hall) |
Play-by-Play Summary |
College of Charleston Volleyball
Col. of Charleston vs UNCW
(Sep 25, 2015 at Wilmington, N.C.)
| For UNCW: Powell, Kristen; Peacock, Meredith; Lott, Nicole; Hunt, Halle; Moss, Anna; Desjardins, Alyssa; libero Hartmann, Lindsay. | ||
| For COFC: Madison, Kennedy; Morello, Melissa; Hills, Maddie; Beckman, Allison; Mummey, Krissy; Tronick, Kayla; libero Rhodes, McKala. | ||
| 1-0 | Point UNCW - (Desjardins, Alyssa) Kill by Powell, Kristen (from Hartmann, Lindsay). | |
| 2-0 | Point UNCW - (Desjardins, Alyssa) Attack error by Madison, Kennedy. | |
| 3-0 | Point UNCW - (Desjardins, Alyssa) Kill by Peacock, Meredith (from Desjardins, Alyssa). | |
| 4-0 | Point UNCW - (Desjardins, Alyssa) Kill by Lott, Nicole (from Desjardins, Alyssa), block error by Mummey, Krissy. | |
| Timeout Col. of Charleston. | ||
| 4-1 | Point COFC - (Desjardins, Alyssa) Service error. | so |
| For COFC: Foley, Taylor. | ||
| 5-1 | Point UNCW - (Foley, Taylor) Kill by Peacock, Meredith (from Desjardins, Alyssa). | so |
| 6-1 | Point UNCW - (Lott, Nicole) Kill by Peacock, Meredith. | |
| 6-2 | Point COFC - (Lott, Nicole) Attack error by Peacock, Meredith. | so |
| 7-2 | Point UNCW - (Rhodes, McKala) Kill by Peacock, Meredith (from Desjardins, Alyssa). | so |
| 8-2 | Point UNCW - (Peacock, Meredith) Kill by Powell, Kristen. | |
| 8-3 | Point COFC - (Peacock, Meredith) Kill by Hills, Maddie (from Beckman, Allison), block error by Hunt, Halle. | so |
| For COFC: Vallez, Britney. | ||
| 9-3 | Point UNCW - (Vallez, Britney) Attack error by Morello, Melissa. | so |
| For UNCW: Borgiotti, Bella. | ||
| 9-4 | Point COFC - (Powell, Kristen) Kill by Morello, Melissa (from Beckman, Allison). | so |
| For COFC: Mummey, Krissy. | ||
| 9-5 | Point COFC - (Morello, Melissa) Attack error by Borgiotti, Bella. | |
| 9-6 | Point COFC - (Morello, Melissa) Kill by Tronick, Kayla (from Beckman, Allison). | |
| 10-6 | Point UNCW - (Morello, Melissa) Kill by Moss, Anna (from Borgiotti, Bella). | so |
| For UNCW: Owney, Morgan. | ||
| 10-7 | Point COFC - (Owney, Morgan) Kill by Tronick, Kayla. | so |
| 10-8 | Point COFC - (Tronick, Kayla) Bad set by Borgiotti, Bella. | |
| 11-8 | Point UNCW - (Tronick, Kayla) Attack error by Mummey, Krissy (block by Lott, Nicole; Moss, Anna). | so |
| 11-9 | Point COFC - (Hartmann, Lindsay) Kill by Mummey, Krissy (from Beckman, Allison). | so |
| For COFC: Hills, Maddie. | ||
| 12-9 | Point UNCW - (Beckman, Allison) Kill by Peacock, Meredith (from Borgiotti, Bella). | so |
| For UNCW: Desjardins, Alyssa. | ||
| 13-9 | Point UNCW - (Desjardins, Alyssa) Kill by Peacock, Meredith. | |
| 14-9 | Point UNCW - (Desjardins, Alyssa) Attack error by Hills, Maddie (block by Peacock, Meredith). | |
| 15-9 | Point UNCW - (Desjardins, Alyssa) Attack error by Madison, Kennedy (block by Powell, Kristen; Peacock, Meredith). | |
| Timeout Col. of Charleston. | ||
| 16-9 | Point UNCW - (Desjardins, Alyssa) Attack error by Mummey, Krissy (block by Lott, Nicole; Peacock, Meredith). | |
| 16-10 | Point COFC - (Desjardins, Alyssa) Kill by Madison, Kennedy (from Beckman, Allison). | so |
| For COFC: Foley, Taylor. | ||
| 17-10 | Point UNCW - (Foley, Taylor) Kill by Lott, Nicole (from Desjardins, Alyssa). | so |
| For UNCW: Hunt, Halle. | ||
| 17-11 | Point COFC - (Lott, Nicole) Kill by Morello, Melissa (from Beckman, Allison). | so |
| 18-11 | Point UNCW - (Rhodes, McKala) Kill by Lott, Nicole (from Desjardins, Alyssa). | so |
| 19-11 | Point UNCW - (Peacock, Meredith) Service ace (Foley, Taylor). | |
| For COFC: Quigley, Megan. | ||
| 19-12 | Point COFC - (Peacock, Meredith) Service error. | so |
| For COFC: Vallez, Britney. | ||
| 19-13 | Point COFC - (Vallez, Britney) Kill by Morello, Melissa (from Beckman, Allison). | |
| 20-13 | Point UNCW - (Vallez, Britney) Service error. | so |
| For UNCW: Borgiotti, Bella. | ||
| 21-13 | Point UNCW - (Powell, Kristen) Attack error by Morello, Melissa (block by Borgiotti, Bella; Moss, Anna). | |
| 22-13 | Point UNCW - (Powell, Kristen) Kill by Hunt, Halle (from Borgiotti, Bella). | |
| 23-13 | Point UNCW - (Powell, Kristen) Service ace (Vallez, Britney). | |
| 23-14 | Point COFC - (Powell, Kristen) Service error. | so |
| For COFC: Mummey, Krissy. | ||
| 23-15 | Point COFC - (Morello, Melissa) Attack error by Hunt, Halle. | |
| 23-16 | Point COFC - (Morello, Melissa) Attack error by Hunt, Halle. | |
| 23-17 | Point COFC - (Morello, Melissa) Kill by Mummey, Krissy (from Beckman, Allison). | |
| 23-18 | Point COFC - (Morello, Melissa) Kill by Beckman, Allison. | |
| For UNCW: Desjardins, Alyssa. | ||
| 24-18 | Point UNCW - (Morello, Melissa) Attack error by Morello, Melissa. | so |
| For UNCW: Owney, Morgan. | ||
| 24-19 | Point COFC - (Owney, Morgan) Kill by Mummey, Krissy (from Beckman, Allison). | so |
| For COFC: Cooler, Mackenzie. | ||
| 25-19 | Point UNCW - (Cooler, Mackenzie) Kill by Lott, Nicole (from Desjardins, Alyssa). | so |
| For COFC: Mummey, Krissy; Madison, Kennedy; Beckman, Allison; Tronick, Kayla; Hills, Maddie; Morello, Melissa; libero Rhodes, McKala. | ||
| For UNCW: Owney, Morgan; Moss, Anna; Desjardins, Alyssa; Peacock, Meredith; Lott, Nicole; Powell, Kristen; libero Hartmann, Lindsay. | ||
| 1-0 | Point UNCW - (Beckman, Allison) Kill by Powell, Kristen (from Desjardins, Alyssa). | so |
| 2-0 | Point UNCW - (Desjardins, Alyssa) Service ace (Rhodes, McKala). | |
| 2-1 | Point COFC - (Desjardins, Alyssa) Attack error by Lott, Nicole. | so |
| For COFC: Quigley, Megan. | ||
| 2-2 | Point COFC - (Quigley, Megan) Kill by Morello, Melissa (from Beckman, Allison). | |
| 3-2 | Point UNCW - (Quigley, Megan) Attack error by Hills, Maddie. | so |
| For UNCW: Hunt, Halle. | ||
| 4-2 | Point UNCW - (Lott, Nicole) Service ace (Rhodes, McKala). | |
| 5-2 | Point UNCW - (Lott, Nicole) Kill by Lott, Nicole (from Hartmann, Lindsay). | |
| 6-2 | Point UNCW - (Lott, Nicole) Attack error by Morello, Melissa (block by Powell, Kristen; Peacock, Meredith). | |
| For COFC: Rebarchak, Grace. | ||
| 6-3 | Point COFC - (Lott, Nicole) Kill by Madison, Kennedy (from Beckman, Allison). | so |
| 7-3 | Point UNCW - (Rhodes, McKala) Kill by Powell, Kristen (from Desjardins, Alyssa). | so |
| 8-3 | Point UNCW - (Peacock, Meredith) Attack error by Tronick, Kayla (block by Moss, Anna). | |
| Timeout Col. of Charleston. | ||
| 9-3 | Point UNCW - (Peacock, Meredith) Kill by Hunt, Halle (from Desjardins, Alyssa). | |
| 9-4 | Point COFC - (Peacock, Meredith) Kill by Morello, Melissa (from Beckman, Allison). | so |
| For COFC: Vallez, Britney. | ||
| 9-5 | Point COFC - (Vallez, Britney) Kill by Tronick, Kayla. | |
| 9-6 | Point COFC - (Vallez, Britney) Attack error by Hunt, Halle (block by Tronick, Kayla). | |
| 10-6 | Point UNCW - (Vallez, Britney) Kill by Powell, Kristen. | so |
| For UNCW: Borgiotti, Bella. | ||
| 10-7 | Point COFC - (Powell, Kristen) Kill by Tronick, Kayla (from Beckman, Allison), block error by Hunt, Halle. | so |
| For COFC: Mummey, Krissy. | ||
| 11-7 | Point UNCW - (Morello, Melissa) Kill by Hunt, Halle (from Borgiotti, Bella). | so |
| For UNCW: Owney, Morgan. | ||
| 12-7 | Point UNCW - (Owney, Morgan) Attack error by Mummey, Krissy. | |
| 13-7 | Point UNCW - (Owney, Morgan) Attack error by Mummey, Krissy. | |
| For COFC: Rachel, Devon. | ||
| 14-7 | Point UNCW - (Owney, Morgan) Kill by Lott, Nicole. | |
| Timeout Col. of Charleston. | ||
| 15-7 | Point UNCW - (Owney, Morgan) Kill by Lott, Nicole. | |
| 15-8 | Point COFC - (Owney, Morgan) Kill by Beckman, Allison, block error by Peacock, Meredith. | so |
| 15-9 | Point COFC - (Tronick, Kayla) Service ace (Hartmann, Lindsay). | |
| 16-9 | Point UNCW - (Tronick, Kayla) Kill by Lott, Nicole. | so |
| 16-10 | Point COFC - (Hartmann, Lindsay) Kill by Madison, Kennedy (from Beckman, Allison). | so |
| For COFC: Rebarchak, Grace. | ||
| 17-10 | Point UNCW - (Beckman, Allison) Kill by Lott, Nicole (from Borgiotti, Bella). | so |
| For UNCW: Desjardins, Alyssa. | ||
| 17-11 | Point COFC - (Desjardins, Alyssa) Kill by Madison, Kennedy (from Beckman, Allison). | so |
| For COFC: Quigley, Megan. | ||
| 18-11 | Point UNCW - (Quigley, Megan) Kill by Lott, Nicole (from Desjardins, Alyssa). | so |
| For UNCW: Hunt, Halle. | ||
| 19-11 | Point UNCW - (Lott, Nicole) Kill by Peacock, Meredith (from Desjardins, Alyssa). | |
| For COFC: Cooler, Mackenzie. | ||
| 20-11 | Point UNCW - (Lott, Nicole) Service ace (Quigley, Megan). | |
| 21-11 | Point UNCW - (Lott, Nicole) Kill by Peacock, Meredith (from Desjardins, Alyssa). | |
| 21-12 | Point COFC - (Lott, Nicole) Kill by Morello, Melissa (from Cooler, Mackenzie). | so |
| 21-13 | Point COFC - (Rhodes, McKala) Kill by Morello, Melissa (from Cooler, Mackenzie). | |
| 22-13 | Point UNCW - (Rhodes, McKala) Kill by Powell, Kristen (from Desjardins, Alyssa). | so |
| 23-13 | Point UNCW - (Peacock, Meredith) Attack error by Morello, Melissa (block by Powell, Kristen; Moss, Anna; Hunt, Halle). | |
| 23-14 | Point COFC - (Peacock, Meredith) Kill by Morello, Melissa (from Cooler, Mackenzie). | so |
| For COFC: Rachel, Devon. | ||
| 24-14 | Point UNCW - (Rebarchak, Grace) Kill by Powell, Kristen (from Desjardins, Alyssa). | so |
| For UNCW: Borgiotti, Bella. | ||
| For COFC: Vallez, Britney. | ||
| 25-14 | Point UNCW - (Powell, Kristen) Kill by Hunt, Halle (from Borgiotti, Bella). |
| For COFC: Morello, Melissa; Madison, Kennedy; Quigley, Megan; Tronick, Kayla; Cooler, Mackenzie; Rebarchak, Grace; libero Rhodes, McKala. | ||
| For UNCW: Lott, Nicole; Moss, Anna; Peacock, Meredith; Powell, Kristen; Hunt, Halle; Desjardins, Alyssa; libero Hartmann, Lindsay. | ||
| 1-0 | Point UNCW - (Desjardins, Alyssa) Service ace (Rhodes, McKala). | |
| 2-0 | Point UNCW - (Desjardins, Alyssa) Kill by Lott, Nicole. | |
| 2-1 | Point COFC - (Desjardins, Alyssa) Kill by Morello, Melissa (from Cooler, Mackenzie). | so |
| 2-2 | Point COFC - (Rhodes, McKala) Attack error by Powell, Kristen. | |
| 2-3 | Point COFC - (Rhodes, McKala) Service ace (Hunt, Halle). | |
| 3-3 | Point UNCW - (Rhodes, McKala) Kill by Lott, Nicole (from Desjardins, Alyssa). | so |
| 3-4 | Point COFC - (Lott, Nicole) Kill by Tronick, Kayla (from Cooler, Mackenzie). | so |
| For COFC: Vallez, Britney. | ||
| 3-5 | Point COFC - (Vallez, Britney) Kill by Cooler, Mackenzie (from Vallez, Britney). | |
| 3-6 | Point COFC - (Vallez, Britney) Attack error by Peacock, Meredith. | |
| 4-6 | Point UNCW - (Vallez, Britney) Attack error by Morello, Melissa (block by Peacock, Meredith; Powell, Kristen). | so |
| 4-7 | Point COFC - (Peacock, Meredith) Kill by Cooler, Mackenzie (from Rhodes, McKala). | so |
| For COFC: Mummey, Krissy. | ||
| 4-8 | Point COFC - (Morello, Melissa) Kill by Tronick, Kayla (from Cooler, Mackenzie). | |
| 5-8 | Point UNCW - (Morello, Melissa) Kill by Hunt, Halle (from Desjardins, Alyssa). | so |
| For UNCW: Borgiotti, Bella. | ||
| 6-8 | Point UNCW - (Powell, Kristen) Kill by Hunt, Halle (from Borgiotti, Bella). | |
| 6-9 | Point COFC - (Powell, Kristen) Service error. | so |
| 7-9 | Point UNCW - (Tronick, Kayla) Attack error by Mummey, Krissy (block by Hunt, Halle; Moss, Anna). | so |
| For UNCW: Owney, Morgan. | ||
| 8-9 | Point UNCW - (Owney, Morgan) Attack error by Madison, Kennedy. | |
| 8-10 | Point COFC - (Owney, Morgan) Kill by Madison, Kennedy (from Cooler, Mackenzie). | so |
| For COFC: Rebarchak, Grace. | ||
| 8-11 | Point COFC - (Cooler, Mackenzie) Attack error by Moss, Anna (block by Rebarchak, Grace; Mummey, Krissy). | |
| 8-12 | Point COFC - (Cooler, Mackenzie) Attack error by Lott, Nicole (block by Mummey, Krissy; Rebarchak, Grace). | |
| Timeout UNCW. | ||
| 9-12 | Point UNCW - (Cooler, Mackenzie) Kill by Lott, Nicole (from Borgiotti, Bella). | so |
| 9-13 | Point COFC - (Hartmann, Lindsay) Kill by Madison, Kennedy. | so |
| For COFC: Quigley, Megan. | ||
| 9-14 | Point COFC - (Quigley, Megan) Kill by Morello, Melissa (from Cooler, Mackenzie). | |
| For UNCW: Desjardins, Alyssa. | ||
| 10-14 | Point UNCW - (Quigley, Megan) Service error. | so |
| 10-15 | Point COFC - (Desjardins, Alyssa) Kill by Rebarchak, Grace (from Cooler, Mackenzie). | so |
| 10-16 | Point COFC - (Rhodes, McKala) Kill by Morello, Melissa. | |
| 11-16 | Point UNCW - (Rhodes, McKala) Kill by Lott, Nicole (from Desjardins, Alyssa). | so |
| For UNCW: Hunt, Halle. | ||
| 11-17 | Point COFC - (Lott, Nicole) Kill by Tronick, Kayla (from Cooler, Mackenzie). | so |
| For COFC: Vallez, Britney. | ||
| 11-18 | Point COFC - (Vallez, Britney) Attack error by Lott, Nicole. | |
| 12-18 | Point UNCW - (Vallez, Britney) Kill by Hunt, Halle (from Desjardins, Alyssa). | so |
| 12-19 | Point COFC - (Peacock, Meredith) Kill by Cooler, Mackenzie (from Rhodes, McKala). | so |
| For COFC: Mummey, Krissy. | ||
| 13-19 | Point UNCW - (Morello, Melissa) Kill by Moss, Anna (from Desjardins, Alyssa). | so |
| For UNCW: Borgiotti, Bella. | ||
| 14-19 | Point UNCW - (Powell, Kristen) Attack error by Mummey, Krissy. | |
| 14-20 | Point COFC - (Powell, Kristen) Service error. | so |
| For COFC: Foley, Taylor. | ||
| 14-21 | Point COFC - (Foley, Taylor) Kill by Cooler, Mackenzie (from Vallez, Britney). | |
| 14-22 | Point COFC - (Foley, Taylor) Kill by Madison, Kennedy (from Cooler, Mackenzie), block error by Borgiotti, Bella. | |
| For UNCW: McCullough, Katie. | ||
| 14-23 | Point COFC - (Foley, Taylor) Kill by Madison, Kennedy (from Cooler, Mackenzie). | |
| 14-24 | Point COFC - (Foley, Taylor) Kill by Madison, Kennedy (from Cooler, Mackenzie). | |
| 14-25 | Point COFC - (Foley, Taylor) Service ace (TEAM). |
| For COFC: Quigley, Megan; Cooler, Mackenzie; Mummey, Krissy; Madison, Kennedy; Morello, Melissa; Rebarchak, Grace; libero Rhodes, McKala. | ||
| For UNCW: Desjardins, Alyssa; Moss, Anna; Peacock, Meredith; Powell, Kristen; Lott, Nicole; Owney, Morgan; libero Hartmann, Lindsay. | ||
| 1-0 | Point UNCW - (Quigley, Megan) Kill by Moss, Anna (from Desjardins, Alyssa). | so |
| 1-1 | Point COFC - (Desjardins, Alyssa) Kill by Morello, Melissa (from Cooler, Mackenzie). | so |
| 1-2 | Point COFC - (Rhodes, McKala) Kill by Rebarchak, Grace (from Cooler, Mackenzie). | |
| 1-3 | Point COFC - (Rhodes, McKala) Attack error by Lott, Nicole. | |
| 1-4 | Point COFC - (Rhodes, McKala) Attack error by Moss, Anna (block by Morello, Melissa; Tronick, Kayla). | |
| 1-5 | Point COFC - (Rhodes, McKala) Service ace (Hartmann, Lindsay). | |
| 2-5 | Point UNCW - (Rhodes, McKala) Attack error by Morello, Melissa. | so |
| For UNCW: McCullough, Katie. | ||
| 2-6 | Point COFC - (Lott, Nicole) Kill by Morello, Melissa (from Cooler, Mackenzie). | so |
| For COFC: Vallez, Britney. | ||
| 3-6 | Point UNCW - (Vallez, Britney) Kill by McCullough, Katie (from Desjardins, Alyssa). | so |
| 4-6 | Point UNCW - (Hartmann, Lindsay) Kill by Powell, Kristen (from Desjardins, Alyssa). | |
| 5-6 | Point UNCW - (Hartmann, Lindsay) Attack error by Morello, Melissa. | |
| For COFC: Tronick, Kayla. | ||
| 5-7 | Point COFC - (Hartmann, Lindsay) Kill by Morello, Melissa (from Cooler, Mackenzie). | so |
| For COFC: Mummey, Krissy. | ||
| 6-7 | Point UNCW - (Morello, Melissa) Kill by McCullough, Katie (from Desjardins, Alyssa). | so |
| For UNCW: Borgiotti, Bella. | ||
