Charleston Invitational
February 7-9, 2025
February 7-9, 2025
Home team is listed second
All Times Eastern
Friday, February 7
Virginia Tech 12, Fordham 0 (6 inn.) | Box
Virginia Tech 8, North Dakota State 0 (5 inn.) | Box
Fordham 5, Charleston 2 | Box
North Dakota State 2, Charleston 1 | Box
Saturday, February 8
North Dakota State 2, Fordham 1 | Box
Virginia Tech 9, North Dakota State 0 (5 inn.) | Box
Charleston 4, Fordham 1 | Box
Virginia Tech 11, Charleston 0 (5 inn.) | Box
Sunday, February 9
North Dakota State 2, Fordham 1 | Box
Virginia Tech 10, Charleston 0 (5 inn.) | Box
|  College of Charleston Cougars |  Fordham Rams | 
| Roster | Roster | 
| Schedule | Schedule | 
| 2024 Stats | 2024 Stats | 
|  North Dakota State Bison |  Virginia Tech Hokies | 
| Roster | Roster | 
| Schedule | Schedule | 
| 2024 Stats | 2024 Stats | 






