Men's Basketball History vs University of Delaware from December 22, 1998 - February 27, 2025
Wins
18
Losses
8
Home Record
9-3
Away Record
8-4
Conference Record
15-7
Streak
W5
First Matchup
W 80-55
12/22/1998
Last 10 Matchups
7-3
2/27/2020 - 2/27/2025
Largest Margin of Victory
W 80-55
12/22/1998
Smallest Margin of Victory
W 59-58
1/23/2016
Total Points
1936
Average Points
74
History from December 22, 1998 - February 27, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, February 27 | 2024-25 | Home Charleston, S.C. | W94-84 | |
| Thursday, February 22 | 2023-24 | Away Newark, Del. | W90-71 | |
| Saturday, February 4 | 2022-23 | Away Newark, DE | W84-67 | |
| Saturday, January 7 | 2022-23 | Home Charleston, SC | W75-64 | |
| Thursday, February 24 | 2021-22 | Away Newark, DE | W99-96 | |
| Friday, December 31 | 2021-22 | Home Charleston, S.C. | L66-67 | |
| Sunday, January 3 | 2020-21 | Away Newark, Del. | W66-59 | |
| Saturday, January 2 | 2020-21 | Away Newark, Del. | L67-70 | |
| Sunday, March 8 | 2019-20 | Neutral Washington, D.C. | L67-79 | |
| Thursday, February 27 | 2019-20 | Home TD Arena | W80-71 | |
| Monday, December 30 | 2019-20 | Away Newark, Del. | W75-63 | |
| Thursday, February 7 | 2018-19 | Away Newark, Del. | W83-75 | |
| Saturday, January 12 | 2018-19 | Home TD Arena | W71-58 | |
| Thursday, January 25 | 2017-18 | Away Newark, Del. | W62-54 | |
| Tuesday, January 2 | 2017-18 | Home TD Arena | W93-78 | |
| Thursday, February 23 | 2016-17 | Home TD Arena | W78-65 | |
| Monday, January 2 | 2016-17 | Away Newark, Del. | W65-56 | |
| Friday, March 4 | 2015-16 | Neutral Baltimore, Md. | W67-63 | |
| Thursday, February 18 | 2015-16 | Away Newark, Del. | L59-62 | |
| Saturday, January 23 | 2015-16 | Home TD Arena | W59-58 | |
| Saturday, January 31 | 2014-15 | Away Newark, Del. | L68-71 | |
| Saturday, January 10 | 2014-15 | Home TD Arena | L58-64 | |
| Saturday, March 1 | 2013-14 | Home TD Arena | L86-89 | |
| Wednesday, February 5 | 2013-14 | Away Newark, Del. | L64-67 | |
| Thursday, December 21 | 2000-01 | Home Charleston, S.C. | OT W80-75 | |
| Tuesday, December 22 | 1998-99 | Home Charleston, Sc. | W80-55 | |
Win
Loss
Charleston Men's Basketball Post Game Press Conference vs. Drake (11/17/25)
Tuesday, November 18
Charleston Men's Basketball Post Game Press Conference vs. SC State (11/14/25)
Saturday, November 15
Charleston Women's Basketball Post Game Press Conference vs. Iona (11/14/25)
Saturday, November 15
Charleston Women's Basketball Post Game Press Conference vs. Charleston Southern (11/7/25)
Friday, November 07












