2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 10 | hickman, connor | 4 | 4 | 131 | 32.8 | 21 | 55 | .382 | 9 | 29 | .310 | 10 | 12 | .833 | 61 | 15.2 | 2 | 13 | 15 | 3.8 | 6 | 6 | 9 | 4 | 1 |
| 82 | counter, jlynn | 8 | 8 | 197 | 24.6 | 30 | 71 | .423 | 6 | 23 | .261 | 23 | 27 | .852 | 89 | 11.1 | 7 | 31 | 38 | 4.8 | 15 | 26 | 14 | 8 | 0 |
| 05 | kalu, martin | 9 | 9 | 237 | 26.3 | 30 | 79 | .380 | 13 | 43 | .302 | 26 | 31 | .839 | 99 | 11.0 | 10 | 35 | 45 | 5.0 | 19 | 10 | 11 | 10 | 0 |
| 03 | dean, mister | 3 | 1 | 54 | 18.0 | 10 | 19 | .526 | 0 | 2 | .000 | 11 | 16 | .688 | 31 | 10.3 | 3 | 8 | 11 | 3.7 | 6 | 9 | 8 | 4 | 1 |
| 11 | machot, chol | 9 | 4 | 185 | 20.6 | 34 | 52 | .654 | 2 | 5 | .400 | 22 | 31 | .710 | 92 | 10.2 | 21 | 29 | 50 | 5.6 | 27 | 2 | 9 | 4 | 20 |
| 06 | davis jr., chris | 8 | 1 | 131 | 16.4 | 25 | 57 | .439 | 10 | 31 | .323 | 5 | 12 | .417 | 65 | 8.1 | 7 | 15 | 22 | 2.8 | 7 | 4 | 6 | 4 | 0 |
| 32 | reeves, christian | 8 | 6 | 138 | 17.2 | 24 | 39 | .615 | 0 | 0 | .000 | 12 | 23 | .522 | 60 | 7.5 | 17 | 30 | 47 | 5.9 | 17 | 3 | 5 | 2 | 8 |
| 01 | traylor, chadlyn | 9 | 1 | 218 | 24.2 | 22 | 60 | .367 | 9 | 26 | .346 | 11 | 20 | .550 | 64 | 7.1 | 3 | 9 | 12 | 1.3 | 18 | 22 | 6 | 2 | 0 |
| 00 | prunty, jaxon | 9 | 6 | 222 | 24.7 | 11 | 37 | .297 | 6 | 21 | .286 | 27 | 31 | .871 | 55 | 6.1 | 8 | 22 | 30 | 3.3 | 16 | 10 | 2 | 5 | 0 |
| 15 | mortimore, will | 7 | 0 | 49 | 7.0 | 5 | 9 | .556 | 0 | 0 | .000 | 8 | 11 | .727 | 18 | 2.6 | 5 | 10 | 15 | 2.1 | 12 | 0 | 2 | 3 | 1 |
| 23 | taylor, kendall | 9 | 5 | 109 | 12.1 | 8 | 36 | .222 | 0 | 15 | .000 | 3 | 5 | .600 | 19 | 2.1 | 10 | 13 | 23 | 2.6 | 10 | 6 | 4 | 1 | 0 |
| 55 | baker, bryce | 6 | 0 | 94 | 15.7 | 4 | 19 | .211 | 2 | 17 | .118 | 1 | 2 | .500 | 11 | 1.8 | 5 | 7 | 12 | 2.0 | 5 | 3 | 3 | 2 | 0 |
| 04 | curcic, djordje | 5 | 0 | 31 | 6.2 | 0 | 6 | .000 | 0 | 4 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | 1 | 0.2 | 1 | 2 | 0 | 0 | 0 |
| 07 | fowler, aj | 2 | 0 | 1 | 0.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| 33 | scarpitti, joey | 3 | 0 | 3 | 1.0 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 |
| Total | 9 | 1800 | 200.0 | 224 | 541 | .414 | 57 | 218 | .261 | 159 | 221 | .719 | 664 | 73.78 | 112 | 234 | 346 | 38.4 | 160 | 104 | 82 | 49 | 31 | ||
| Opponents | 9 | 1800 | 200.0 | 244 | 548 | .445 | 82 | 223 | .368 | 98 | 159 | .616 | 668 | 74.22 | 100 | 228 | 328 | 36.4 | 184 | 128 | 94 | 40 | 30 | ||






